Penn State Mont Alto vs Rochester College
@ Springfield, Ill. | Robin Roberts
@ Springfield, Ill. | Robin Roberts
5/7/2012 at 5 pm
|
Penn State Mont Alto
3 |
Rochester College
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Mont Alto (17-10) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 2 |
| Rochester College (24-22) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 14 | 3 |
Penn State Mont Alto | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Casey lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Thorson cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Warner 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jeremy Pagano 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Geesaman rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zach Harvey 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Travis Barthalow c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase King p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Torres ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 3 | 4 | 1 | 4 | 2 | |
| Batting | |||||||
|
2B: Tyler Geesaman RBI: Jeremy Pagano Sac: Chase King |
|||||||
| Baserunning | |||||||
|
SB: Zeb Thorson; Travis Barthalow; Chase King; Chris Torres 2 CS: Zeb Thorson | |||||||
| Fielding | |||||||
|
E: Zach Harvey; Chris Torres DP: Jeremy Pagano; Chase King; Chris Torres | |||||||
Rochester College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chipka ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ramirez rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Woodson cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hacias 3b | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Strobl 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yesh dp | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Zabaleta c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| McKee lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hill 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balazy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baumgartner dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kunert pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmerman ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 35 | 4 | 14 | 3 | 2 | 4 | |
| Batting | |||||||
|
RBI: Hacias; Timmerman 2 Sac: Hill GIDP: Strobl |
|||||||
| Baserunning | |||||||
|
SB: Woodson; Hacias; Timmerman | |||||||
| Fielding | |||||||
|
E: Chipka; Hacias; Zabaleta DP: Chipka; Hill | |||||||
Penn State Mont Alto | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.2 | 14 | 4 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Chase King 38 | |||||||
| Pitches-Strikes: King 126-85; | |||||||
Rochester College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 8.0 | 4 | 3 | 0 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brunk 33; Carter 2 HBP: Brunk 3 | |||||||
| Pitches-Strikes: Brunk 107-61; Carter 7-4; | |||||||
| Scoring Summary |
|---|
| Penn State Mont Alto - Top 1st |
| Pagano singled to left field, RBI; Warner advanced to second; Thorson scored, unearned. |
| Rochester College - Bottom 1st |
| Penn State Mont Alto - Top 2nd |
| Rochester College - Bottom 2nd |
| Penn State Mont Alto - Top 3rd |
| Rochester College - Bottom 3rd |
| Penn State Mont Alto - Top 4th |
| Torres stole secondsecond; Barthalow stole home, unearned. |
| Rochester College - Bottom 4th |
| Penn State Mont Alto - Top 5th |
| Rochester College - Bottom 5th |
| Hacias singled to right field, RBI; Woodson advanced to third; Ramirez scored. |
| Penn State Mont Alto - Top 6th |
| Torres reached on an error by 3b, out at first 3b to 1b to 2b to 1b; Harvey scored, unearned. |
| Rochester College - Bottom 6th |
| Penn State Mont Alto - Top 7th |
| Rochester College - Bottom 7th |
| Timmerman singled through the right side, 2 RBI; Balazy advanced to third; Woodson scored; Chipka scored. |
| Penn State Mont Alto - Top 8th |
| Rochester College - Bottom 8th |
| Ramirez reached on an error by 2b; McKee scored, unearned. |
| Other Information | |
|---|---|
|
Location: Springfield, Ill. Stadium: Robin Roberts Attendance: 0 Duration: 2:22 |
Weather: cloudy |



