Chase King | #5 | P/OF | Penn State Mont Alto
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 0 | 51.1 | 4.03 | 48 |
| Recent Games | ||
|---|---|---|
| Apr 24 | Penn State Wilkes-Barre | W, 7-2 |
| Apr 26 | vs. Penn State Beaver | W, 4-1 |
| Apr 27 | vs. Penn State Greater Allegheny | W, 4-1 |
| Apr 28 | vs. Penn State Beaver | W, 3-2 |
| May 7 | vs. Rochester College | L, 4-3 |
| May 8 | Robert Morris-S'fiel | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Plate appearances | 30 | 17 | ||
| At Bats | 21 | 12 | ||
| Runs | 5 | 4 | ||
| Hits | 7 | 5 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 4 | ||
| Total bases | 9 | 7 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .417 | ||
| On Base Percentage | .462 | .500 | ||
| Slugging Percentage | .429 | .583 | ||
| Appearances | 2 | 2 | ||
| Games started | 2 | 2 | ||
| Wins | 2 | 2 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 51.1 | 35.0 | ||
| Hits | 69 | 42 | ||
| Runs | 27 | 17 | ||
| Earned Runs | 23 | 15 | ||
| Walks | 10 | 7 | ||
| Strikeouts | 48 | 32 | ||
| Strikeouts per Game | 8.42 | 8.23 | ||
| Doubles Allowed | 13 | 10 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 223 | 150 | ||
| Batting Average Against | .309 | .280 | ||
| Earned Run Average | 4.03 | 3.86 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 20 | 11 | ||
| Put Outs | 13 | 9 | ||
| Assists | 6 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .950 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



