Chase King | #5 | P/OF | Penn State Mont Alto
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 0 | 51.1 | 4.03 | 48 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 0 | 0 | 1 | 51.1 | 69 | 27 | 23 | 10 | 48 | 8.42 | 2 | 4.03 |
| Conference | 2 | 2 | 2 | 0 | 0 | 1 | 35.0 | 42 | 17 | 15 | 7 | 32 | 8.23 | 2 | 3.86 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 0 | 0 | 0 | 0 | 0 | - | 16.0 | 18 | 7 | 7 | 4 | 17 | 9.56 | 1 | 3.94 |
| Away | 2 | 2 | 1 | 0 | 0 | 1 | 20.2 | 32 | 15 | 12 | 3 | 19 | 8.27 | 1 | 5.23 |
| Neutral | 0 | 0 | 1 | 0 | 0 | - | 14.2 | 19 | 5 | 4 | 3 | 12 | 7.36 | - | 2.45 |
| Wins | 2 | 2 | 2 | 0 | 0 | 1 | 29.0 | 35 | 15 | 13 | 4 | 26 | 8.07 | 2 | 4.03 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 22.1 | 34 | 12 | 10 | 6 | 22 | 8.87 | - | 4.03 |



