Chris Torres | #9 | SS | Penn State Mont Alto
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .172 | - | 7 | 10 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 24 | Penn State Wilkes-Barre | W, 7-2 |
| Apr 26 | vs. Penn State Beaver | W, 4-1 |
| Apr 27 | vs. Penn State Greater Allegheny | W, 4-1 |
| Apr 28 | vs. Penn State Beaver | W, 3-2 |
| May 7 | vs. Rochester College | L, 4-3 |
| May 8 | Robert Morris-S'fiel | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 17 | ||
| Plate appearances | 73 | 54 | ||
| At Bats | 58 | 42 | ||
| Runs | 10 | 8 | ||
| Hits | 10 | 9 | ||
| Doubles | - | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 6 | ||
| Total bases | 12 | 11 | ||
| Walks | 10 | 9 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 19 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | 7 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .172 | .214 | ||
| On Base Percentage | .319 | .377 | ||
| Slugging Percentage | .207 | .262 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.0 | 7.0 | ||
| Hits | 2 | 2 | ||
| Runs | 1 | 1 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 3 | 3 | ||
| Strikeouts | 3 | 3 | ||
| Strikeouts per Game | 3.86 | 3.86 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 21 | 21 | ||
| Batting Average Against | .095 | .095 | ||
| Earned Run Average | 1.29 | 1.29 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 92 | 62 | ||
| Put Outs | 34 | 27 | ||
| Assists | 43 | 26 | ||
| Errors | 15 | 9 | ||
| Fielding Percentage | .837 | .855 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



