Penn State Mont Alto
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 23 | 122 | .255 | .358 | .355 | 5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 15-6 (.714) |
| Streak | Lost 2 |
| Home | 7-5 |
| Away | 7-5 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 24 | Penn State Wilkes-Barre | W, 7-2 |
| Apr 26 | vs. Penn State Beaver | W, 4-1 |
| Apr 27 | vs. Penn State Greater Allegheny | W, 4-1 |
| Apr 28 | vs. Penn State Beaver | W, 3-2 |
| May 7 | vs. Rochester College | L, 4-3 |
| May 8 | Robert Morris-S'fiel | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 18 | ||
| At Bats | 612 | 463 | ||
| Runs | 122 | 105 | ||
| Hits | 156 | 132 | ||
| Doubles | 30 | 29 | ||
| Triples | 8 | 7 | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 97 | 88 | ||
| Extra Base Hits | 43 | 41 | ||
| Total Bases | 217 | 190 | ||
| Walks | 80 | 61 | ||
| Hit by pitch | 22 | 13 | ||
| Strikeouts | 122 | 91 | ||
| Sacrifice Flies | 6 | 5 | ||
| Sacrifice Hits | 17 | 15 | ||
| Hit into double play | 7 | 4 | ||
| Stolen Bases | 71 | 46 | ||
| Caught Stealing | 8 | 7 | ||
| Batting Average | .255 | .285 | ||
| On Base Percentage | .358 | .380 | ||
| Slugging Percentage | .355 | .410 | ||
| Earned Run Average | 4.47 | 3.58 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 660 | 486 | ||
| Batting Average Against | .267 | .243 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||



