true
New Jersey City Univ vs. Penn State Mont Alto
@ Huntingdon, Pa. Kennedy S+RC
12/10/2011 at 2:00 pm
@ Huntingdon, Pa. Kennedy S+RC
12/10/2011 at 2:00 pm
|
New Jersey City University
77 |
Penn State Mont Alto
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Jersey City University (7-1) | 41 | 36 | 77 |
| Penn State Mont Alto (3-7) | 20 | 28 | 48 |
New Jersey City University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Matt Washington | 15 | 0-2 | 0-0 | 4-4 | 1 | 9 | 10 | 0 | 0 | 0 | 4 | 2 | 4 |
| 20 | Taquan Abdullah | 20 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 4 |
| 25 | Kaihrique Irick | 23 | 6-12 | 0-2 | 1-1 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 13 |
| 12 | Keith Williams | 17 | 2-9 | 2-6 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 6 |
| 30 | Walik Albright | 20 | 5-8 | 2-4 | 4-4 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Jaquan Cook | 18 | 3-4 | 0-0 | 5-5 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 11 |
| 14 | David Cole | 13 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 23 | Michael Morris | 18 | 3-7 | 2-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 8 |
| 15 | David Jones | 12 | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 31 | Justin Peoples | 12 | 0-1 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 10 | Naadir Williams | 18 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 21 | Tyrel Johnson | 14 | 0-3 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 11 | Kermy Amparo-Berroa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-58 43.1% |
8-23 34.8% |
19-23 82.6% |
11 | 31 | 42 | 17 | 9 | 3 | 13 | 16 | 77 | ||
Penn State Mont Alto | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Dan Smay | 33 | 4-11 | 1-5 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 5 | 4 | 9 |
| 24 | Cameron Bowen | 19 | 2-4 | 0-0 | 2-3 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 6 |
| 15 | Jeffrey Bowie | 20 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | Derek Null | 26 | 2-7 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 1 | 4 |
| 20 | Xavier Montague | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jeremiah Mitchel | 16 | 3-7 | 0-0 | 2-5 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | 8 |
| 10 | Kevin King | 21 | 3-7 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 3 | 6 |
| 12 | Tyree Maeser | 12 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Jake Bucher | 21 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 32 | Kenford Lynch | 14 | 2-2 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 40 | Murray Doumbouya | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Ken Hill | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
20-55 36.4% |
1-9 11.1% |
7-12 58.3% |
8 | 25 | 33 | 5 | 5 | 0 | 19 | 20 | 48 | ||
| Other Information |
|---|
|
Technical fouls: New Jersey City University-None; Penn State Mont Alto-None. Officials: Edward Shindledecker, Carl Dixon, James Williamson Attendance: 81 Time: 2:00 pm |



