Penn State Mont Alto
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 61.0 | 36.6 | 28.6 | 61.8 | 35.0 | 11.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-16 (.333) |
| Conference (Pct.) | 6-11 (.353) |
| Streak | Won 2 |
| Home | 7-4 |
| Away | 1-10 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Penn State Schuylkill | L, 86-69 |
| Feb 4 | Penn State Greater Allegheny | W, 65-59 |
| Feb 6 | Penn State Lehigh Valley | W, 58-52 |
| Feb 8 | Penn State Du Bois | L, 72-53 |
| Feb 11 | Penn State Wilkes-Barre | W, 55-52 |
| Feb 13 | at Christendom | W, 68-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 17 | ||
| Points | 1402 | 1034 | ||
| Points per game | 61.0 | 60.8 | ||
| FG made per game | 22.3 | 22.5 | ||
| FG attempts per game | 60.7 | 62.9 | ||
| FG Pct | 36.6 | 35.8 | ||
| 3PT made per game | 4.7 | 5.1 | ||
| 3PT attempts per game | 16.6 | 17.6 | ||
| 3PT Pct | 28.6 | 28.7 | ||
| FT made per game | 11.7 | 10.7 | ||
| FT attempt per game | 18.9 | 17.9 | ||
| FT Pct | 61.8 | 59.9 | ||
| Off rebounds per game | 11.4 | 12.0 | ||
| Def rebounds per game | 23.7 | 23.8 | ||
| Total rebounds per game | 35.0 | 35.8 | ||
| Rebound margin per game | -3.5 | -2.2 | ||
| Assists per game | 11.5 | 12.2 | ||
| Turnovers per game | 18.4 | 16.9 | ||
| Steals per game | 9.6 | 9.4 | ||
| Blocks per game | 2.5 | 2.6 | ||
| Personal fouls per game | 15.9 | 14.6 | ||
| Points per game allowed | 65.9 | 62.1 | ||
| Opponents' Field goal percentage | 38.8 | 37.6 | ||
| Opponents' 3PT percentage | 31.9 | 30.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||



