Penn State Mont Alto

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
23 61.0 36.6 28.6 61.8 35.0 11.5
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 Penn State Lehigh Valley W, 100-18 44-78 56.4 8-22 36.4 4-9 44.4 18 26 44 20 11 25 2 9 100
Nov 16 Christendom W, 76-45 24-59 40.7 6-15 40.0 22-32 68.8 10 25 35 9 14 15 0 18 76
Nov 18 at Widener University L, 115-47 13-54 24.1 0-8 0.0 21-31 67.7 14 22 36 8 30 6 4 21 47
Nov 19 vs. Delaware Valley L, 86-73 32-66 48.5 8-21 38.1 14-19 73.7 13 21 34 20 13 9 5 14 86
Nov 28 at Hood College L, 78-56 22-47 46.8 5-12 41.7 7-16 43.8 7 25 32 10 34 11 1 23 56
Nov 30 Penn State York L, 74-56 20-62 32.3 0-8 0.0 16-34 47.1 15 31 46 9 32 10 2 17 56
Dec 3 at Penn College L, 63-59 21-60 35.0 7-16 43.8 10-16 62.5 10 18 28 10 13 13 4 13 59
Dec 6 Penn State Schuylkill W, 67-54 22-61 36.1 7-20 35.0 16-20 80.0 10 30 40 15 15 8 2 14 67
Dec 9 at Juniata college L, 71-55 18-46 39.1 3-16 18.8 16-21 76.2 6 22 28 6 27 14 3 22 55
Dec 10 vs. New Jersey City University L, 77-48 20-55 36.4 1-9 11.1 7-12 58.3 8 25 33 5 19 5 0 20 48
Jan 13 at Penn State New Kensington L, 65-50 20-83 24.1 2-27 7.4 8-13 61.5 15 21 36 6 8 10 4 15 50
Jan 14 at Penn State Fayette L, 67-63 24-66 36.4 5-14 35.7 10-15 66.7 17 19 36 11 15 15 1 18 63
Jan 16 at Penn State Hazleton L, 65-55 21-53 39.6 3-13 23.1 10-18 55.6 12 23 35 9 20 8 2 14 55
Jan 18 at Penn State Brandywine L, 66-57 23-60 38.3 9-21 42.9 2-13 15.4 16 26 42 11 18 1 3 11 57
Jan 21 Penn State Beaver L, 83-57 22-60 36.7 6-21 28.6 7-13 53.8 8 18 26 21 25 10 6 15 57
Jan 23 at Penn State York L, 63-58 23-63 36.5 4-16 25.0 8-14 57.1 14 18 32 9 14 4 3 14 58
Jan 28 Penn State Worthington Scranton W, 51-46 17-60 28.3 5-18 27.8 12-18 66.7 10 23 33 12 10 9 0 14 51
Jan 31 Penn State Brandywine L, 71-61 21-64 32.8 6-23 26.1 13-23 56.5 13 29 42 13 21 11 5 18 61
Feb 2 at Penn State Schuylkill L, 86-69 25-62 40.3 8-21 38.1 11-16 68.8 7 25 32 10 19 4 0 22 69
Feb 4 Penn State Greater Allegheny W, 65-59 17-64 26.6 4-21 19.0 27-37 73.0 13 26 39 8 18 6 2 10 65
Feb 6 Penn State Lehigh Valley W, 58-52 22-47 46.8 5-10 50.0 9-13 69.2 8 26 34 15 18 8 3 11 58
Feb 8 Penn State Du Bois L, 72-53 22-73 30.1 1-14 7.1 8-12 66.7 12 15 27 18 13 9 2 17 53
Feb 11 Penn State Wilkes-Barre W, 55-52 19-54 35.2 6-15 40.0 11-20 55.0 6 30 36 10 17 9 4 16 55
Feb 13 at Christendom 68-46 Win - - - - - - - - - - - - - - -
Feb 16 vs. PSUAC Playoffs   - - - - - - - - - - - - - - -
Feb 24 vs. PSUAC Championship   - - - - - - - - - - - - - - -
Mar 5 vs. USCAA Championship   - - - - - - - - - - - - - - -