true
Penn State Mont Alto at Penn State York
@ Beaver Fieldhouse
2/16/2013 at 5pm
@ Beaver Fieldhouse
2/16/2013 at 5pm
|
Penn State Mont Alto
59 |
Penn State York
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Mont Alto | 23 | 36 | 59 |
| Penn State York | 32 | 33 | 65 |
Penn State Mont Alto | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | DeVonte Merritt - F | 26 | 2-4 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 7 |
| 35 | Collin Easter - C | 16 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| 10 | Keven King - G | 34 | 4-13 | 1-4 | 1-2 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 1 | 10 |
| 24 | Cameron Bowens - G | 28 | 1-9 | 1-4 | 2-2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 5 |
| 00 | Bobby Ingram | 21 | 2-5 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Corey Meyers | 21 | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 3 |
| 05 | Jeremiah Mitchell | 28 | 7-9 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 15 |
| 11 | Sharif Welton | 25 | 4-8 | 2-6 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 10 |
| 23 | Jeffery Bowie | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
5-18 27.8% |
8-12 66.7% |
10 | 22 | 32 | 11 | 10 | 1 | 16 | 14 | 59 | ||
Penn State York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Xavier Smith | 33 | 3-4 | 0-1 | 1-3 | 2 | 2 | 4 | 1 | 4 | 0 | 3 | 3 | 7 |
| 20 | Tyler Martin | 31 | 2-11 | 0-2 | 4-5 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 8 |
| 23 | Zach Harlem | 21 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| 24 | Logan Steckel | 34 | 8-16 | 3-8 | 2-5 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 21 |
| 44 | Josh Jamison | 33 | 4-11 | 0-0 | 3-4 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Evan Erhart | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Kris Curry-Davis | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Judd Gemmill | 9 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 54 | Ben Todd | 25 | 5-10 | 0-0 | 2-4 | 8 | 3 | 11 | 1 | 0 | 2 | 1 | 3 | 12 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
3-14 21.4% |
12-21 57.1% |
17 | 18 | 35 | 7 | 10 | 4 | 11 | 12 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Mont Alto-None; Penn State York-None. Attendance: 0 Time: 5pm |



