Official Baseball Box Score

Christendom baseball vs. PSU Mont Alto

4/11/2012 — PSU MA

Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Christendom 0 1 11 0 0 0 0 0 0 12 11 3
Penn State Mont Alto 0 0 0 2 2 1 1 3 0 9 3 4
Christendom baseball 12 (0-0)
Player AB R H RBI BB SO PO A LOB
   Mitchell p 6 2 2 1 0 1 5 1 0
   Stein ss 4 2 1 0 1 1 1 2 0
Rollino 3b 5 2 1 1 0 3 0 0 0
D McWirter 1b 4 0 0 0 1 1 10 0 0
M Speer cf 5 1 2 3 0 2 4 0 0
Bobrowski 2b 4 2 1 0 0 3 0 7 0
   Marra lf 4 1 2 0 1 0 2 0 0
   Ryan lf 0 0 0 0 0 0 0 0 0
   J McWirter rf 4 1 1 0 0 1 0 0 0
   Maurer rf 1 0 0 0 0 1 0 0 0
   Blank c 4 1 1 2 1 3 5 0 0
Totals 41 12 11 7 4 16 27 10 0
PSU Mont Alto 9 (0-0)
Player AB R H RBI BB SO PO A LOB
   Zeb Thorson p 4 0 0 0 2 0 2 2 0
Zach Harvey p 1 0 0 0 0 0 0 0 0
   Chase King cf 1 1 0 1 1 0 0 0 0
Joel Umbrell 2b 3 2 0 0 2 0 0 1 0
Jeremy Pagano 1b 1 0 0 0 0 0 4 0 0
   Cody Casey 1b 4 1 0 0 0 1 2 0 0
Tyler Geesaman rf 5 2 1 1 0 0 0 0 0
   Travis Barthalow c 1 1 0 0 1 1 3 0 0
   Justin Warner 3b 3 1 1 1 1 0 0 1 0
Tyler Cheadle lf 4 0 1 0 1 1 1 0 0
Chris Torres ss 2 1 0 1 1 2 2 3 0
   Nathan Topper p 2 0 0 0 0 0 0 0 0
   Michael Young c 1 0 0 0 1 1 8 0 0
Totals 32 9 3 4 12 6 27 8 0
Christendom baseball
E - Mitchell 2; Rollino.
2B - Mitchell; Bobrowski.
RBI - Mitchell; Rollino; M Speer 3; Blank 2.
GIDP - Mitchell.
SB - Mitchell; Stein.
PSU Mont Alto
E - Zach Harvey; Chris Torres 2.
RBI - Chase King; Tyler Geesaman; Justin Warner; Chris Torres.
Sac - Chris Torres.
SB - Zeb Thorson; Chase King 3; Joel Umbrell 2; Cody Casey 2; Tyler Geesaman 3; Travis Barthalow; Justin Warner; Chris Torres 2; Michael Young.
Christendom IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitchell 1.1 0 0 0 1 1 0 0 0 1 0 4 6 3 0 23
Stein (W, 0-0) 5.0 2 4 4 6 3 0 0 0 1 0 18 26 5 7 102
Maurer 1.2 1 2 2 3 1 0 0 0 1 0 6 10 3 1 32
Blank 1.0 0 3 3 2 1 0 0 0 1 0 4 7 0 2 29
Mitchell 1.1 0 0 0 1 1 0 0 0 1 0 4 6 3 0 23
Stein (W, 0-0) 5.0 2 4 4 6 3 0 0 0 1 0 18 26 5 7 102
Maurer 1.2 1 2 2 3 1 0 0 0 1 0 6 10 3 1 32
Blank 1.0 0 3 3 2 1 0 0 0 1 0 4 7 0 2 29
Mitchell 1.1 0 0 0 1 1 0 0 0 1 0 4 6 3 0 23
Stein (W, 0-0) 5.0 2 4 4 6 3 0 0 0 1 0 18 26 5 7 102
Maurer 1.2 1 2 2 3 1 0 0 0 1 0 6 10 3 1 32
Blank 1.0 0 3 3 2 1 0 0 0 1 0 4 7 0 2 29
Mitchell 1.1 0 0 0 1 1 0 0 0 1 0 4 6 3 0 23
Stein (W, 0-0) 5.0 2 4 4 6 3 0 0 0 1 0 18 26 5 7 102
Maurer 1.2 1 2 2 3 1 0 0 0 1 0 6 10 3 1 32
Blank 1.0 0 3 3 2 1 0 0 0 1 0 4 7 0 2 29
Totals 9.0 3 9 9 12 6 0 0 0 4 0 32 49 11 10 186
Penn State Mont Alto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zeb Thorson 2.0 1 0 0 1 3 0 0 0 0 16 6 7 0 2 23
Zach Harvey (L, 0-0) 2.1 4 10 10 3 4 0 2 0 1 0 15 19 2 1 71
Chase King 3.0 3 0 0 0 7 0 0 0 0 0 12 12 1 1 48
Nathan Topper 1.2 3 2 2 0 2 0 1 0 0 0 8 8 1 2 20
Zeb Thorson 2.0 1 0 0 1 3 0 0 0 0 16 6 7 0 2 23
Zach Harvey (L, 0-0) 2.1 4 10 10 3 4 0 2 0 1 0 15 19 2 1 71
Chase King 3.0 3 0 0 0 7 0 0 0 0 0 12 12 1 1 48
Nathan Topper 1.2 3 2 2 0 2 0 1 0 0 0 8 8 1 2 20
Zeb Thorson 2.0 1 0 0 1 3 0 0 0 0 16 6 7 0 2 23
Zach Harvey (L, 0-0) 2.1 4 10 10 3 4 0 2 0 1 0 15 19 2 1 71
Chase King 3.0 3 0 0 0 7 0 0 0 0 0 12 12 1 1 48
Nathan Topper 1.2 3 2 2 0 2 0 1 0 0 0 8 8 1 2 20
Zeb Thorson 2.0 1 0 0 1 3 0 0 0 0 16 6 7 0 2 23
Zach Harvey (L, 0-0) 2.1 4 10 10 3 4 0 2 0 1 0 15 19 2 1 71
Chase King 3.0 3 0 0 0 7 0 0 0 0 0 12 12 1 1 48
Nathan Topper 1.2 3 2 2 0 2 0 1 0 0 0 8 8 1 2 20
Totals 9.0 11 12 12 4 16 0 3 0 1 16 41 46 4 6 162
Christendom baseball
Batters Faced - Mitchell 6; Stein 26; Maurer 10; Blank 7.
HBP - Mitchell; Stein; Maurer; Blank.
PSU Mont Alto
Batters Faced - Zeb Thorson 7; Zach Harvey 19; Chase King 12; Nathan Topper 8.
WP - Zach Harvey 2; Nathan Topper.
HBP - Zach Harvey.
IBB - Zeb Thorson 16.