Official Baseball Box Score

Penn State Mont Alto vs. Apprentice School

2/21/2016 — Unknown (War Memorial)

Start: 12:00 pmAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Mont Alto 0 0 0 0 0 1 0 0 1 2 10 6
Apprentice 0 2 11 1 0 2 1 0 X 17 20 1
Penn State Mont Alto 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Matt Taylor ss 2 0 1 0 0 0 1 1 0
   Jonathan Meyers p 3 1 3 0 0 0 2 1 0
Brady Griest lf 4 0 1 0 0 1 1 0 4
   Justin Duble lf 1 0 0 0 0 1 0 0 0
Alex Cline 2b 3 0 1 0 1 1 2 6 0
   Cory Chatfield ss 1 0 1 1 0 0 0 0 0
Trae Hall c 3 0 0 0 1 3 4 0 0
   Dylan Bryan 3b 1 0 0 0 0 0 0 0 0
Joel Clabaugh p 3 0 0 0 0 1 3 1 1
   Graham Schuman 2b 2 0 1 0 0 1 0 1 0
Jeremy Younker rf 2 0 1 0 0 0 1 0 1
   Caleb Leggett rf 2 0 1 0 1 1 0 0 3
Clayton Eberhardt cf 3 0 0 0 1 0 0 1 1
JT Barnard 1b 1 0 0 0 0 0 3 0 0
   Lowell Singer 1b 2 0 0 0 0 1 5 0 3
Colby Dice 3b 3 0 0 0 0 2 2 0 0
   Koby Griest c 1 1 0 0 0 0 0 0 0
Totals 37 2 10 1 4 12 24 11 13
Apprentice School 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Brock Harris cf 4 1 3 3 0 0 2 0 0
   Louis Picolo cf 2 1 2 0 0 0 0 0 0
Thomas Richardson ss 4 2 1 1 2 0 0 0 1
Mark Labrador rf 4 1 2 1 0 1 0 0 0
   Travis Wyatt rf 2 0 0 0 0 0 0 0 0
Steve Hux 1b 3 2 1 0 1 0 5 1 0
   Corbin Hunt 1b 2 0 1 1 0 0 4 0 0
Mike Brumfield p 4 2 1 2 0 0 1 0 4
   Colton Copeland p 0 0 0 0 0 0 0 0 0
   Fureous Caldwell dh 1 0 0 0 1 1 0 0 2
Collin Wilber c 4 1 1 1 0 2 6 0 0
   Daniel Corriere c 1 0 0 1 1 1 6 0 0
Jacob Countiss 2b 3 2 3 1 1 0 0 1 0
   Nick Morrisette 3b 2 0 1 1 0 0 1 1 0
Ryan Darnell 3b 6 1 1 1 0 1 1 3 4
Mitchell Grawey lf 5 4 3 1 0 0 1 0 1
   Cody Hendrickson p 0 0 0 0 0 0 0 0 0
   John Jackson p 0 0 0 0 0 0 0 0 0
   James Anthony p 0 0 0 0 0 0 0 0 0
Totals 47 17 20 14 6 6 27 6 12
Penn State Mont Alto
E - Matt Taylor; Alex Cline; Jeremy Younker 2; Clayton Eberhardt; JT Barnard.
RBI - Cory Chatfield.
GIDP - Joel Clabaugh.
Apprentice School
E - Nick Morrisette.
2B - Brock Harris 3; Mark Labrador.
RBI - Brock Harris 3; Thomas Richardson; Mark Labrador; Corbin Hunt; Mike Brumfield 2; Collin Wilber; Daniel Corriere; Jacob Countiss; Nick Morrisette; Ryan Darnell; Mitchell Grawey.
SB - Thomas Richardson 2; Steve Hux; Collin Wilber; Jacob Countiss.
Penn State Mont Alto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joel Clabaugh 3.0 12 13 10 3 3 0 2 0 0 0 23 26 3 3 0
Clayton Eberhardt 2.0 2 1 0 1 1 0 0 0 0 0 9 10 1 4 0
Caleb Leggett 1.0 3 2 2 2 0 0 0 0 0 0 6 8 2 1 0
Jonathan Meyers 2.0 3 1 1 0 2 0 0 0 0 0 9 9 0 4 0
Totals 8.0 20 17 13 6 6 0 2 0 0 0 47 53 6 12 0
Apprentice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Brumfield 5.0 3 0 0 1 6 0 0 0 0 0 17 18 3 5 1
Colton Copeland 1.0 2 1 1 0 1 0 1 0 0 0 5 5 1 1 0
Cody Hendrickson 1.0 2 0 0 0 1 0 0 0 1 0 5 6 1 1 0
John Jackson 1.0 0 0 0 3 2 0 0 0 0 0 3 6 1 0 0
James Anthony 1.0 3 1 0 0 2 0 0 0 0 0 7 7 1 0 0
Totals 9.0 10 2 1 4 12 0 1 0 1 0 37 42 7 7 1
Penn State Mont Alto
Batters Faced - Jonathan Meyers 9; Joel Clabaugh 26; Caleb Leggett 8; Clayton Eberhardt 10.
WP - Joel Clabaugh 2.
Apprentice School
Batters Faced - Mike Brumfield 18; Colton Copeland 5; Cody Hendrickson 6; John Jackson 6; James Anthony 7.
WP - Colton Copeland.
HBP - Cody Hendrickson.