Nathanial Smith
19 Nathanial Smith
-
- Height:
- 5-7
-
- Weight:
- 175
-
- Hometown:
- Harrisburg, Pa.
-
- Position:
- Catcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- East Pennsboro
-
- Major:
- Business
-
- gp
- 27
-
- avg
- .232
-
- hr
- 0
-
- rbi
- 9
-
- r
- 7
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 10 |
| Plate appearances | 85 | 32 |
| At Bats | 69 | 23 |
| Runs | 7 | 3 |
| Hits | 16 | 4 |
| Doubles | 6 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 9 | 5 |
| Total bases | 22 | 6 |
| Walks | 9 | 5 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 15 | 5 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .232 | .174 |
| On Base Percentage | .341 | .355 |
| Slugging Percentage | .319 | .261 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | at Apprentice | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Brandywine | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 23 | at Penn State Brandywine | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southern Virginia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southern Virginia | W, 13-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | vs. Miami Hamilton | L, 9-4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | vs. Delta College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Penn State New Kensington | W, 9-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. St. Cloud Technical & Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. College of Lake County | L, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. College of Lake County | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Miami Hamilton | W, 7-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 17 | Southern Maine CC | W, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | Southern Maine CC | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Southern Maine CC | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | at Penn State Du Bois | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 26 | at Penn State Du Bois | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Penn State Du Bois | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 3-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 31 | Penn State Greater Allegheny | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | at Frederick Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Beaver | W, 14-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | Penn State Beaver | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | W, 13-2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Frederick Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Frederick Community College | W, 5-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Penn State New Kensington | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State New Kensington | W, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 16 | at Penn State New Kensington | L, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Penn State New Kensington | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Messiah | W, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Penn State Fayette | W, 12-0 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 23 | Penn State Fayette | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Fayette | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Fayette | W, 9-7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 1 | - | 0 | - | - | 4 |
| Apr 29 | Penn State Du Bois | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| May 7 | vs. Penn State York | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 15 | vs. Bryant & Stratton (Albany) | W, 7-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 16 | vs. Penn State Du Bois | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 17 | vs. Mid Atlantic Christian | W, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| May 18 | vs. Miami Hamilton | L, 16-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Apprentice | W, 10-4 | - | - | - | - | - |
| Feb 23 | at Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Penn State Brandywine | L, 4-3 | - | - | - | - | - |
| Feb 25 | at Southern Virginia | W, 4-1 | - | - | - | - | - |
| Feb 25 | at Southern Virginia | W, 13-3 | 1 | 1 | 2 | - | - |
| Mar 5 | vs. Miami Hamilton | L, 9-4 | 1 | 0 | 2 | 0 | 0 |
| Mar 6 | vs. Delta College | W, 6-5 | - | - | - | - | - |
| Mar 6 | Penn State New Kensington | W, 9-2 | 1 | 1 | 1 | 1 | - |
| Mar 7 | vs. St. Cloud Technical & Community College | W, 7-1 | - | - | - | - | - |
| Mar 8 | vs. College of Lake County | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. College of Lake County | L, 19-8 | - | - | - | - | - |
| Mar 9 | vs. Miami Hamilton | W, 7-0 | 1 | 1 | 1 | 0 | 0 |
| Mar 17 | Southern Maine CC | W, 9-6 | 1 | 0 | 1 | - | - |
| Mar 17 | Southern Maine CC | W, 10-7 | - | - | - | - | - |
| Mar 18 | Southern Maine CC | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 26 | at Penn State Du Bois | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Penn State Du Bois | W, 7-3 | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Penn State Du Bois | W, 3-2 | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 9-4 | - | - | - | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 4-3 | - | - | - | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Frederick Community College | L, 4-2 | - | - | - | - | - |
| Apr 7 | Penn State Beaver | W, 14-0 | 1 | 0 | 2 | - | - |
| Apr 7 | Penn State Beaver | W, 12-2 | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | W, 13-2 | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | W, 13-2 | 1 | 2 | 2 | 1 | - |
| Apr 11 | Frederick Community College | L, 14-0 | - | - | - | - | - |
| Apr 11 | Frederick Community College | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 15 | Penn State New Kensington | W, 3-1 | - | - | - | - | - |
| Apr 15 | Penn State New Kensington | W, 12-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Penn State New Kensington | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-7 | - | - | - | - | - |
| Apr 18 | at Messiah | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Fayette | W, 12-0 | 1 | 1 | 0 | - | - |
| Apr 23 | Penn State Fayette | W, 8-7 | - | - | - | - | - |
| Apr 24 | at Penn State Fayette | W, 13-7 | - | - | - | - | - |
| Apr 24 | at Penn State Fayette | W, 9-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | Penn State Du Bois | L, 2-1 | 1 | 0 | 1 | - | - |
| May 7 | vs. Penn State York | L, 4-2 | 1 | 0 | 0 | - | - |
| May 15 | vs. Bryant & Stratton (Albany) | W, 7-0 | 1 | 0 | 3 | - | - |
| May 16 | vs. Penn State Du Bois | L, 2-0 | 1 | 0 | 0 | - | - |
| May 17 | vs. Mid Atlantic Christian | W, 10-2 | 1 | 0 | 0 | - | - |
| May 18 | vs. Miami Hamilton | L, 16-9 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Apprentice | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Brandywine | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Penn State Brandywine | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southern Virginia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southern Virginia | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Miami Hamilton | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Delta College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Penn State New Kensington | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. St. Cloud Technical & Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. College of Lake County | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. College of Lake County | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Miami Hamilton | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Southern Maine CC | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Southern Maine CC | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Southern Maine CC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Penn State Du Bois | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Penn State Du Bois | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Du Bois | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Frederick Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Beaver | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Beaver | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Frederick Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Frederick Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Penn State New Kensington | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State New Kensington | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Penn State New Kensington | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Messiah | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Fayette | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Fayette | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Fayette | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Fayette | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Penn State Du Bois | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Penn State York | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Bryant & Stratton (Albany) | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Penn State Du Bois | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Mid Atlantic Christian | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 18 | vs. Miami Hamilton | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 18 | at Apprentice | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Brandywine | L, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Feb 23 | at Penn State Brandywine | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southern Virginia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southern Virginia | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Miami Hamilton | L, 9-4 | 1 | 8 | 7 | 0 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Delta College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Penn State New Kensington | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Cloud Technical & Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. College of Lake County | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. College of Lake County | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Miami Hamilton | W, 7-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | Southern Maine CC | W, 9-6 | 1 | 11 | 10 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 17 | Southern Maine CC | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Southern Maine CC | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | at Penn State Du Bois | W, 3-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | at Penn State Du Bois | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 28 | Penn State Du Bois | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | at Frederick Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Beaver | W, 14-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Beaver | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | W, 13-2 | 1 | 9 | 8 | 1 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 11 | Frederick Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Frederick Community College | W, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 15 | Penn State New Kensington | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State New Kensington | W, 12-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 1 | - | - | - |
| Apr 16 | at Penn State New Kensington | L, 5-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 5 | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Messiah | W, 5-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 23 | Penn State Fayette | W, 12-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 23 | Penn State Fayette | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Fayette | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Fayette | W, 9-7 | 1 | 12 | 9 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 29 | Penn State Du Bois | L, 2-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 7 | vs. Penn State York | L, 4-2 | 1 | 7 | 7 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| May 15 | vs. Bryant & Stratton (Albany) | W, 7-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 16 | vs. Penn State Du Bois | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. Mid Atlantic Christian | W, 10-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 18 | vs. Miami Hamilton | L, 16-9 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 25 | 6 | 4 | 5 | 1 | - | - | 1 | 2 | .240 | .406 | .280 | 2 | - | - | - | 5 | 12 | 0.42 | 32 |
| 2022-23 | 27 | 69 | 16 | 9 | 9 | 6 | 0 | 0 | 6 | 15 | .232 | .341 | .319 | 3 | 1 | 3 | - | 12 | 16 | 0.75 | 85 |
| 2023-24 | 7 | 16 | 3 | 2 | 5 | 1 | - | - | 1 | 4 | .188 | .435 | .250 | 2 | - | - | - | 3 | 2 | 1.50 | 23 |
| 2024-25 | 15 | 33 | 8 | 7 | 9 | 1 | 0 | 1 | 2 | 8 | .242 | .457 | .364 | 4 | 0 | 1 | - | 4 | 7 | 0.57 | 47 |
| Total | 63 | 143 | 33 | 22 | 28 | 9 | 0 | 1 | 10 | 29 | .231 | .393 | .315 | 11 | 1 | 4 | - | 24 | 37 | 0.65 | 187 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 69 | 16 | 9 | 9 | 6 | 0 | 0 | 6 | 15 | .232 | .341 | .319 | 3 | 1 | 3 | - | 12 | 16 | 0.75 | 85 |
| Conference | 10 | 23 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | .174 | .355 | .261 | 2 | 1 | 1 | - | 5 | 5 | 1.00 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 24 | 9 | 5 | 5 | 2 | - | - | 2 | 3 | .375 | .531 | .458 | 3 | - | - | - | 2 | 6 | 0.33 | 32 |
| Away | 9 | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | .080 | .143 | .160 | 0 | 1 | 2 | - | 8 | 7 | 1.14 | 30 |
