Official Baseball Box Score

College of Lake Coun vs. Penn State Mont Alto

3/8/2023 — Vero Beach, FL

Start: 7:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
College of Lake County 6 1 0 0 2 10 0 19 15 1
Penn State Mont Alto 0 1 0 2 4 0 1 8 10 2
College of Lake Coun 19 (0-0)
Player AB R H RBI BB SO PO A LOB
J. Kleemann cf 4 3 3 2 0 0 0 0 0
T. Swanson ss 3 3 2 1 1 1 0 0 0
Cerna, Jr 2b 4 3 2 3 1 0 0 0 0
B. Gibour 1b 4 1 1 2 0 2 0 0 0
R. Risch dh 2 2 1 0 1 0 0 0 0
C. Farina rf 4 2 1 1 0 0 0 0 0
J. Mrowiec 3b 5 2 3 4 0 0 0 0 0
E. Salinas c 3 1 1 1 0 0 0 0 0
C. Cerna lf 3 1 0 0 1 0 0 0 0
L. Hochevar 1 1 1 0 1 0 0 0 0
S. Gossett 1 0 0 0 0 0 0 0 0
L. Lauterbac 1 0 0 0 0 0 0 0 0
   N. Grimm 0 0 0 0 0 0 0 0 0
   I. Terrell 0 0 0 0 0 0 0 0 0
Totals 35 19 15 14 5 3 0 0 0
Penn State Mont Alto 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Brady Bigler cf 4 1 1 0 0 0 0 0 0
Kyle McKeon ss 4 1 1 1 0 0 0 0 0
Michael Scott rf 3 0 0 0 1 2 0 0 0
Blake Orndorff dh 2 2 1 1 0 0 0 0 0
Caiden Smith lf 4 2 2 0 0 1 0 0 0
Jarrett Goodyear 1b 4 1 4 2 0 0 0 0 0
Tyler Moreland 3b 4 0 1 3 0 0 0 0 0
Matthew Boyer c 2 0 0 0 1 1 0 0 0
Kyle Nolan 2b 3 0 0 0 0 0 0 0 0
Jared Pine 1 0 0 0 0 0 0 0 0
   Braden Zeger 0 0 0 0 0 0 0 0 0
   Luke Davis 0 0 0 0 0 0 0 0 0
   Blaine Wilson 0 0 0 0 0 0 0 0 0
Totals 31 7 10 7 2 4 0 0 0
College of Lake Coun
E - T. Swanson.
2B - R. Risch; C. Farina; J. Mrowiec.
3B - J. Kleemann.
HR - Cerna, Jr.
RBI - J. Kleemann 2; T. Swanson; Cerna, Jr 3; B. Gibour 2; C. Farina; J. Mrowiec 4; E. Salinas.
Sac - B. Gibour.
SB - J. Kleemann 2; Cerna, Jr 2.
Penn State Mont Alto
E - Kyle McKeon; Kyle Nolan.
2B - Caiden Smith; Jarrett Goodyear 2.
3B - Kyle McKeon; Jarrett Goodyear.
RBI - Kyle McKeon; Blake Orndorff; Jarrett Goodyear 2; Tyler Moreland 3.
College of Lake County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
I. Terrell (W, 0-0) 4.0 3 3 1 2 3 0 0 0 0 0 18 18 0 0 0
N. Grimm 0.1 5 4 4 0 0 0 0 0 0 0 6 6 0 0 0
C. Farina 2.2 2 1 1 0 1 0 0 0 0 0 10 10 0 0 0
Totals 7.0 10 8 6 2 4 0 0 0 0 0 34 34 0 0 0
Penn State Mont Alto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Davis (L, 0-1) 1.1 4 7 7 2 1 0 0 0 2 0 12 12 0 0 0
Blaine Wilson 3.2 4 3 3 1 3 0 0 0 0 0 15 15 0 0 0
Braden Zeger 0.1 3 4 4 0 0 0 0 0 1 0 4 4 0 0 0
Kyle McKeon 1.2 5 5 5 2 0 0 0 0 0 0 12 12 0 0 0
Totals 7.0 16 19 19 5 4 0 0 0 3 0 43 43 0 0 0
College of Lake Coun
Batters Faced - C. Farina 10; N. Grimm 6; I. Terrell 18.
Penn State Mont Alto
Batters Faced - Kyle McKeon 12; Braden Zeger 4; Luke Davis 12; Blaine Wilson 15.
HBP - Braden Zeger; Luke Davis 2.