Official Baseball Box Score

Penn State Mont Alto vs. Penn State Hazleton

4/18/2026 — Lake Lehman HS

Start: 2:00 PMDuration: 1:30Attendance: 0

Team 1 2 3 4 5 R H E
Penn State Mont Alto 0 5 0 4 4 13 13 1
Penn State Hazleton 0 3 0 0 0 3 4 0
Penn State Mont Alto 13
Player AB R H RBI BB SO PO A LOB
James Sibert cf 3 3 3 3 1 0 2 0 0
Braden Zeger rf 3 2 2 1 1 0 2 0 0
Wyatt Kissel 1b 3 0 1 3 0 0 9 0 0
Carter Fogal dh 4 1 3 2 0 1 0 0 1
Cameron Bailey c 4 0 0 0 0 1 1 1 2
Garrett Rosenberry 3b 3 2 2 0 0 0 1 1 0
Garrett Worth lf 2 2 1 0 1 0 0 0 1
John Copenhaver ss 1 1 0 0 2 1 0 3 0
Justin Horne 2b 1 2 1 2 1 0 0 1 0
Joshua Sullivan p 0 0 0 0 0 0 0 2 0
Totals 24 13 13 11 6 3 15 8 4
Penn State Hazleton 3
Player AB R H RBI BB SO PO A LOB
Cooper Ansbach ss 2 0 1 1 1 0 1 2 0
Aiden Rodriguez 3b 3 0 1 1 0 0 1 0 0
Dylan Colantone dh 3 0 0 0 0 1 0 0 0
Trent Strohecker 2b 3 0 0 0 0 0 1 2 4
Brandon Unger c 2 0 0 0 0 0 3 0 0
   Owen Walmer pr 0 0 0 0 0 0 0 0 0
Maximus Cuevas lf 1 1 0 0 1 0 3 1 0
Josh Smeltzer cf 2 1 1 0 0 0 0 0 0
Briar Campbell 1b 1 1 0 0 0 0 4 1 0
Ryan Racho rf 2 0 1 1 0 0 2 0 0
Gavin Wallace p 0 0 0 0 0 0 0 1 0
   Mike Fidler 0 0 0 0 0 0 0 0 0
   Jake Bobish p 0 0 0 0 0 0 0 0 0
Totals 19 3 4 3 2 1 15 7 4
Penn State Mont Alto
E - Garrett Rosenberry.
2B - James Sibert; Braden Zeger.
HR - Carter Fogal.
RBI - James Sibert 3; Braden Zeger; Wyatt Kissel 3; Carter Fogal 2; Justin Horne 2.
Sac - Wyatt Kissel; Justin Horne.
Penn State Hazleton
RBI - Cooper Ansbach; Aiden Rodriguez; Ryan Racho.
Penn State Mont Alto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Sullivan (W, 1-0) 5.0 4 3 3 2 1 0 0 0 1 0 19 22 4 9 70
Totals 5.0 4 3 3 2 1 0 0 0 1 0 19 22 4 9 70
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Wallace (L, 0-1) 3.1 7 8 8 4 3 0 1 0 0 0 16 20 1 5 78
Mike Fidler 1.1 5 5 5 2 0 1 1 0 0 0 6 10 3 0 28
Jake Bobish 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 5
Totals 5.0 13 13 13 6 3 1 2 0 0 0 24 32 5 5 111
Penn State Mont Alto
Batters Faced - Joshua Sullivan 22.
HBP - Joshua Sullivan.
Penn State Hazleton
Batters Faced - Gavin Wallace 20; Mike Fidler 10; Jake Bobish 2.
WP - Gavin Wallace; Mike Fidler.