Official Baseball Box Score

Penn State Mont Alto vs. Penn State Hazleton

5/3/2026 — DuBois

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Mont Alto 6 1 0 1 4 3 0 15 16 2
Penn State Hazleton 2 1 0 0 1 0 0 4 11 1
Penn State Mont Alto 15
Player AB R H RBI BB SO PO A LOB
James Sibert cf 4 3 3 1 1 0 6 0 1
Braden Zeger rf 5 1 1 0 0 1 0 0 0
Wyatt Kissel 1b 5 1 4 2 0 0 6 0 0
   Mason Roessner pr 0 1 0 0 0 0 0 0 0
Carter Fogal dh 4 3 2 1 1 0 0 0 2
Cameron Bailey c 2 2 1 1 2 0 1 1 0
   Nicholas Leckert 0 1 0 0 0 0 0 0 0
Garrett Rosenberry 3b 3 2 1 5 1 0 0 2 0
Garrett Worth lf 4 1 3 4 0 0 1 0 0
John Copenhaver ss 4 0 1 0 0 2 1 6 1
Justin Horne 2b 3 0 0 1 0 1 5 2 0
Seth Dodson p 0 0 0 0 0 0 0 0 0
   Jayden Bell 0 0 0 0 0 0 1 0 0
   Wyatt Martin 0 0 0 0 0 0 0 0 0
Totals 34 15 16 15 5 4 21 11 4
Penn State Hazleton 4
Player AB R H RBI BB SO PO A LOB
Cooper Ansbach ss 3 1 2 0 0 0 1 2 0
   Hunter Schmidt lf 1 0 0 0 0 0 0 0 0
Aiden Rodriguez 3b 2 1 2 1 1 0 1 0 0
Dylan Colantone dh 3 0 0 0 0 0 0 0 3
   Avery Edmonds dh 1 0 0 0 0 0 0 0 1
Trent Strohecker 2b 4 0 2 1 0 0 0 2 0
Maximus Cuevas lf 3 1 1 0 0 0 4 1 0
Brandon Unger c 2 0 0 1 0 0 3 1 1
   Quinn Roche c 2 0 1 0 0 0 1 0 0
Briar Campbell 1b 3 0 0 1 0 0 6 1 2
   Tyler Sewell 1b 1 0 1 0 0 0 2 0 0
Mike Fidler cf 4 0 0 0 0 1 0 0 3
Ryan Racho rf 3 1 2 0 0 0 2 0 0
Gavin Wallace p 0 0 0 0 0 0 0 0 0
   Eli Tyrrell 0 0 0 0 0 0 1 1 0
   Sam Miller 0 0 0 0 0 0 0 1 0
   Jake Bobish p 0 0 0 0 0 0 0 0 0
Totals 32 4 11 4 1 1 21 9 10
Penn State Mont Alto
E - Wyatt Kissel; Garrett Rosenberry.
2B - Wyatt Kissel.
HR - James Sibert; Garrett Rosenberry; Garrett Worth.
RBI - James Sibert; Wyatt Kissel 2; Carter Fogal; Cameron Bailey; Garrett Rosenberry 5; Garrett Worth 4; Justin Horne.
Sac - Justin Horne.
SB - Braden Zeger.
Penn State Hazleton
E - Maximus Cuevas.
2B - Maximus Cuevas.
RBI - Aiden Rodriguez; Trent Strohecker; Brandon Unger; Briar Campbell.
Sac - Aiden Rodriguez.
SB - Aiden Rodriguez.
CS - Cooper Ansbach.
Penn State Mont Alto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth Dodson 0.1 2 2 1 0 0 0 0 0 0 0 3 3 1 0 6
Jayden Bell (W, 1-0) 3.2 4 1 1 1 0 0 0 0 1 0 15 18 6 4 64
Wyatt Martin 2.0 3 1 1 0 1 0 0 0 0 0 9 9 0 5 36
Carter Fogal 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 2 9
Totals 7.0 11 4 3 1 1 0 0 0 1 0 32 35 8 11 106
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Wallace (L, 0-1) 0.1 1 4 4 3 0 0 0 0 0 0 2 5 0 1 31
Eli Tyrrell 3.2 8 7 7 1 3 3 0 0 0 0 17 18 2 4 53
Sam Miller 2.0 5 4 3 1 1 0 0 0 0 0 10 12 4 1 38
Jake Bobish 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 2 12
Totals 7.0 16 15 14 5 4 3 0 0 0 0 34 40 7 8 134
Penn State Mont Alto
Batters Faced - Carter Fogal 5; Seth Dodson 3; Jayden Bell 18; Wyatt Martin 9.
HBP - Jayden Bell.
Penn State Hazleton
Batters Faced - Gavin Wallace 5; Eli Tyrrell 18; Sam Miller 12; Jake Bobish 5.