Official Basketball Box Score

Warner vs. Penn State Mont Alto

12/30/2015 at 5:00 PM — West Palm Beach, Fla.

Attendance: 100

Team 1 2 Total
Warner University 53 38 - 91
Penn State Mont Alto 24 38 - 62
Warner University   Penn State Mont Alto
48.4% Total FG% 30.2%
55.6% 3-Pt. FG% 17.6%
67.7% Free Throw% 65.9%
None Technical Fouls None
38 Points in the Paint 22
29 Points off Turnovers 10
17 2nd Chance Points 10
8 Fast Break Points 0
25 Bench Points 24
Warner University
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 38.7% 48.4%
3-Pt. FG% 50.0% 60.0% 55.6%
Free Throw% 76.5% 57.1% 67.7%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 26.1% 33.3% 30.2%
3-Pt. FG% 12.5% 22.2% 17.6%
Free Throw% 61.1% 69.6% 65.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Eddie Delegal* 9-13 1-3 3-4 3 4 7 2 22 3 4 0 6 24
#02 Jamie Anderson* 0-1 0-1 3-4 2 0 2 2 3 6 1 0 3 13
#14 Josh Ellis* 1-5 0-0 2-2 1 1 2 3 4 0 0 0 0 23
#22 Antonio Ansley* 4-10 2-5 1-1 1 1 2 3 11 3 1 0 0 21
#23 Warren Hall* 9-13 2-2 6-7 1 7 8 1 26 1 2 0 2 25
#03 Hunter Jump 1-5 1-3 0-0 1 2 3 2 3 1 0 0 0 20
#11 Esteve Metayer 0-2 0-0 1-2 0 1 1 1 1 0 0 1 0 7
#15 John Barrett 2-2 1-1 2-2 0 2 2 4 7 2 2 0 1 24
#21 Nick Macon 2-3 2-2 3-7 0 4 4 2 9 5 2 0 7 23
#24 AJ Lamb 1-3 0-0 0-2 2 6 8 5 2 1 4 0 0 13
#55 Sam Schobben 1-5 1-1 0-0 0 0 0 3 3 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-62 10-18 21-31 12 29 41 28 91 22 16 1 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Theo Remy* 2-5 1-2 2-3 1 5 6 4 7 1 6 1 0 27
#10 Jalen Smith* 3-10 1-7 4-4 2 2 4 1 11 2 4 0 1 22
#11 Corey Meyers* 0-3 0-2 0-0 0 1 1 3 0 1 0 1 2 33
#20 Kevin Holston* 2-6 1-1 5-8 1 0 1 5 10 2 3 0 1 24
#30 Jerome Evans* 2-6 0-1 6-8 3 4 7 2 10 0 3 0 1 26
#01 Mykel Barber 0-2 0-1 2-4 0 1 1 2 2 1 3 0 1 16
#03 John King 3-4 0-0 8-14 2 6 8 2 14 0 0 1 0 22
#23 DeShawn Franklin 2-10 0-2 0-0 2 3 5 3 4 0 3 0 1 12
#25 Donnie Gaines 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#32 Siele Johnson 2-5 0-0 0-0 1 1 2 0 4 0 1 0 0 8
#35 Michael Cherkes 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 16-53 3-17 27-41 13 27 40 22 62 8 23 3 7 200
* = Starter