Official Basketball Box Score

Central Penn vs. Penn State Mont Alto

1/8/2022 at 5:00 PM — Penn State York / RUHL

Officials: D Philips, A Lample, M BrezitskiAttendance: 0

Team 1 2 Total
Central Penn 32 36 - 68
Penn State Mont Alto 39 39 - 78
Central Penn   Penn State Mont Alto
41.9% Total FG% 53.8%
25.9% 3-Pt. FG% 29.4%
60.0% Free Throw% 85.0%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 10
3 2nd Chance Points 6
0 Fast Break Points 0
18 Bench Points 16
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 46.7% 41.9%
3-Pt. FG% 33.3% 20.0% 25.9%
Free Throw% 57.1% 62.5% 60.0%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 60.9% 53.8%
3-Pt. FG% 27.3% 33.3% 29.4%
Free Throw% 88.9% 81.8% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aaron Harrison* 3-8 1-3 0-0 0 1 1 1 7 1 2 0 1 20
#5 Nate Jean-Philippe* 4-6 2-4 2-2 0 4 4 3 12 5 2 0 2 31
#11 Rodney Ross* 4-13 2-8 1-4 0 2 2 3 11 4 2 0 1 37
#14 Randy Dupont* 4-12 0-4 0-0 0 7 7 4 8 3 2 0 0 38
#32 Tyler Hunter* 4-10 0-1 4-5 3 2 5 1 12 2 2 1 1 37
#0 Jeremiah Yisrael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Trevon Donald 2-5 1-4 0-0 0 1 1 1 5 0 0 0 0 9
#3 Axel Velazquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Quadere Allen 5-8 1-3 2-4 2 1 3 3 13 0 1 0 3 23
#23 Seth Parr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Eric Spann 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-62 7-27 9-15 5 19 24 17 68 15 12 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Quintyn Flemister* 7-12 2-5 7-8 0 3 3 1 23 5 1 0 4 33
#02 Darrius Bush* 6-14 3-6 5-5 1 6 7 0 20 2 2 0 1 34
#03 Cameron Williams* 5-11 0-2 2-3 2 7 9 2 12 4 4 0 0 32
#12 Cristian Rogers Jr.* 0-0 0-0 1-2 0 1 1 4 1 0 2 0 0 14
#23 Caleb Eckert* 3-5 0-2 0-0 1 9 10 2 6 3 2 0 0 37
#13 Dariel Rivera 5-6 0-0 2-2 1 2 3 1 12 1 4 0 1 29
#14 Ryan Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Anthony Davis 1-3 0-2 0-0 2 1 3 3 2 0 1 0 0 9
#24 Trestin Mosima-Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Nevaes Gordon 1-1 0-0 0-0 0 1 1 0 2 1 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-52 5-17 17-20 7 30 37 13 78 16 16 0 7 201
* = Starter