Official Basketball Box Score

Kent St-Tuscarawas vs. Penn State Mont Alto

3/8/2022 at 4:00 PM — Richard Bland College

Officials: ,,Attendance: 0

Team 1 2 Total
Kent St-Tuscarawas 32 24 - 56
Penn State Mont Alto 24 37 - 61
Kent St-Tuscarawas   Penn State Mont Alto
34.9% Total FG% 40.0%
30.0% 3-Pt. FG% 31.3%
54.5% Free Throw% 72.7%
None Technical Fouls None
22 Points in the Paint 24
16 Points off Turnovers 21
5 2nd Chance Points 6
0 Fast Break Points 0
15 Bench Points 10
Kent St-Tuscarawas
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 30.0% 34.9%
3-Pt. FG% 21.4% 50.0% 30.0%
Free Throw% 50.0% 60.0% 54.5%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 47.8% 40.0%
3-Pt. FG% 25.0% 50.0% 31.3%
Free Throw% 50.0% 81.3% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 DeJuan Lawrence* 2-7 0-0 1-2 5 9 14 1 5 3 6 1 1 30
#01 London Cobbs* 3-11 0-2 1-1 1 2 3 2 7 3 2 0 1 35
#02 JaJuantae Young* 1-2 0-0 0-0 0 0 0 2 2 1 5 0 2 23
#12 Kyle Shockley* 3-11 0-1 2-4 2 1 3 3 8 2 4 1 0 34
#24 Kameron Shockley* 8-19 2-8 1-1 0 8 8 5 19 4 0 0 4 33
#03 Jordan Stevens 1-4 1-3 1-3 0 1 1 2 4 0 1 0 1 16
#10 Arthur Jackson 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 8
#11 Vincent Roper 1-2 0-0 0-0 3 1 4 3 2 0 1 1 0 9
#13 James Roundtree 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Braden Rostad 3-6 3-5 0-0 0 1 1 0 9 0 0 1 0 11
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 22-63 6-20 6-11 11 28 39 18 56 13 19 4 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nathan Osei* 1-5 0-0 3-4 1 4 5 0 5 1 4 0 1 34
#01 Quintyn Flemister* 3-7 3-6 4-4 0 4 4 2 13 1 3 0 1 36
#02 Darrius Bush* 5-17 1-7 5-6 1 10 11 3 16 3 1 0 0 36
#03 Cameron Williams* 4-9 1-2 3-6 2 2 4 4 12 5 8 1 1 31
#23 Caleb Eckert* 2-5 0-1 1-2 0 6 6 2 5 2 1 2 3 26
#12 Cristian Rogers Jr. 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 12
#13 Dariel Rivera 2-2 0-0 0-0 0 1 1 2 4 0 2 0 1 15
#20 Anthony Davis 1-2 0-0 0-0 1 3 4 1 2 0 0 0 0 9
#33 Nevaes Gordon 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 20-50 5-16 16-22 7 33 40 16 61 12 22 3 7 201
* = Starter