Official Basketball Box Score

Bucks County Community College vs. Penn State Mont Alto

11/2/2024 at 3:00 PM — Penn State Mont Alto

Officials: ,,Attendance: 0

Team 1 2 Total
Bucks County Community College 27 29 - 56
Penn State Mont Alto 50 71 - 121
Bucks County Community College   Penn State Mont Alto
28.2% Total FG% 64.2%
15.6% 3-Pt. FG% 60.0%
52.4% Free Throw% 76.5%
2 Technical Fouls None
22 Points in the Paint 60
14 Points off Turnovers 24
7 2nd Chance Points 20
0 Fast Break Points 0
27 Bench Points 28
Bucks County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 29.3% 28.2%
3-Pt. FG% 7.7% 21.1% 15.6%
Free Throw% 71.4% 14.3% 52.4%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 67.6% 64.2%
3-Pt. FG% 71.4% 50.0% 60.0%
Free Throw% 69.2% 81.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jeremy Henry* 5-13 1-7 4-4 0 0 0 3 15 0 5 0 1 28
#4 Noah Morris* 0-5 0-5 0-0 0 2 2 1 0 2 2 0 0 21
#5 George Marion* 1-7 0-3 1-3 0 2 2 1 3 1 3 0 0 21
#12 Ethan Flail* 3-8 1-1 0-0 1 1 2 6 7 3 1 0 3 26
#24 Jaquis Heath* 2-10 0-4 0-4 2 3 5 3 4 0 1 2 0 23
#0 Octavio Alexander 1-5 0-1 1-3 0 2 2 2 3 3 2 0 4 20
#1 Tyler Riddle 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 9
#3 Craig Stargell 1-3 1-2 0-0 0 1 1 0 3 0 2 0 1 8
#10 Roberto Maldonado 2-6 0-0 4-5 2 1 3 0 8 0 0 0 0 11
#11 Al Corsino 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#13 Yaasir Muhammad 0-2 0-2 0-0 0 1 1 2 0 0 1 0 1 7
#20 Maayan Elyada 1-1 1-1 0-0 1 0 1 0 3 0 2 0 0 6
#21 Imad Abunima 4-10 1-5 1-2 2 0 2 4 10 1 1 0 0 14
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 20-71 5-32 11-21 13 14 27 24 56 10 22 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Richard Burke* 5-6 1-1 4-5 0 2 2 2 15 3 6 0 3 22
#4 Veron Talla* 4-8 1-1 7-10 2 5 7 3 16 4 2 2 1 26
#5 Bryson Fleming* 4-6 2-3 2-2 1 3 4 3 12 6 1 0 3 25
#6 Jonathan Pang* 12-17 4-7 3-4 0 1 1 1 31 1 1 0 1 28
#23 Caleb Eckert* 6-9 1-1 6-7 2 9 11 1 19 2 2 0 1 23
#1 Junior Nunez 2-3 0-0 0-0 1 3 4 0 4 2 2 0 0 10
#12 Taralle Hayden 0-1 0-0 0-0 0 5 5 3 0 3 3 0 1 12
#21 Sam Larbi 1-2 0-0 0-2 0 4 4 0 2 2 0 0 1 14
#24 Nigel Moore 2-5 0-1 2-2 2 1 3 0 6 1 1 0 0 13
#25 Toluwani Oluboyo 1-2 0-1 0-0 0 0 0 3 2 0 0 0 0 7
#35 Saihou Mbergan 6-8 0-0 2-2 2 6 8 1 14 1 1 1 0 21
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 43-67 9-15 26-34 13 42 55 17 121 25 19 3 11 201
* = Starter