Official Basketball Box Score

Penn State Mont Alto vs. Williamson

11/12/2025 at 6:00 PM — Media, Pa.

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Mont Alto 27 33 - 60
Williamson 18 20 - 38
Penn State Mont Alto   Williamson
44.4% Total FG% 22.4%
11.1% 3-Pt. FG% 15.8%
61.3% Free Throw% 71.4%
None Technical Fouls 1
Penn State Mont Alto
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 11.1%
Free Throw% 61.3%
Williamson
Shooting % Game
Total FG% 22.4%
3-Pt. FG% 15.8%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Richard Burke* 3-6 0-0 5-6 0 6 6 0 11 2 7 0 2 39
#4 Veron Talla* 2-5 0-1 1-4 1 6 7 3 5 0 3 3 0 29
#6 Jonathan Pang* 1-6 0-4 1-2 0 3 3 2 3 2 1 1 2 22
#21 Sam Larbi* 5-8 0-1 0-0 2 5 7 0 10 0 1 1 1 17
#35 Saihou Mbergan* 5-9 0-1 2-3 3 4 7 2 12 0 2 0 1 16
#1 Adam Diallo 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 19
#2 Jaysen Moise 1-4 0-1 0-0 1 2 3 1 2 1 4 1 3 25
#3 Kaheem Griffin 1-1 1-1 0-0 0 1 1 2 3 0 2 1 1 11
#5 Lucaya Baldridge 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#8 Vincent Frene 2-6 0-0 8-10 2 0 2 0 12 0 1 0 2 14
#9 Tyler Todd 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#12 Dylan White 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#15 Lawson Hopkins 0-0 0-0 2-6 0 0 0 1 2 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-45 1-9 19-31 9 31 40 14 60 6 21 9 13 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 A'Jaad White* 4-9 0-0 0-0 5 11 16 4 8 4 2 1 2 40
#3 Matt Flint* 0-3 0-3 0-0 1 1 2 1 0 0 1 0 0 26
#4 Misael Santana* 2-12 1-5 1-2 1 1 2 2 6 1 1 0 1 36
#10 Zachary Schlacter* 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 5
#11 Liam Rardin* 1-11 0-5 0-0 0 4 4 4 2 1 2 0 0 19
#1 Taj Cobbs 5-15 2-5 0-1 2 0 2 3 12 1 4 0 3 35
#2 Ronald Johnson 3-11 0-1 4-4 4 1 5 3 10 1 2 0 2 31
#5 Isaiah Williams 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0 6
#12 Israel Medina 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 3
#21 Samuel Cassell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jesse Rios 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 John Paul Spadea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Nadir Ali 0-3 0-0 0-0 1 0 1 1 0 1 0 0 1 6
#TM Team 0-0 0-0 0-0 0 11 11 0 0
Totals 15-67 3-19 5-7 15 31 46 18 38 9 17 2 10 210
* = Starter