Official Basketball Box Score

Penn State Mont Alto vs. Penn State York

2/7/2026 at 3:00 PM — RUHL Center

Officials: R Kempski,M Schumaker,K SmithAttendance: 0

Team 1 2 Total
Penn State Mont Alto 25 39 - 64
Penn State York 29 38 - 67
Penn State Mont Alto   Penn State York
32.7% Total FG% 37.7%
26.7% 3-Pt. FG% 20.0%
75.0% Free Throw% 56.7%
1 Technical Fouls 2
0 Points in the Paint 0
9 Points off Turnovers 10
6 2nd Chance Points 16
0 Fast Break Points 0
6 Bench Points 8
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 35.7% 32.7%
3-Pt. FG% 42.9% 28.6% 26.7%
Free Throw% 75.0% 73.9% 75.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 42.4% 37.7%
3-Pt. FG% 25.0% 12.5% 20.0%
Free Throw% 80.0% 45.0% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Richard Burke* 4-11 0-1 7-7 0 0 0 3 15 1 2 0 0 28
#4 Veron Talla* 2-11 0-3 6-8 1 9 10 4 10 0 3 1 0 30
#10 Chizitere Opara* 1-6 1-2 1-2 1 2 3 2 4 1 3 0 0 18
#15 Lawson Hopkins* 3-7 2-5 4-5 3 1 4 0 12 2 2 0 0 29
#21 Sam Larbi* 4-6 2-2 3-6 3 2 5 3 13 1 1 1 2 32
#2 Jaysen Moise 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 4
#6 Jonathan Pang 0-3 0-1 0-0 1 0 1 2 0 0 0 0 1 12
#8 Vincent Frene 2-2 0-0 2-2 0 2 2 1 6 1 2 0 0 18
#9 Tyler Todd 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#11 Joe Brooks 1-4 0-0 0-1 2 1 3 3 2 1 0 0 1 21
#14 Matthew Mondoro 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-55 4-15 24-32 16 22 38 20 64 6 16 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Terrell Neal* 10-20 0-2 3-6 1 4 5 3 23 4 4 3 3 36
#2 Quentin Wells* 3-11 1-4 7-11 1 3 4 4 14 4 2 0 0 31
#11 Mikko Persia* 0-5 0-3 0-0 0 2 2 1 0 0 0 0 0 16
#21 Tony Benkovic* 2-6 2-6 0-0 1 2 3 2 6 0 0 0 0 25
#34 James Barlow* 6-10 0-0 4-6 7 6 13 4 16 2 2 0 1 38
#3 Charles Warren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Kamrin Carroll 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 7
#24 Donnell Campbell Jr. 0-4 0-3 2-5 1 0 1 2 2 3 1 0 1 28
#32 Joey Valerio 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#33 Avin Myers 1-3 1-1 1-2 0 1 1 2 4 3 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 4-20 17-30 11 19 30 19 67 17 9 3 5 201
* = Starter