Official Basketball Box Score

PSU Mt. Alto vs. PSU Lehigh Valley

11/23/2014 at 3:30 p.m. — Allentown, Pa.

Attendance: 0

Team 1 2 Total
Penn State Mont Alto 30 31 - 61
Penn State Lehigh Valley 47 35 - 82
Penn State Mont Alto   Penn State Lehigh Valley
26.8% Total FG% 38.2%
21.7% 3-Pt. FG% 22.2%
75.0% Free Throw% 77.8%
None Technical Fouls None
13 Points off Turnovers 15
17 2nd Chance Points 18
15 Bench Points 23
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 23.8% 26.8%
3-Pt. FG% 37.5% 13.3% 21.7%
Free Throw% 60.0% 100.0% 75.0%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 37.0% 38.2%
3-Pt. FG% 22.2% 0% 22.2%
Free Throw% 72.2% 83.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dori Kozain* 5-16 1-5 2-2 1 2 3 2 13 1 4 2 0 30
#10 Bri Crossan* 1-10 1-9 2-2 0 1 1 1 5 1 1 0 2 28
#11 Ashley Madison* 4-7 0-0 6-6 4 9 13 4 14 4 7 0 3 26
#15 Alicia Detwiler* 4-11 3-8 0-0 0 0 0 2 11 2 1 0 0 32
#32 Samiyah WIlliams* 0-2 0-0 3-4 0 3 3 4 3 1 1 0 0 13
#5 Kennedy Thompson 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 6
#20 Alexis Small 2-9 0-0 2-3 1 2 3 3 6 1 5 1 1 24
#22 Larissa Felton 1-3 0-0 1-1 5 0 5 1 3 0 1 0 1 16
#24 Ashly Griffith 2-6 0-0 0-2 0 1 1 1 4 0 1 0 0 12
#30 Brooke Porter 0-4 0-0 2-4 2 6 8 5 2 0 1 0 0 10
#44 Alexis Shaffer 0-1 0-0 0-0 0 1 1 4 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 19-71 5-23 18-24 18 29 47 27 61 10 24 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Taylor Russell* 0-4 0-0 0-2 2 3 5 5 0 0 7 4 0 13
#32 Ashley Gordon* 7-12 0-0 3-5 3 9 12 1 17 4 2 0 2 31
#14 Jaileen Maldonado* 0-3 0-1 2-3 1 2 3 3 2 0 0 0 0 14
#15 Brenna Dosedlo* 7-12 1-5 2-2 0 4 4 1 17 3 1 0 1 26
#22 Andrea Watkins* 5-12 1-1 12-13 3 1 4 1 23 2 5 0 4 36
#1 Yari Castillo 2-8 0-2 0-0 0 3 3 2 4 0 3 0 0 34
#3 Dee Wise 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#12 Anna Sue Tale 0-3 0-0 0-0 0 1 1 3 0 0 1 0 0 9
#21 Ashley Husser 2-6 0-0 6-6 2 3 5 4 10 3 2 0 0 18
#23 Kerrece Seuren 3-8 0-0 3-5 2 7 9 1 9 0 0 0 2 19
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 26-68 2-9 28-36 16 37 53 21 82 12 22 4 9 200
* = Starter