Official Basketball Box Score

Penn St.-Mont Alto vs. Bryn Athyn

11/9/2024 at 1:00 pm — Bryn Athyn, PA

Attendance: 101

Team 1 2 3 4 Total
Penn State Mont Alto 17 11 3 14 - 45
Bryn Athyn 10 22 24 17 - 73
Penn State Mont Alto   Bryn Athyn
31.8% Total FG% 40.7%
33.3% 3-Pt. FG% 17.6%
70.6% Free Throw% 36.4%
None Technical Fouls None
12 Points in the Paint 44
9 Points off Turnovers 42
4 2nd Chance Points 20
0 Fast Break Points 8
0 Bench Points 32
Penn State Mont Alto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.0% 20.0% 11.1% 26.7% 31.8%
3-Pt. FG% 100.0% 33.3% 25.0% 16.7% 33.3%
Free Throw% 50.0% 75.0% 0% 100.0% 70.6%
Bryn Athyn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 45.0% 47.8% 42.1% 40.7%
3-Pt. FG% 0% 28.6% 25.0% 0% 17.6%
Free Throw% 0% 50.0% 100.0% 16.7% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dariana Perez* 5-9 0-1 8-9 1 10 11 3 18 2 8 1 2 30
#04 Victoria Kalp* 1-8 1-4 1-2 0 2 2 1 4 0 7 1 0 40
#05 Autumn Fischer* 2-7 0-0 3-6 2 8 10 3 7 2 4 0 0 18
#10 Brooklyn Merryman* 0-11 0-6 0-0 2 0 2 1 0 0 9 0 1 40
#13 Daijah Wallace* 6-8 4-4 0-0 1 1 2 2 16 1 4 0 1 40
#34 Makayla Barry-Robinson 0-1 0-0 0-0 1 2 3 1 0 0 2 0 0 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 14-44 5-15 12-17 7 23 30 11 45 5 34 2 4 190
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Xion Spence* 0-3 0-0 2-2 4 2 6 1 2 1 1 0 1 21
#01 Malia Bullock* 6-7 1-1 0-2 1 1 2 0 13 2 1 0 3 16
#02 Yonique Reynolds* 0-2 0-1 0-0 2 2 4 1 0 0 0 0 1 15
#25 Alayna Day* 5-11 0-2 0-0 4 4 8 2 10 4 1 0 4 28
#30 Zhymani Smith* 7-24 2-9 0-2 1 3 4 1 16 4 3 0 3 30
#04 Juliana Stitcher 2-6 0-2 0-0 1 1 2 3 4 0 2 0 1 14
#05 Xola Wade 4-6 0-2 1-1 1 5 6 0 9 2 1 0 2 11
#10 Mara Johnson 1-5 0-0 0-0 0 0 0 1 2 0 2 0 1 13
#11 Amber Souffrant 4-5 0-0 1-2 4 1 5 4 9 1 1 0 2 18
#21 Sierra Georges 2-3 0-0 0-0 2 1 3 2 4 1 0 0 0 8
#32 Britney Fils 0-1 0-0 0-2 1 2 3 2 0 0 1 1 0 6
#42 Alexa Osafo-Mensah 2-8 0-0 0-0 2 2 4 2 4 0 1 0 1 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-81 3-17 4-11 23 24 47 19 73 15 14 1 19 200
* = Starter