Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Mont Alto

1/14/2025 at 6:00 PM — Penn State Mont Alto

Officials: Boyer,Kuhn,ChapmanAttendance: 0

Team 1 2 3 4 Total
Penn State Wilkes-Barre 10 9 14 16 - 49
Penn State Mont Alto 16 17 14 10 - 57
Penn State Wilkes-Barre   Penn State Mont Alto
35.7% Total FG% 40.0%
14.3% 3-Pt. FG% 20.0%
63.6% Free Throw% 76.9%
1 Technical Fouls None
30 Points in the Paint 30
-13 Points off Turnovers 3
2 2nd Chance Points 8
0 Fast Break Points 0
29 Bench Points 3
Penn State Wilkes-Barre
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 26.7% 41.7% 57.1% 35.7%
3-Pt. FG% 0% 16.7% 100.0% 0% 14.3%
Free Throw% 80.0% 0% 75.0% 0% 63.6%
Penn State Mont Alto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 31.3% 62.5% 18.2% 40.0%
3-Pt. FG% 0% 0% 100.0% 0% 20.0%
Free Throw% 100.0% 70.0% 75.0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Angelina Corridoni* 2-6 0-0 1-2 0 1 1 0 5 2 1 1 1 30
#10 Aliya Tikhtova* 1-4 0-0 0-0 3 3 6 3 2 1 3 0 2 32
#15 Haylie Oliphant* 4-8 0-2 0-0 1 1 2 2 8 0 1 0 0 29
#22 Hannah Cook* 0-3 0-1 0-0 1 1 2 0 0 2 8 0 1 37
#23 Karma Paez* 2-7 1-5 0-0 0 3 3 4 5 0 6 1 0 21
#0 Lamar'sha Wilson 7-9 0-0 0-2 2 0 2 4 14 0 3 0 3 12
#3 Inayah Muhammad 1-2 1-2 0-0 0 2 2 0 3 1 2 0 0 2
#11 Jaidyn Kotch 2-11 0-4 6-7 0 1 1 5 10 0 1 0 3 18
#13 Makayla Pass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#21 Tramiya Batts 1-6 0-0 0-0 0 1 1 2 2 1 1 1 0 18
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 20-56 2-14 7-11 9 16 25 20 49 7 26 3 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dariana Perez* 5-13 0-0 14-16 2 11 13 3 24 7 12 0 7 40
#4 Victoria Kalp* 3-7 0-0 1-2 0 7 7 0 7 2 5 0 4 39
#5 Autumn Fischer* 4-7 0-0 2-4 5 3 8 4 10 0 3 0 3 37
#11 Shanez Morales* 4-5 0-0 3-4 1 4 5 0 11 1 4 0 1 40
#13 Daijah Wallace* 1-10 0-4 0-0 1 0 1 0 2 0 8 0 0 33
#2 Amelia Fouch 1-3 1-1 0-0 0 0 0 2 3 0 2 0 0 12
#34 Makayla Barry-Robinson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 18-45 1-5 20-26 11 28 39 10 57 10 34 0 15 201
* = Starter