Official Volleyball Box Score

Penn State Mont Alto vs. Cincinnati Clermont

11/13/2021 — Virginia Beach, Va. (Virginia Beach Field)

Attendance: 147Duration: 1:19Referees: Tamara Puckett, Destiny Coats

Team 1 2 3 Sets Record
Penn State Mont Alto 18 14 12 0 22-7
Cincinnati Clermont 25 25 25 3 23-3
Penn State Mont Alto
Team Attack Per Set
Set K E TA PCT
1 11 2 32 .281
2 7 13 39 -.154
3 6 5 20 .050
Cincinnati Clermont
Team Attack Per Set
Set K E TA PCT
1 20 4 42 .381
2 8 3 26 .192
3 11 2 18 .500
Penn State Mont Alto (22-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Rachel Manikowski 3 0 1 1 -1.000 1 0 1 3 10 0 0 0 0 0.0
04 Alyssa Roberts 3 0 0 0 .000 0 2 0 1 4 0 0 0 0 2.0
05 Katie Sinks 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
06 Payton Henderson 3 0 0 0 .000 0 0 2 3 2 0 0 0 0 0.0
08 Kylie Denlinger * 3 2 0 7 .286 19 4 0 0 4 0 0 0 0 6.0
09 Leslie Huckle * 2 4 5 20 -.050 0 0 0 0 0 0 0 0 0 4.0
10 Kylee Gooding * 3 4 3 17 .059 0 0 1 2 13 0 1 0 0 4.5
11 McKenna Dare 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
12 Kimmy Harker * 3 2 4 9 -.222 0 0 0 0 1 0 0 0 0 2.0
13 Candice Baum 2 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
16 Caroline Blickley * 3 5 1 12 .333 0 0 0 0 0 0 0 0 0 5.0
19 Gracie Vaughn * 3 4 4 17 .000 0 0 0 1 1 0 2 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 20 91 .044 20 6 5 10 35 0 4 0 0 32.0
Cincinnati Clermont (23-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Kennedy Robinson * 3 8 0 18 .444 2 4 2 4 3 0 1 0 0 12.5
05 Hannah Holscher * 3 0 0 0 .000 0 3 0 0 2 0 0 0 0 3.0
07 Maura Holscher 3 0 0 0 .000 13 2 1 0 10 0 0 0 0 2.0
09 Isabella Melotik 3 0 0 0 .000 1 0 0 1 10 0 0 0 0 0.0
10 Brianna Schneider 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Aja Knott * 3 8 1 10 .700 0 0 0 0 0 0 2 1 0 9.0
12 Sarah Andrews * 3 2 4 12 -.167 2 0 0 0 3 1 0 0 0 3.0
14 Olivia Langefeld 3 6 2 17 .235 1 0 0 1 2 0 1 0 0 6.5
18 Zoe England * 3 7 1 15 .400 14 1 1 0 6 0 1 0 0 8.5
20 Logan Downs 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Kara Heckmuller * 3 8 1 14 .500 0 0 1 0 1 1 1 1 0 9.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 9 86 .349 33 10 5 6 38 2 6 2 0 54.0
* = Starter