Official Volleyball Box Score

Penn College at Penn State Mont Alto

9/9/2024 at 7:00 PM
@ Penn State Mont Alto
1-5
3
-
1
2-5
Final 1 2 3 4 Score
Penn College (1-5) 25 25 21 26 3
Penn State Mont Alto (2-5) 21 10 25 24 1

Penn College

Set K E TA PCT
1 15 7 37 .216
2 12 2 31 .323
3 10 8 35 .057
4 16 6 47 .213

Penn State Mont Alto

Set K E TA PCT
1 11 8 40 .075
2 5 7 30 -.067
3 9 4 30 .167
4 14 9 41 .122

Penn College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kathryn Burnett * 4 0 0 3 .000 40 0 0 0 14 0 1 0 0 0.5
4 Jo Hess * 4 0 0 0 .000 3 0 0 1 12 0 0 0 0 0.0
7 Laney Wolfe 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Nevaeh Ward * 4 16 8 41 .195 1 0 2 2 17 0 1 1 0 16.5
9 Ava Harple * 4 10 3 32 .219 2 1 0 1 13 0 0 0 0 11.0
10 Eliza Newcomer * 4 8 4 26 .154 0 0 2 0 0 0 0 0 0 8.0
14 Hailey DeBrody * 4 15 4 32 .344 0 4 1 2 5 1 2 0 0 21.0
19 Jade Williams 4 4 4 15 .000 0 1 3 0 3 1 0 0 0 6.0
TM Team 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 23 150 .200 46 6 8 6 66 2 4 1 0 63.0

Penn State Mont Alto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashlyn Vandenbree * 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
2 Leslie Huckle 4 4 6 33 -.061 1 0 0 0 2 0 0 0 0 4.0
3 Cadance Somau 4 0 0 0 .000 1 1 0 2 9 0 0 0 0 1.0
4 Andrea Lammi-McLean * 3 0 0 0 .000 0 1 0 1 4 0 0 0 0 1.0
5 Katie Sinks * 4 0 0 0 .000 14 0 2 1 9 0 0 0 0 0.0
6 Zoey McCormack * 4 0 0 1 .000 0 1 2 0 11 0 0 0 0 1.0
8 Caitlyn McGladrie 1 1 0 4 .250 0 0 0 2 0 0 0 0 0 1.0
10 Anna Mowrer 4 1 0 1 1.000 18 2 2 0 8 0 0 0 0 3.0
11 Kiera Mouer 4 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
12 Shea Leber * 4 8 10 32 -.062 0 0 0 0 1 0 0 0 0 8.0
15 Nia Moore * 4 7 4 20 .150 0 0 0 0 1 0 3 0 0 8.5
16 Shanez Morales 3 3 2 8 .125 0 0 0 0 1 0 1 0 0 3.5
17 Gracie Vaughn 4 7 5 27 .074 0 0 0 0 0 2 3 0 0 10.5
18 Arianna Davey 4 8 1 15 .467 0 0 0 0 0 2 1 0 0 10.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 28 141 .078 34 6 7 6 57 4 8 0 0 53.0
Other Information
Attendance: 0
Time: 2:05
* = Starter