Official Volleyball Box Score
Penn State York at Penn State Mont Alto
9/11/2024 at 7:00 PM
@ Penn State Mont Alto
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 48 | .083 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 12 | 6 | 44 | .136 |
| 4 | 7 | 12 | 31 | -.161 |
| 5 | 8 | 9 | 36 | -.028 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 45 | .156 |
| 2 | 11 | 9 | 34 | .059 |
| 3 | 14 | 8 | 46 | .130 |
| 4 | 10 | 2 | 24 | .333 |
| 5 | 2 | 6 | 28 | -.143 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Audra Foster * | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 8.5 |
| 16 | Kyla Kolivoski | 5 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sadie Schantz * | 5 | 8 | 9 | 44 | -.023 | 0 | 0 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Makayla Dyson * | 5 | 8 | 5 | 22 | .136 | 32 | 0 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 11.0 |
| 21 | Bry Neiberg * | 5 | 14 | 6 | 36 | .222 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 18.0 |
| 22 | Whitney Smyth * | 5 | 5 | 10 | 37 | -.135 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Jayda Simmons * | 5 | 1 | 1 | 2 | .000 | 0 | 3 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Olivia Giltner | 5 | 11 | 8 | 33 | .091 | 0 | 1 | 2 | 0 | 5 | 3 | 3 | 0 | 0 | 16.5 |
| TM | Team | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 42 | 191 | .047 | 44 | 9 | 8 | 3 | 82 | 4 | 20 | 0 | 1 | 74.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Vandenbree * | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leslie Huckle | 5 | 11 | 7 | 41 | .098 | 1 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Cadance Somau | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Andrea Lammi-McLean * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katie Sinks * | 5 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoey McCormack * | 5 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anna Mowrer | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kiera Mouer | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shea Leber | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elizabeth Trella * | 5 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Nia Moore | 5 | 1 | 8 | 23 | -.304 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3.5 |
| 16 | Shanez Morales * | 5 | 0 | 4 | 15 | -.267 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 5.0 |
| 17 | Gracie Vaughn | 5 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 23.5 |
| 18 | Arianna Davey | 5 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 32 | 177 | .107 | 36 | 3 | 5 | 9 | 84 | 5 | 34 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:18 |
* = Starter
