Official Volleyball Box Score
Lackawanna College vs. Penn State Mont Alto
9/14/2024 at 3:30 PM
@ Hazleton, PA
| Set: 1st | 2nd | 3rd | ||
| LACKAWAN | -- 1st -- | PENN STA |
|---|---|---|
| LACKAWAN starters: Aryana Girvan; Alasiah Carter; Maddilyn Dirfee; Jana Hoffman; Neurdia Osias; Nadia Toth. | ||
| PENN STA starters: Andrea Lammi-McLean; Katie Sinks; Elizabeth Trella; Shanez Morales; Gracie Vaughn; Arianna Davey. | ||
| [Katie Sinks] Attack error by Alasiah Carter. Point PENN STA | 0-1 | |
| [Katie Sinks] Service ace (Jana Hoffman). Point PENN STA | 0-2 | |
| [Katie Sinks] Kill by Shanez Morales (from Ashlyn Vandenbree). Point PENN STA | 0-3 | |
| [Katie Sinks] Kill by Elizabeth Trella (from Katie Sinks). Point PENN STA | 0-4 | |
| 1-4 | [Katie Sinks] Kill by Jana Hoffman (from Aryana Girvan). Point LACKAWAN | |
| [Aryana Girvan] Service error. Point PENN STA | 1-5 | |
| [Cadance Somau] Bad set by Nadia Toth. Point PENN STA | 1-6 | |
| 2-6 | [Cadance Somau] Kill by Nadia Toth (from Maddilyn Dirfee). Point LACKAWAN | |
| [Nadia Toth] Kill by Gracie Vaughn (from Katie Sinks). Point PENN STA | 2-7 | |
| 3-7 | [Ashlyn Vandenbree] Kill by Alasiah Carter (from Maddilyn Dirfee). Point LACKAWAN | |
| [Zoe Ortueta] Attack error by Neurdia Osias. Point PENN STA | 3-8 | |
| [Zoey McCormack] Bad set by Zoe Ortueta. Point PENN STA | 3-9 | |
| 4-9 | [Zoey McCormack] Service error. Point LACKAWAN | |
| 5-9 | [Jana Hoffman] Kill by Neurdia Osias. Point LACKAWAN | |
| [Jana Hoffman] Kill by Arianna Davey (from Zoey McCormack). Point PENN STA | 5-10 | |
| [Andrea Lammi-McLean] Attack error by Gabriela Gomez. Point PENN STA | 5-11 | |
| 6-11 | [Andrea Lammi-McLean] Service error. Point LACKAWAN | |
| 7-11 | [Delianie Del Bois] Attack error by Elizabeth Trella. Point LACKAWAN | |
| [Delianie Del Bois] Service error. Point PENN STA | 7-12 | |
| [Kiera Mouer] Attack error by Aryana Girvan. Point PENN STA | 7-13 | |
| [Kiera Mouer] Attack error by Jana Hoffman. Point PENN STA | 7-14 | |
| [Kiera Mouer] Attack error by Nadia Toth (block by Gracie Vaughn). Point PENN STA | 7-15 | |
| 8-15 | [Kiera Mouer] Kill by Aryana Girvan (from Zoe Ortueta). Point LACKAWAN | |
| [Maddilyn Dirfee] Kill by Nia Moore (from Zoey McCormack). Point PENN STA | 8-16 | |
| 9-16 | [Katie Sinks] Kill by Nadia Toth (from Maddilyn Dirfee). Point LACKAWAN | |
| [Aryana Girvan] Kill by Elizabeth Trella (from Katie Sinks). Point PENN STA | 9-17 | |
| [Cadance Somau] Kill by Shanez Morales (from Katie Sinks). Point PENN STA | 9-18 | |
| 10-18 | [Cadance Somau] Kill by Jana Hoffman (from Maddilyn Dirfee). Point LACKAWAN | |
| [Nadia Toth] Kill by Gracie Vaughn (from Katie Sinks). Point PENN STA | 10-19 | |
| [Ashlyn Vandenbree] Attack error by Alasiah Carter (block by Leslie Huckle). Point PENN STA | 10-20 | |
| [Ashlyn Vandenbree] Kill by Leslie Huckle (from Ashlyn Vandenbree). Point PENN STA | 10-21 | |
| [Ashlyn Vandenbree] Kill by Leslie Huckle (from Katie Sinks). Point PENN STA | 10-22 | |
| [Ashlyn Vandenbree] Service ace (Aryana Girvan). Point PENN STA | 10-23 | |
| 11-23 | [Ashlyn Vandenbree] Kill by Jana Hoffman (from Maddilyn Dirfee). Point LACKAWAN | |
| 12-23 | [Zoe Ortueta] Kill by Aryana Girvan (from Zoe Ortueta). Point LACKAWAN | |
| 13-23 | [Zoe Ortueta] Kill by Delaney Petri (from Zoe Ortueta). Point LACKAWAN | |
| 14-23 | [Zoe Ortueta] Attack error by Shanez Morales. Point LACKAWAN | |
| [Zoe Ortueta] Kill by Shanez Morales (from Katie Sinks). Point PENN STA | 14-24 | |
| 15-24 | [Zoey McCormack] Kill by Jana Hoffman (from Zoe Ortueta). Point LACKAWAN | |
| 16-24 | [Jana Hoffman] Attack error by Nia Moore (block by Aryana Girvan; Neurdia Osias). Point LACKAWAN | |
| 17-24 | [Jana Hoffman] Kill by Zoe Ortueta (from Delianie Del Bois). Point LACKAWAN | |
| [Jana Hoffman] Kill by Leslie Huckle (from Zoey McCormack). Point PENN STA | 17-25 | |
| back to top | ||
| LACKAWAN | -- 2nd -- | PENN STA |
| [Maddilyn Dirfee] Kill by Gracie Vaughn (from Katie Sinks). Point PENN STA | 0-1 | |
| 1-1 | [Cadance Somau] Kill by Nadia Toth (from Maddilyn Dirfee). Point LACKAWAN | |
| [Aryana Girvan] Kill by Leslie Huckle (from Katie Sinks). Point PENN STA | 1-2 | |
| [Ashlyn Vandenbree] Attack error by Nadia Toth. Point PENN STA | 1-3 | |
| [Ashlyn Vandenbree] Attack error by Jana Hoffman. Point PENN STA | 1-4 | |
| [Ashlyn Vandenbree] Attack error by Aryana Girvan. Point PENN STA | 1-5 | |
| [Ashlyn Vandenbree] Attack error by Nadia Toth. Point PENN STA | 1-6 | |
| [Ashlyn Vandenbree] Kill by Leslie Huckle (from Katie Sinks). Point PENN STA | 1-7 | |
| [Ashlyn Vandenbree] Attack error by Alasiah Carter (block by Shanez Morales). Point PENN STA | 1-8 | |
| 2-8 | [Ashlyn Vandenbree] Service error. Point LACKAWAN | |
| 3-8 | [Nadia Toth] Service ace (Cadance Somau). Point LACKAWAN | |
| 4-8 | [Nadia Toth] Attack error by Arianna Davey (block by Alasiah Carter). Point LACKAWAN | |
| 5-8 | [Nadia Toth] Kill by Jana Hoffman. Point LACKAWAN | |
| 6-8 | [Nadia Toth] Attack error by Arianna Davey. Point LACKAWAN | |
| 7-8 | [Nadia Toth] Attack error by Leslie Huckle (block by Neurdia Osias). Point LACKAWAN | |
| [Nadia Toth] Attack error by Aryana Girvan. Point PENN STA | 7-9 | |
| 8-9 | [Zoey McCormack] Kill by Angelique Fuentes (from Delianie Del Bois). Point LACKAWAN | |
| [Zoe Ortueta] Kill by Leslie Huckle (from Zoey McCormack). Point PENN STA | 8-10 | |
| [Andrea Lammi-McLean] Service ace (Zoe Ortueta). Point PENN STA | 8-11 | |
| [Andrea Lammi-McLean] Attack error by Angelique Fuentes (block by Nia Moore; Arianna Davey). Point PENN STA | 8-12 | |
| [Andrea Lammi-McLean] Attack error by Angelique Fuentes (block by Elizabeth Trella; Arianna Davey). Point PENN STA | 8-13 | |
| [Andrea Lammi-McLean] Attack error by Aryana Girvan. Point PENN STA | 8-14 | |
| 9-14 | [Andrea Lammi-McLean] Kill by Delaney Petri (from Zoe Ortueta). Point LACKAWAN | |
| [Jana Hoffman] Service error. Point PENN STA | 9-15 | |
| [Kiera Mouer] Bad set by Zoe Ortueta. Point PENN STA | 9-16 | |
| 10-16 | [Kiera Mouer] Kill by Delaney Petri (from Zoe Ortueta). Point LACKAWAN | |
| 11-16 | [Mekenzie Dineen] Kill by Delaney Petri (from Zoe Ortueta). Point LACKAWAN | |
| [Mekenzie Dineen] Service error. Point PENN STA | 11-17 | |
| [Katie Sinks] Service ace (Jana Hoffman). Point PENN STA | 11-18 | |
| [Katie Sinks] Attack error by Aryana Girvan (block by Shanez Morales; Gracie Vaughn). Point PENN STA | 11-19 | |
| [Katie Sinks] Service ace (Aryana Girvan). Point PENN STA | 11-20 | |
| [Katie Sinks] Attack error by Nadia Toth. Point PENN STA | 11-21 | |
| [Katie Sinks] Kill by Elizabeth Trella (from Ashlyn Vandenbree). Point PENN STA | 11-22 | |
| 12-22 | [Katie Sinks] Attack error by Gracie Vaughn. Point LACKAWAN | |
| 13-22 | [Maddilyn Dirfee] Attack error by Elizabeth Trella. Point LACKAWAN | |
| 14-22 | [Maddilyn Dirfee] Kill by Nadia Toth (from Maddilyn Dirfee). Point LACKAWAN | |
| 15-22 | [Maddilyn Dirfee] Kill by Nadia Toth. Point LACKAWAN | |
| 16-22 | [Maddilyn Dirfee] Attack error by Elizabeth Trella. Point LACKAWAN | |
| 17-22 | [Maddilyn Dirfee] Service ace (Ashlyn Vandenbree). Point LACKAWAN | |
| 18-22 | [Maddilyn Dirfee] Service ace (Team). Point LACKAWAN | |
| 19-22 | [Maddilyn Dirfee] Attack error by Gracie Vaughn (block by Nadia Toth). Point LACKAWAN | |
| 20-22 | [Maddilyn Dirfee] Kill by Aryana Girvan (from Maddilyn Dirfee). Point LACKAWAN | |
| [Maddilyn Dirfee] Service error. Point PENN STA | 20-23 | |
| 21-23 | [Cadance Somau] Kill by Nadia Toth (from Maddilyn Dirfee). Point LACKAWAN | |
| [Aryana Girvan] Attack error by Angelique Fuentes (block by Shanez Morales; Gracie Vaughn). Point PENN STA | 21-24 | |
| [Ashlyn Vandenbree] Attack error by Angelique Fuentes. Point PENN STA | 21-25 | |
| back to top | ||
| LACKAWAN | -- 3rd -- | PENN STA |
| 1-0 | [Katie Sinks] Attack error by Andrea Lammi-McLean. Point LACKAWAN | |
| [Jana Hoffman] Kill by Elizabeth Trella (from Ashlyn Vandenbree). Point PENN STA | 1-1 | |
| 2-1 | [Cadance Somau] Service error. Point LACKAWAN | |
| [Nadia Toth] Kill by Gracie Vaughn (from Katie Sinks). Point PENN STA | 2-2 | |
| [Ashlyn Vandenbree] Attack error by Neurdia Osias (block by Shanez Morales; Arianna Davey). Point PENN STA | 2-3 | |
| 3-3 | [Ashlyn Vandenbree] Bad set by Katie Sinks. Point LACKAWAN | |
| [Gabriela Gomez] Kill by Leslie Huckle (from Katie Sinks). Point PENN STA | 3-4 | |
| 4-4 | [Zoey McCormack] Kill by Aryana Girvan (from Maddilyn Dirfee). Point LACKAWAN | |
| [Aryana Girvan] Kill by Leslie Huckle (from Zoey McCormack). Point PENN STA | 4-5 | |
| 5-5 | [Andrea Lammi-McLean] Kill by Jana Hoffman (from Maddilyn Dirfee). Point LACKAWAN | |
| 6-5 | [Delianie Del Bois] Service ace (Ashlyn Vandenbree). Point LACKAWAN | |
| 7-5 | [Delianie Del Bois] Service ace (Team). Point LACKAWAN | |
| 8-5 | [Delianie Del Bois] Attack error by Elizabeth Trella. Point LACKAWAN | |
| [Delianie Del Bois] Service error. Point PENN STA | 8-6 | |
| [Kiera Mouer] Bad set by Maddilyn Dirfee. Point PENN STA | 8-7 | |
| [Kiera Mouer] Attack error by Nadia Toth (block by Nia Moore; Gracie Vaughn). Point PENN STA | 8-8 | |
| 9-8 | [Kiera Mouer] Kill by Jana Hoffman (from Maddilyn Dirfee). Point LACKAWAN | |
| [Maddilyn Dirfee] Kill by Nia Moore (from Zoey McCormack). Point PENN STA | 9-9 | |
| [Katie Sinks] Service ace (Delianie Del Bois). Point PENN STA | 9-10 | |
| [Katie Sinks] Service ace (Delianie Del Bois). Point PENN STA | 9-11 | |
| 10-11 | [Katie Sinks] Kill by Alasiah Carter (from Maddilyn Dirfee). Point LACKAWAN | |
| 11-11 | [Jana Hoffman] Attack error by Elizabeth Trella. Point LACKAWAN | |
| 12-11 | [Jana Hoffman] Kill by Jana Hoffman (from Delianie Del Bois). Point LACKAWAN | |
| [Jana Hoffman] Attack error by Aryana Girvan. Point PENN STA | 12-12 | |
| 13-12 | [Cadance Somau] Kill by Alasiah Carter (from Maddilyn Dirfee). Point LACKAWAN | |
| 14-12 | [Nadia Toth] Attack error by Gracie Vaughn. Point LACKAWAN | |
| 15-12 | [Nadia Toth] Service ace (Ashlyn Vandenbree). Point LACKAWAN | |
| 16-12 | [Nadia Toth] Attack error by Gracie Vaughn. Point LACKAWAN | |
| 17-12 | [Nadia Toth] Kill by Aryana Girvan (from Maddilyn Dirfee). Point LACKAWAN | |
| [Nadia Toth] Kill by Leslie Huckle (from Katie Sinks). Point PENN STA | 17-13 | |
| [Ashlyn Vandenbree] Kill by Leslie Huckle (from Ashlyn Vandenbree). Point PENN STA | 17-14 | |
| [Ashlyn Vandenbree] Attack error by Aryana Girvan. Point PENN STA | 17-15 | |
| [Ashlyn Vandenbree] Kill by Ashlyn Vandenbree (from Katie Sinks). Point PENN STA | 17-16 | |
| [Ashlyn Vandenbree] Attack error by Alasiah Carter. Point PENN STA | 17-17 | |
| [Ashlyn Vandenbree] Attack error by Jana Hoffman. Point PENN STA | 17-18 | |
| [Ashlyn Vandenbree] Attack error by Jana Hoffman (block by Arianna Davey). Point PENN STA | 17-19 | |
| 18-19 | [Ashlyn Vandenbree] Service error. Point LACKAWAN | |
| [Gabriela Gomez] Service error. Point PENN STA | 18-20 | |
| [Zoey McCormack] Kill by Leslie Huckle (from Zoey McCormack). Point PENN STA | 18-21 | |
| 19-21 | [Zoey McCormack] Kill by Aryana Girvan (from Maddilyn Dirfee). Point LACKAWAN | |
| 20-21 | [Aryana Girvan] Kill by Jana Hoffman (from Maddilyn Dirfee). Point LACKAWAN | |
| [Aryana Girvan] Service error. Point PENN STA | 20-22 | |
| 21-22 | [Andrea Lammi-McLean] Kill by Jana Hoffman (from Maddilyn Dirfee). Point LACKAWAN | |
| [Delianie Del Bois] Service error. Point PENN STA | 21-23 | |
| 22-23 | [Kiera Mouer] Kill by Nadia Toth (from Maddilyn Dirfee). Point LACKAWAN | |
| [Maddilyn Dirfee] Attack error by Jana Hoffman (block by Nia Moore; Gracie Vaughn). Point PENN STA | 22-24 | |
| [Katie Sinks] Service ace (Delianie Del Bois). Point PENN STA | 22-25 | |
| back to top | ||
