2021-22 Baseball Statistics Penn State Mont Alto

  • Games
    39
  • Runs
    244
  • Batting Average
    .302
  • On Base Percentage
    .394
  • Slugging Percentage
    .402
  • Home Runs
    8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 at Penn State Greater Allegheny W, 12-2
4/30/2022 vs. Penn State Fayette W, 6-2
4/30/2022 at Penn State Du Bois L, 4-0
5/8/2022 vs. Penn State Schuylkill W, 6-5
5/8/2022 vs. Penn State Brandywine W, 11-5
5/9/2022 vs. Penn State Du Bois W, 4-2
5/9/2022 vs. Penn State Du Bois W, 3-0
5/16/2022 vs. D'Youville W, 3-1
5/17/2022 vs. Cincinnati-Clermont L, 4-3
5/18/2022 vs. Apprentice L, 7-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 19 at Apprentice W, 5-4 37 11 5 2 1 0 0 1 6 .297 .366 .324 2 0 2 0 0 0 - 43
Feb 19 at Apprentice L, 5-4 23 7 3 7 0 0 0 0 7 .304 .467 .304 0 0 1 0 0 0 - 31
Feb 26 at Southern Virginia   - - - - - - - - - - - - - - - - - - - -
Feb 26 at Southern Virginia   - - - - - - - - - - - - - - - - - - - -
Feb 27 at Penn State Brandywine W, 11-5 33 11 10 3 0 3 0 3 6 .333 .395 .515 1 1 0 0 12 3 4.00 38
Feb 27 at Penn State Brandywine L, 6-4 25 5 4 5 1 1 0 2 4 .200 .375 .320 2 0 0 1 8 6 1.33 32
Mar 5 at Dickinson L, 5-2 34 5 2 3 0 0 0 0 5 .147 .216 .147 0 0 0 0 14 7 2.00 37
Mar 5 at Dickinson L, 11-3 31 4 4 5 1 0 0 1 8 .129 .250 .161 0 0 0 0 13 5 2.60 36
Mar 16 Clarks Summit W, 27-2 43 22 23 8 8 0 1 9 3 .512 .586 .767 4 3 0 0 6 15 .40 58
Mar 17 at Gettysburg W, 5-2 39 11 5 2 0 0 1 1 4 .282 .333 .359 1 0 1 0 10 13 .77 43
Mar 20 Bucks County Community College W, 4-0 22 6 4 2 1 0 0 1 9 .273 .407 .318 3 0 1 0 6 2 3.00 28
Mar 20 Bucks County Community College W, 12-2 30 10 9 4 6 1 0 7 9 .333 .444 .600 2 0 0 0 4 4 1.00 36
Mar 21 at Messiah L, 7-0 31 4 0 2 0 0 0 0 9 .129 .206 .129 1 0 0 0 11 6 1.83 34
Mar 25 at Penn State Fayette W, 7-2 37 8 7 3 3 0 0 3 6 .216 .275 .297 0 0 0 0 0 0 - 40
Mar 26 Penn State Fayette W, 9-2 32 13 6 4 1 1 1 3 7 .406 .472 .594 0 0 0 0 4 5 .80 36
Mar 26 Penn State Fayette W, 7-2 27 12 7 5 3 0 0 3 3 .444 .500 .556 0 2 0 0 4 9 .44 34
Mar 30 at Central Penn W, 6-4 34 14 6 5 3 1 0 4 6 .412 .488 .559 1 1 0 0 5 8 .63 41
Mar 30 at Central Penn W, 6-1 32 8 6 2 1 1 0 2 4 .250 .314 .344 1 0 0 0 9 8 1.13 35
Apr 2 Penn State Du Bois L, 6-2 31 12 2 3 0 0 0 0 5 .387 .441 .387 0 0 0 0 7 6 1.17 34
Apr 2 Penn State Du Bois L, 1-0 23 1 0 1 0 0 0 0 11 .043 .083 .043 0 0 0 0 7 3 2.33 24
Apr 3 at Penn State Du Bois W, 9-5 36 11 9 3 1 0 0 1 6 .306 .364 .333 2 3 0 1 12 7 1.71 44
Apr 9 at Penn State New Kensington W, 8-4 36 9 8 5 4 1 0 5 3 .250 .357 .417 1 0 1 0 13 11 1.18 43
Apr 10 Penn State New Kensington W, 5-4 25 9 4 5 2 1 0 3 6 .360 .438 .520 0 2 0 0 4 7 .57 32
Apr 10 Penn State New Kensington W, 8-0 23 6 6 6 1 0 0 1 2 .261 .438 .304 2 1 0 0 9 6 1.50 32
Apr 12 Central Penn W, 9-4 30 13 9 2 2 1 0 3 6 .433 .455 .567 0 1 1 0 5 7 .71 34
Apr 12 Central Penn L, 5-1 23 3 1 3 1 1 0 2 5 .130 .222 .261 0 1 0 0 6 10 .60 27
Apr 15 at Penn State Beaver W, 4-0 36 12 4 5 2 1 0 3 1 .333 .405 .444 0 1 0 0 10 13 .77 42
Apr 16 Penn State Beaver W, 14-4 33 16 11 7 1 1 1 3 2 .485 .591 .667 3 1 0 0 1 14 .07 44
Apr 16 Penn State Beaver W, 8-0 25 7 5 3 2 0 1 3 4 .280 .333 .480 0 2 0 0 4 10 .40 30
Apr 19 at Juniata College   - - - - - - - - - - - - - - - - - - - -
Apr 22 Penn State Greater Allegheny W, 5-4 34 11 4 8 0 1 0 1 8 .324 .455 .382 1 1 1 0 6 11 .55 45
Apr 23 at Penn State Greater Allegheny W, 11-1 31 14 10 5 2 1 0 3 5 .452 .561 .581 4 1 0 0 8 5 1.60 41
Apr 23 at Penn State Greater Allegheny W, 12-2 34 11 10 6 1 0 2 3 2 .324 .452 .529 2 0 0 2 4 13 .31 42
Apr 30 vs. Penn State Fayette W, 6-2 26 8 5 1 2 1 0 3 4 .308 .357 .462 1 0 0 1 10 3 3.33 28
Apr 30 at Penn State Du Bois L, 4-0 29 9 0 1 0 0 0 0 6 .310 .333 .310 0 0 0 0 9 5 1.80 30
May 8 vs. Penn State Schuylkill W, 6-5 41 14 3 6 2 0 0 2 3 .341 .426 .390 0 0 0 1 11 10 1.10 47
May 8 vs. Penn State Brandywine W, 11-5 31 12 10 3 3 0 1 4 4 .387 .457 .581 1 0 0 0 6 6 1.00 35
May 9 vs. Penn State Du Bois W, 4-2 29 10 4 0 1 0 0 1 5 .345 .345 .379 0 0 0 1 9 4 2.25 29
May 9 vs. Penn State Du Bois W, 3-0 27 6 3 5 0 0 0 0 6 .222 .344 .222 0 0 0 0 9 6 1.50 32
May 16 vs. D'Youville W, 3-1 21 3 2 2 0 0 0 0 5 .143 .308 .143 3 0 0 1 9 3 3.00 26
May 17 vs. Cincinnati-Clermont L, 4-3 27 7 3 5 2 0 0 2 8 .259 .412 .333 2 0 0 2 8 4 2.00 34
May 18 vs. Apprentice L, 7-1 21 2 1 3 0 1 0 1 10 .095 .269 .190 2 0 1 1 8 2 4.00 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 19 at Apprentice W, 5-4 5 12 3 0
Feb 19 at Apprentice L, 5-4 3 7 5 0
Feb 26 at Southern Virginia   - - - -
Feb 26 at Southern Virginia   - - - -
Feb 27 at Penn State Brandywine W, 11-5 11 17 5 0
Feb 27 at Penn State Brandywine L, 6-4 4 8 1 2
Mar 5 at Dickinson L, 5-2 2 5 0 1
Mar 5 at Dickinson L, 11-3 3 5 2 0
Mar 16 Clarks Summit W, 27-2 27 33 8 0
Mar 17 at Gettysburg W, 5-2 5 14 1 0
Mar 20 Bucks County Community College W, 4-0 4 7 3 0
Mar 20 Bucks County Community College W, 12-2 12 18 0 0
Mar 21 at Messiah L, 7-0 0 4 1 1
Mar 25 at Penn State Fayette W, 7-2 7 11 2 1
Mar 26 Penn State Fayette W, 9-2 9 19 3 1
Mar 26 Penn State Fayette W, 7-2 7 15 2 1
Mar 30 at Central Penn W, 6-4 6 19 2 0
Mar 30 at Central Penn W, 6-1 6 11 1 0
Apr 2 Penn State Du Bois L, 6-2 2 12 0 0
Apr 2 Penn State Du Bois L, 1-0 0 1 0 0
Apr 3 at Penn State Du Bois W, 9-5 9 12 1 1
Apr 9 at Penn State New Kensington W, 8-4 8 15 4 0
Apr 10 Penn State New Kensington W, 5-4 5 13 2 0
Apr 10 Penn State New Kensington W, 8-0 8 7 1 0
Apr 12 Central Penn W, 9-4 9 17 1 0
Apr 12 Central Penn L, 5-1 1 6 1 0
Apr 15 at Penn State Beaver W, 4-0 4 16 5 2
Apr 16 Penn State Beaver W, 14-4 14 22 2 0
Apr 16 Penn State Beaver W, 8-0 8 12 2 0
Apr 19 at Juniata College   - - - -
Apr 22 Penn State Greater Allegheny W, 5-4 5 13 3 0
Apr 23 at Penn State Greater Allegheny W, 11-1 11 18 1 1
Apr 23 at Penn State Greater Allegheny W, 12-2 12 18 1 0
Apr 30 vs. Penn State Fayette W, 6-2 6 12 0 0
Apr 30 at Penn State Du Bois L, 4-0 0 9 0 0
May 8 vs. Penn State Schuylkill W, 6-5 6 16 2 0
May 8 vs. Penn State Brandywine W, 11-5 11 18 3 0
May 9 vs. Penn State Du Bois W, 4-2 4 11 0 1
May 9 vs. Penn State Du Bois W, 3-0 3 6 1 0
May 16 vs. D'Youville W, 3-1 3 3 1 0
May 17 vs. Cincinnati-Clermont L, 4-3 3 9 1 1
May 18 vs. Apprentice L, 7-1 1 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 19 at Apprentice W, 5-4 1 0 8.0 7 4 3 3.38 11 12.38 0 1.00
Feb 19 at Apprentice L, 5-4 0 1 7.0 4 5 5 6.43 11 14.14 0 2.29
Feb 26 at Southern Virginia   - - - - - - - - - - -
Feb 26 at Southern Virginia   - - - - - - - - - - -
Feb 27 at Penn State Brandywine W, 11-5 1 0 7.0 7 5 5 6.43 10 12.86 0 2.00
Feb 27 at Penn State Brandywine L, 6-4 0 1 6.0 5 6 5 7.50 8 12.00 0 2.00
Mar 5 at Dickinson L, 5-2 0 1 8.0 5 5 5 5.63 9 10.13 1 1.63
Mar 5 at Dickinson L, 11-3 0 1 8.0 9 11 8 9.00 8 9.00 2 1.88
Mar 16 Clarks Summit W, 27-2 1 0 9.0 6 2 2 2.00 13 13.00 0 1.00
Mar 17 at Gettysburg W, 5-2 1 0 9.0 8 2 1 1.00 2 2.00 0 1.11
Mar 20 Bucks County Community College W, 4-0 1 0 7.0 0 0 0 0.00 12 15.43 0 0.29
Mar 20 Bucks County Community College W, 12-2 1 0 7.0 3 2 2 2.57 14 18.00 0 1.00
Mar 21 at Messiah L, 7-0 0 1 8.0 9 7 3 3.38 7 7.88 0 1.88
Mar 25 at Penn State Fayette W, 7-2 1 0 9.0 8 2 2 2.00 10 10.00 0 1.56
Mar 26 Penn State Fayette W, 9-2 1 0 7.0 3 2 2 2.57 8 10.29 0 1.14
Mar 26 Penn State Fayette W, 7-2 1 0 7.0 6 2 2 2.57 9 11.57 0 1.14
Mar 30 at Central Penn W, 6-4 1 0 7.0 9 4 3 3.86 3 3.86 0 1.43
Mar 30 at Central Penn W, 6-1 1 0 7.0 6 1 0 0.00 12 15.43 0 1.14
Apr 2 Penn State Du Bois L, 6-2 0 1 7.0 6 6 6 7.71 6 7.71 1 1.57
Apr 2 Penn State Du Bois L, 1-0 0 1 7.0 3 1 1 1.29 9 11.57 0 0.57
Apr 3 at Penn State Du Bois W, 9-5 1 0 9.0 5 5 5 5.00 5 5.00 1 1.22
Apr 9 at Penn State New Kensington W, 8-4 1 0 9.0 6 4 4 4.00 6 6.00 0 1.56
Apr 10 Penn State New Kensington W, 5-4 1 0 7.0 5 4 3 3.86 8 10.29 1 1.00
Apr 10 Penn State New Kensington W, 8-0 1 0 7.0 2 0 0 0.00 9 11.57 0 0.71
Apr 12 Central Penn W, 9-4 1 0 7.0 7 4 4 5.14 4 5.14 0 1.57
Apr 12 Central Penn L, 5-1 0 1 7.0 6 5 4 5.14 8 10.29 1 1.57
Apr 15 at Penn State Beaver W, 4-0 1 0 9.0 2 0 0 0.00 12 12.00 0 0.44
Apr 16 Penn State Beaver W, 14-4 1 0 6.0 7 4 4 6.00 9 13.50 0 2.17
Apr 16 Penn State Beaver W, 8-0 1 0 7.0 2 0 0 0.00 6 7.71 0 0.57
Apr 19 at Juniata College   - - - - - - - - - - -
Apr 22 Penn State Greater Allegheny W, 5-4 1 0 9.0 5 4 4 4.00 6 6.00 0 1.44
Apr 23 at Penn State Greater Allegheny W, 11-1 1 0 7.0 6 1 1 1.29 6 7.71 0 1.29
Apr 23 at Penn State Greater Allegheny W, 12-2 1 0 7.0 4 2 2 2.57 9 11.57 0 0.71
Apr 30 vs. Penn State Fayette W, 6-2 1 0 7.0 6 2 2 2.57 3 3.86 0 1.57
Apr 30 at Penn State Du Bois L, 4-0 0 1 6.0 7 4 4 6.00 2 3.00 0 2.50
May 8 vs. Penn State Schuylkill W, 6-5 1 0 9.0 6 5 5 5.00 6 6.00 0 1.44
May 8 vs. Penn State Brandywine W, 11-5 1 0 7.0 8 5 5 6.43 8 10.29 0 1.57
May 9 vs. Penn State Du Bois W, 4-2 1 0 7.0 3 2 1 1.29 4 5.14 0 1.29
May 9 vs. Penn State Du Bois W, 3-0 1 0 7.0 4 0 0 0.00 4 5.14 0 0.57
May 16 vs. D'Youville W, 3-1 1 0 7.0 6 1 1 1.29 9 11.57 0 1.14
May 17 vs. Cincinnati-Clermont L, 4-3 0 1 7.2 6 4 3 3.52 8 9.39 0 0.91
May 18 vs. Apprentice L, 7-1 0 1 7.0 9 7 7 9.00 5 6.43 2 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 19 at Apprentice W, 5-4 2 0 0 2 0 .000 - 1 - - 0
Feb 19 at Apprentice L, 5-4 4 0 0 4 0 .000 - 2 0 .000 0
Feb 26 at Southern Virginia   - - - - - - - - - - -
Feb 26 at Southern Virginia   - - - - - - - - - - -
Feb 27 at Penn State Brandywine W, 11-5 29 21 8 0 0 1.000 - 4 - - 0
Feb 27 at Penn State Brandywine L, 6-4 26 18 6 2 0 .923 - 2 - - 0
Mar 5 at Dickinson L, 5-2 31 24 7 0 1 1.000 1 1 - - 0
Mar 5 at Dickinson L, 11-3 35 24 8 3 1 .914 - 6 1 .143 0
Mar 16 Clarks Summit W, 27-2 38 27 10 1 0 .974 1 5 - - 0
Mar 17 at Gettysburg W, 5-2 39 27 11 1 0 .974 - - - - 0
Mar 20 Bucks County Community College W, 4-0 31 21 10 0 0 1.000 - 1 - - 0
Mar 20 Bucks County Community College W, 12-2 27 21 6 0 4 1.000 - - - - 0
Mar 21 at Messiah L, 7-0 40 24 13 3 0 .925 2 5 - - 0
Mar 25 at Penn State Fayette W, 7-2 27 27 0 0 0 1.000 - - - - 0
Mar 26 Penn State Fayette W, 9-2 30 21 5 4 0 .867 - 1 - - 0
Mar 26 Penn State Fayette W, 7-2 27 21 6 0 0 1.000 - 2 1 .333 0
Mar 30 at Central Penn W, 6-4 34 21 12 1 0 .971 1 1 - - 0
Mar 30 at Central Penn W, 6-1 26 21 3 2 0 .923 - - - - 0
Apr 2 Penn State Du Bois L, 6-2 33 21 12 0 0 1.000 - 2 - - 0
Apr 2 Penn State Du Bois L, 1-0 28 21 6 1 0 .964 1 2 - - 0
Apr 3 at Penn State Du Bois W, 9-5 39 27 11 1 0 .974 - 1 1 .500 0
Apr 9 at Penn State New Kensington W, 8-4 37 27 9 1 1 .973 - 2 1 .333 0
Apr 10 Penn State New Kensington W, 5-4 36 21 12 3 0 .917 - - - - 0
Apr 10 Penn State New Kensington W, 8-0 32 21 11 0 0 1.000 1 - - - 0
Apr 12 Central Penn W, 9-4 34 21 9 4 0 .882 3 1 - - 0
Apr 12 Central Penn L, 5-1 30 21 8 1 0 .967 - - 2 1.000 0
Apr 15 at Penn State Beaver W, 4-0 36 27 8 1 0 .972 1 - - - 0
Apr 16 Penn State Beaver W, 14-4 23 18 5 0 0 1.000 - - - - 0
Apr 16 Penn State Beaver W, 8-0 31 21 9 1 0 .968 - 1 - - 0
Apr 19 at Juniata College   - - - - - - - - - - -
Apr 22 Penn State Greater Allegheny W, 5-4 42 27 15 0 0 1.000 2 1 1 .500 0
Apr 23 at Penn State Greater Allegheny W, 11-1 32 21 10 1 0 .969 1 3 - - 0
Apr 23 at Penn State Greater Allegheny W, 12-2 29 21 6 2 0 .931 - - - - 0
Apr 30 vs. Penn State Fayette W, 6-2 32 21 10 1 1 .969 2 1 - - 0
Apr 30 at Penn State Du Bois L, 4-0 32 18 13 1 0 .969 1 - - - 0
May 8 vs. Penn State Schuylkill W, 6-5 39 27 11 1 2 .974 - - 1 1.000 0
May 8 vs. Penn State Brandywine W, 11-5 26 21 5 0 0 1.000 - - - - 0
May 9 vs. Penn State Du Bois W, 4-2 33 21 11 1 0 .970 2 - 1 1.000 0
May 9 vs. Penn State Du Bois W, 3-0 34 21 11 2 0 .941 - 1 - - 0
May 16 vs. D'Youville W, 3-1 31 21 9 1 0 .968 - 3 - - 0
May 17 vs. Cincinnati-Clermont L, 4-3 39 23 15 1 0 .974 - - 2 1.000 0
May 18 vs. Apprentice L, 7-1 31 21 8 2 0 .935 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1182 357 215 150 58 18 8 84 213 .302 .394 .402 42 21 9 11 281 257 1.09 1404
Conference 15 463 152 93 69 23 7 5 35 71 .328 .421 .441 15 14 2 3 93 120 .78 563
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 401 141 91 61 28 7 4 39 80 .352 .442 .486 15 14 3 0 73 109 .67 494
Away 17 558 154 93 64 20 9 3 32 88 .276 .365 .360 18 7 5 4 138 110 1.25 652
Neutral 8 223 62 31 25 10 2 1 13 45 .278 .374 .354 9 0 1 7 70 38 1.84 258
 
Wins 28 884 298 195 112 53 15 8 76 135 .337 .423 .458 35 20 7 7 190 203 .94 1058
Losses 11 298 59 20 38 5 3 0 8 78 .198 .302 .235 7 1 2 4 91 54 1.69 346
 
February 4 118 34 22 17 2 4 0 6 23 .288 .397 .373 5 1 3 1 20 9 2.22 144
March 12 392 117 79 45 27 4 3 34 73 .298 .384 .411 13 6 2 0 86 82 1.05 458
April 16 475 152 88 64 21 9 4 34 76 .320 .408 .427 16 14 3 4 115 131 .88 572
May 7 197 54 26 24 8 1 1 10 41 .274 .376 .340 8 0 1 6 60 35 1.71 230
Base Running — Split Statistics
gp r tb sb cs
Total 39 244 475 71 13
Conference 15 109 204 29 7
Exhibition - - 0 - -
 
Home 14 111 195 28 2
Away 17 96 201 35 9
Neutral 8 37 79 8 2
 
Wins 28 225 405 60 8
Losses 11 19 70 11 5
 
February 4 23 44 14 2
March 12 88 161 25 5
April 16 102 203 24 4
May 7 31 67 8 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.53 28 11 39 39 6 290.2 216 130 114 167 299 9.26 9 1.32 - 23 52
Conference 2.84 13 2 15 15 0 114.0 70 37 36 60 118 9.32 3 1.14 - 7 19
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.03 11 3 14 14 0 101.0 61 36 34 52 121 10.78 3 1.12 - 7 10
Away 3.85 11 6 17 17 3 131.0 107 68 56 86 131 9.00 4 1.47 - 15 28
Neutral 3.68 6 2 8 8 3 58.2 48 26 24 29 47 7.21 2 1.31 - 1 14
 
Wins 2.67 28 0 28 28 6 212.0 147 69 63 103 218 9.25 2 1.18 - 15 31
Losses 5.83 0 11 11 11 0 78.2 69 61 51 64 81 9.27 7 1.69 - 8 21
 
February 5.79 2 2 4 4 1 28.0 23 20 18 27 40 12.86 0 1.79 - 7 5
March 2.90 9 3 12 12 2 93.0 72 40 30 47 107 10.35 3 1.28 - 7 13
April 3.36 12 4 16 16 0 118.0 79 46 44 69 108 8.24 4 1.25 - 8 22
May 3.83 5 2 7 7 3 51.2 42 24 22 24 44 7.66 2 1.28 - 1 12
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1205 827 329 49 10 .959 20 50 11 .180 0
Conference 15 482 342 125 15 1 .969 6 15 4 .211 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 442 303 124 15 4 .966 8 16 4 .200 0
Away 17 498 348 125 25 3 .950 7 28 3 .097 0
Neutral 8 265 176 80 9 3 .966 5 6 4 .400 0
 
Wins 28 876 612 233 31 8 .965 14 29 6 .171 0
Losses 11 329 215 96 18 2 .945 6 21 5 .192 0
 
February 4 61 39 14 8 0 .869 - 9 0 .000 0
March 12 385 279 91 15 6 .961 5 22 2 .083 0
April 16 526 354 154 18 2 .966 12 14 5 .263 0
May 7 233 155 70 8 2 .966 3 5 4 .444 0
Attendance Statistics
Date Opponent Score Attend
Feb 19 at Apprentice W, 5-4 0
Feb 19 at Apprentice L, 5-4 0
Feb 26 at Southern Virginia   -
Feb 26 at Southern Virginia   -
Feb 27 at Penn State Brandywine W, 11-5 100
Feb 27 at Penn State Brandywine L, 6-4 100
Mar 5 at Dickinson L, 5-2 0
Mar 5 at Dickinson L, 11-3 0
Mar 16 Clarks Summit W, 27-2 0
Mar 17 at Gettysburg W, 5-2 118
Mar 20 Bucks County Community College W, 4-0 0
Mar 20 Bucks County Community College W, 12-2 0
Mar 21 at Messiah L, 7-0 287
Mar 25 at Penn State Fayette W, 7-2 0
Mar 26 Penn State Fayette W, 9-2 100
Mar 26 Penn State Fayette W, 7-2 75
Mar 30 at Central Penn W, 6-4 48
Mar 30 at Central Penn W, 6-1 56
Apr 2 Penn State Du Bois L, 6-2 150
Apr 2 Penn State Du Bois L, 1-0 0
Apr 3 at Penn State Du Bois W, 9-5 0
Apr 9 at Penn State New Kensington W, 8-4 0
Apr 10 Penn State New Kensington W, 5-4 55
Apr 10 Penn State New Kensington W, 8-0 65
Apr 12 Central Penn W, 9-4 0
Apr 12 Central Penn L, 5-1 0
Apr 15 at Penn State Beaver W, 4-0 0
Apr 16 Penn State Beaver W, 14-4 100
Apr 16 Penn State Beaver W, 8-0 0
Apr 19 at Juniata College   -
Apr 22 Penn State Greater Allegheny W, 5-4 0
Apr 23 at Penn State Greater Allegheny W, 11-1 0
Apr 23 at Penn State Greater Allegheny W, 12-2 0
Apr 30 vs. Penn State Fayette W, 6-2 89
Apr 30 at Penn State Du Bois L, 4-0 207
May 8 vs. Penn State Schuylkill W, 6-5 178
May 8 vs. Penn State Brandywine W, 11-5 125
May 9 vs. Penn State Du Bois W, 4-2 178
May 9 vs. Penn State Du Bois W, 3-0 179
May 16 vs. D'Youville W, 3-1 61
May 17 vs. Cincinnati-Clermont L, 4-3 313
May 18 vs. Apprentice L, 7-1 79