Jarrett Goodyear
33 Jarrett Goodyear
-
- Height:
- 6-1
-
- Weight:
- 225
-
- Hometown:
- Newville, Pa.
-
- Position:
- Infield
-
- Year:
- 4th Year
-
- Bats/Throws:
- L/L
-
- High School:
- Big Spring
-
- Major:
- Business
-
- gp
- 37
-
- avg
- .351
-
- hr
- 5
-
- rbi
- 34
-
- r
- 27
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 16 |
| Plate appearances | 127 | 63 |
| At Bats | 94 | 42 |
| Runs | 27 | 18 |
| Hits | 33 | 18 |
| Doubles | 6 | 4 |
| Triples | 1 | 1 |
| Home Runs | 5 | 5 |
| Runs Batted In | 34 | 23 |
| Total bases | 56 | 39 |
| Walks | 20 | 12 |
| Hit by pitch | 9 | 7 |
| Strikeouts | 17 | 2 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .351 | .429 |
| On Base Percentage | .488 | .587 |
| Slugging Percentage | .596 | .929 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Apprentice | W, 7-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 17 | at Apprentice | L, 10-9 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 18 | at Apprentice | L, 11-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 18 | at Apprentice | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Penn State Brandywine | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | vs. Henry Ford College | W, 11-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Delta College | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | vs. Delta College | W, 10-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Henry Ford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Cloud Technical & Community College | L, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | vs. United International College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Florida National | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | vs. United International College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Southern Maine CC | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Southern Maine CC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Central Maine CC | W, 11-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Central Maine CC | W, 11-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | Christendom | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Penn State New Kensington | W, 11-9 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | 1 | 1 | - | - | 4 |
| Mar 22 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 9-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | Penn State New Kensington | W, 12-2 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Penn State Du Bois | L, 7-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Penn State Du Bois | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Du Bois | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Du Bois | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State Fayette | W, 11-4 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | .750 | 2.500 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 7 | at Penn State Fayette | W, 6-0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | Penn State Fayette | W, 15-4 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | Penn State Fayette | L, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 14 | Penn State Beaver | W, 19-0 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 14 | Penn State Beaver | W, 14-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 15 | at Penn State Beaver | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Penn State Beaver | W, 16-7 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | at Hagerstown Community College | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Hagerstown Community College | W, 10-2 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 19 | Penn State Greater Allegheny | W, 10-9 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 19 | Penn State Greater Allegheny | W, 15-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Penn State Greater Allegheny | L, 9-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 20 | at Penn State Greater Allegheny | W, 10-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | 3 | - | - | 5 |
| Apr 27 | vs. Penn State Greater Allegheny | W, 13-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Penn State Du Bois | L, 3-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | vs. Penn State Brandywine | W, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| May 5 | vs. Penn State Schuylkill | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | vs. Penn State Du Bois | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Apprentice | W, 7-3 | 1 | 1 | 0 | - | - |
| Feb 17 | at Apprentice | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 18 | at Apprentice | L, 11-5 | 1 | 1 | 1 | - | - |
| Feb 18 | at Apprentice | L, 11-3 | - | - | - | - | - |
| Feb 25 | at Penn State Brandywine | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Henry Ford College | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Delta College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Delta College | W, 10-2 | 1 | 1 | 3 | - | - |
| Mar 5 | vs. Henry Ford College | L, 6-5 | - | - | - | - | - |
| Mar 5 | vs. St. Cloud Technical & Community College | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. United International College | W, 1-0 | - | - | - | - | - |
| Mar 7 | vs. Florida National | W, 5-0 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. United International College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 13 | Southern Maine CC | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 13 | Southern Maine CC | W, 8-4 | - | - | - | - | - |
| Mar 16 | Central Maine CC | W, 11-7 | 1 | 1 | 2 | - | - |
| Mar 16 | Central Maine CC | W, 11-7 | 1 | 0 | 1 | - | - |
| Mar 20 | Christendom | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State New Kensington | W, 11-9 | 1 | 2 | 3 | - | - |
| Mar 22 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 9-2 | 1 | 1 | 4 | - | - |
| Mar 24 | Penn State New Kensington | W, 12-2 | 1 | 2 | 5 | - | - |
| Mar 28 | at Penn State Du Bois | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 28 | at Penn State Du Bois | L, 9-4 | - | - | - | - | - |
| Mar 29 | Penn State Du Bois | L, 6-3 | - | - | - | - | - |
| Mar 29 | Penn State Du Bois | L, 10-0 | - | - | - | - | - |
| Apr 3 | at Christendom | - | - | - | - | - | |
| Apr 7 | at Penn State Fayette | W, 11-4 | 1 | 3 | 5 | 0 | 0 |
| Apr 7 | at Penn State Fayette | W, 6-0 | 1 | 0 | 5 | 0 | 0 |
| Apr 10 | Penn State Fayette | W, 15-4 | 1 | 1 | 4 | - | - |
| Apr 10 | Penn State Fayette | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Beaver | W, 19-0 | 1 | 2 | 2 | - | - |
| Apr 14 | Penn State Beaver | W, 14-0 | 1 | 3 | 4 | - | - |
| Apr 15 | at Penn State Beaver | W, 8-5 | 1 | 0 | 1 | - | - |
| Apr 15 | at Penn State Beaver | W, 16-7 | 1 | 2 | 1 | - | - |
| Apr 16 | at Hagerstown Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 16 | at Hagerstown Community College | W, 10-2 | 1 | 0 | 2 | - | - |
| Apr 19 | Penn State Greater Allegheny | W, 10-9 | 1 | 1 | 2 | - | - |
| Apr 19 | Penn State Greater Allegheny | W, 15-2 | 1 | 1 | 1 | - | - |
| Apr 20 | at Penn State Greater Allegheny | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Penn State Greater Allegheny | W, 10-7 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Penn State Greater Allegheny | W, 13-2 | 1 | 0 | 2 | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 2 | - | - |
| May 5 | vs. Penn State Brandywine | W, 9-0 | 1 | 2 | 0 | - | - |
| May 5 | vs. Penn State Schuylkill | W, 5-0 | 1 | 0 | 0 | - | - |
| May 6 | vs. Penn State Du Bois | L, 5-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Apprentice | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Apprentice | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Apprentice | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Apprentice | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Penn State Brandywine | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Henry Ford College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Delta College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Delta College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Henry Ford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Cloud Technical & Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. United International College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Florida National | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. United International College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Southern Maine CC | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Southern Maine CC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Central Maine CC | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Central Maine CC | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Christendom | W, 10-1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 0 | .00 | - | .50 |
| Mar 22 | at Penn State New Kensington | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State New Kensington | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Du Bois | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Du Bois | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Du Bois | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Du Bois | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State Fayette | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Fayette | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Penn State Fayette | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Penn State Fayette | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Beaver | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Beaver | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Beaver | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Beaver | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Hagerstown Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Hagerstown Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Greater Allegheny | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Greater Allegheny | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Penn State Greater Allegheny | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Penn State Greater Allegheny | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Penn State Greater Allegheny | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Penn State Brandywine | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Penn State Schuylkill | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Penn State Du Bois | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Apprentice | W, 7-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | at Apprentice | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Apprentice | L, 11-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Apprentice | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Penn State Brandywine | L, 6-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Henry Ford College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Delta College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Delta College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Henry Ford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Cloud Technical & Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. United International College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Florida National | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. United International College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Southern Maine CC | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Southern Maine CC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Central Maine CC | W, 11-7 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 16 | Central Maine CC | W, 11-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Christendom | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Penn State New Kensington | W, 11-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 9-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Du Bois | L, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State Du Bois | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Du Bois | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Du Bois | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State Fayette | W, 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Penn State Fayette | W, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 10 | Penn State Fayette | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State Fayette | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Penn State Beaver | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Hagerstown Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Hagerstown Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Penn State Greater Allegheny | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Penn State Greater Allegheny | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Greater Allegheny | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Greater Allegheny | W, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | vs. Penn State Greater Allegheny | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Brandywine | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Schuylkill | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | vs. Penn State Du Bois | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 95 | 26 | 23 | 19 | 7 | 2 | 4 | 13 | 19 | .274 | .408 | .516 | 4 | 2 | 0 | 1 | 23 | 22 | 1.05 | 120 |
| 2021-22 | 38 | 113 | 34 | 21 | 14 | 5 | 2 | 1 | 8 | 25 | .301 | .382 | .407 | 2 | 2 | 2 | 2 | 30 | 17 | 1.76 | 133 |
| 2022-23 | 37 | 113 | 34 | 30 | 15 | 7 | 1 | 3 | 11 | 23 | .301 | .386 | .460 | 2 | 2 | 1 | - | 26 | 17 | 1.53 | 133 |
| 2023-24 | 37 | 94 | 33 | 34 | 20 | 6 | 1 | 5 | 12 | 17 | .351 | .488 | .596 | 9 | 4 | 0 | 1 | 16 | 17 | 0.94 | 127 |
| Total | 144 | 415 | 127 | 108 | 68 | 25 | 6 | 13 | 44 | 84 | .306 | .416 | .489 | 17 | 10 | 3 | 4 | 95 | 73 | 1.30 | 513 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 1 | 0 | .00 | - | .50 | 7 | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 1 | 0 | .00 | - | .50 | 7 | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 94 | 33 | 34 | 20 | 6 | 1 | 5 | 12 | 17 | .351 | .488 | .596 | 9 | 4 | 0 | 1 | 16 | 17 | 0.94 | 127 |
