Theophile Remy

Theophile Remy
0 Theophile Remy
  • Height:
    5'11"
  • Weight:
    175
  • Hometown:
    Silver Spring, MD
  • Position:
    Guard
  • Year:
    Jr
  • City:
    Silver Spring
  • State:
    MD
  • High School:
    National Collegiate Prep
  • Previous College:
    Allegheny
  • Major:
    Criminal Justice
  • gp
    29
  • pts/g
    11.9
  • fg %
    38.7
  • 3pt %
    37.6
  • ft %
    80.3
  • reb/g
    5.0
  • a/g
    3.4
Player statistics
  Overall Conference
Games 29 17
Games started 28 16
Minutes 795 453
Minutes per game 27.4 26.6
FG 118-305 65-174
FG Pct 38.7 37.4
3PT 53-141 35-88
3PT Pct 37.6 39.8
FT 57-71 27-34
FT Pct 80.3 79.4
Off rebounds 42 19
Def rebounds 103 65
Total rebounds 145 84
Rebounds per game 5.0 4.9
Personal fouls 57 29
Disqualifications 0 0
Assists 98 62
Turnovers 71 38
Assist to turnover ratio 1.4 1.6
Steals 34 21
Blocks 5 3
Points 346 192
Points per game 11.9 11.3
Points per 40 min 17.4 17.0
Recent results
Recent Games
Date Opponent Result
Feb 9 vs. Penn State Lehigh Valley W, 81-67
Feb 13 Penn State York W, 69-55
Feb 20 at Penn State Greater Allegheny W, 82-73
Feb 23 vs. Penn State Fayette W, 68-66
Mar 3 vs. Johnson & Wales (NC) L, 82-80
Mar 4 vs. Penn State Fayette L, 116-91
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Williamson W, 65-64 1 24 4-9 44.4 2-4 50.0 0-0 - 10
Nov 14 Penn State New Kensington W, 87-71 1 23 7-19 36.8 1-5 20.0 4-4 100.0 19
Nov 18 Central Penn L, 88-86 1 27 6-13 46.2 0-2 0.0 3-5 60.0 15
Nov 21 at Southern Maine CC W, 88-61 1 26 0-5 0.0 0-0 - 0-0 - 0
Nov 22 at Central Maine CC W, 80-67 1 35 6-13 46.2 3-8 37.5 4-5 80.0 19
Nov 24 at Wilson College W, 95-71 1 21 6-10 60.0 3-5 60.0 1-1 100.0 16
Dec 1 Penn State Brandywine W, 88-63 1 20 3-5 60.0 1-1 100.0 0-0 - 7
Dec 5 Penn State Schuylkill W, 91-74 1 21 5-10 50.0 0-4 0.0 5-6 83.3 15
Dec 6 Penn State New Kensington W, 73-66 - 0 2-11 18.2 0-3 0.0 2-4 50.0 6
Dec 11 at Penn State Hazleton W, 75-49 1 27 2-6 33.3 1-4 25.0 3-3 100.0 8
Dec 19 Penn State Du Bois W, 86-72 1 30 3-14 21.4 3-6 50.0 2-2 100.0 11
Dec 29 at Keiser University L, 85-71 1 33 7-16 43.8 2-6 33.3 2-2 100.0 18
Dec 30 vs. Warner University L, 91-62 1 27 2-5 40.0 1-2 50.0 2-3 66.7 7
Jan 9 Harrisburg Community College W, 108-76 1 22 6-10 60.0 3-6 50.0 3-4 75.0 18
Jan 12 Penn State Lehigh Valley W, 91-45 1 21 4-8 50.0 1-5 20.0 0-0 - 9
Jan 16 Penn State Worthington Scranton W, 107-86 1 31 8-13 61.5 7-8 87.5 0-0 - 23
Jan 19 vs. Penn State York W, 81-77 1 40 4-8 50.0 3-6 50.0 2-2 100.0 13
Jan 26 Penn State Hazleton W, 62-58 1 32 6-16 37.5 5-9 55.6 0-0 - 17
Jan 31 Penn State Fayette L, 89-82 1 26 6-12 50.0 4-9 44.4 3-5 60.0 19
Feb 1 at Penn State Wilkes-Barre L, 77-72 1 34 8-19 42.1 3-7 42.9 2-2 100.0 21
Feb 3 at Penn State Brandywine W, 80-52 1 25 2-5 40.0 1-3 33.3 0-0 - 5
Feb 6 at Penn State Greater Allegheny W, 84-72 1 34 2-11 18.2 2-6 33.3 0-0 - 6
Feb 7 at Penn State Beaver W, 102-71 1 19 3-5 60.0 1-2 50.0 0-0 - 7
Feb 9 vs. Penn State Lehigh Valley W, 81-67 1 30 3-13 23.1 1-6 16.7 4-4 100.0 11
Feb 13 Penn State York W, 69-55 1 29 2-9 22.2 1-5 20.0 2-2 100.0 7
Feb 20 at Penn State Greater Allegheny W, 82-73 1 41 1-9 11.1 0-3 0.0 4-4 100.0 6
Feb 23 vs. Penn State Fayette W, 68-66 1 34 2-9 22.2 1-4 25.0 2-4 50.0 7
Mar 3 vs. Johnson & Wales (NC) L, 82-80 1 44 5-10 50.0 2-7 28.6 6-8 75.0 18
Mar 4 vs. Penn State Fayette L, 116-91 1 19 3-12 25.0 1-5 20.0 1-1 100.0 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 Williamson W, 65-64 1 24 1 6 7 3 1 1 0
Nov 14 Penn State New Kensington W, 87-71 1 23 5 3 8 5 1 2 0
Nov 18 Central Penn L, 88-86 1 27 2 3 5 2 3 1 0
Nov 21 at Southern Maine CC W, 88-61 1 26 2 4 6 6 4 3 0
Nov 22 at Central Maine CC W, 80-67 1 35 3 5 8 0 4 1 0
Nov 24 at Wilson College W, 95-71 1 21 0 2 2 1 1 0 0
Dec 1 Penn State Brandywine W, 88-63 1 20 0 4 4 2 3 1 0
Dec 5 Penn State Schuylkill W, 91-74 1 21 2 2 4 4 2 1 0
Dec 6 Penn State New Kensington W, 73-66 - 0 2 1 3 2 0 3 0
Dec 11 at Penn State Hazleton W, 75-49 1 27 1 4 5 5 3 0 0
Dec 19 Penn State Du Bois W, 86-72 1 30 2 2 4 3 3 3 0
Dec 29 at Keiser University L, 85-71 1 33 3 0 3 4 5 3 0
Dec 30 vs. Warner University L, 91-62 1 27 1 5 6 1 6 0 1
Jan 9 Harrisburg Community College W, 108-76 1 22 3 3 6 3 0 1 0
Jan 12 Penn State Lehigh Valley W, 91-45 1 21 0 4 4 2 2 1 1
Jan 16 Penn State Worthington Scranton W, 107-86 1 31 1 6 7 11 3 2 0
Jan 19 vs. Penn State York W, 81-77 1 40 2 3 5 3 3 1 1
Jan 26 Penn State Hazleton W, 62-58 1 32 1 2 3 3 2 1 0
Jan 31 Penn State Fayette L, 89-82 1 26 1 0 1 4 2 1 0
Feb 1 at Penn State Wilkes-Barre L, 77-72 1 34 0 8 8 1 1 0 1
Feb 3 at Penn State Brandywine W, 80-52 1 25 0 4 4 3 4 1 0
Feb 6 at Penn State Greater Allegheny W, 84-72 1 34 0 9 9 3 3 3 0
Feb 7 at Penn State Beaver W, 102-71 1 19 1 4 5 3 1 0 0
Feb 9 vs. Penn State Lehigh Valley W, 81-67 1 30 1 3 4 4 0 1 0
Feb 13 Penn State York W, 69-55 1 29 2 5 7 5 4 1 0
Feb 20 at Penn State Greater Allegheny W, 82-73 1 41 1 1 2 5 5 0 0
Feb 23 vs. Penn State Fayette W, 68-66 1 34 3 4 7 4 2 1 0
Mar 3 vs. Johnson & Wales (NC) L, 82-80 1 44 2 4 6 4 3 1 0
Mar 4 vs. Penn State Fayette L, 116-91 1 19 0 2 2 2 0 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 13 Williamson W, 65-64 1 2 - 3.0
Nov 14 Penn State New Kensington W, 87-71 1 4 - 5.0
Nov 18 Central Penn L, 88-86 1 1 - 0.7
Nov 21 at Southern Maine CC W, 88-61 1 3 - 1.5
Nov 22 at Central Maine CC W, 80-67 1 2 - 0.0
Nov 24 at Wilson College W, 95-71 1 1 - 1.0
Dec 1 Penn State Brandywine W, 88-63 1 0 - 0.7
Dec 5 Penn State Schuylkill W, 91-74 1 0 - 2.0
Dec 6 Penn State New Kensington W, 73-66 - 0 - -
Dec 11 at Penn State Hazleton W, 75-49 1 2 - 1.7
Dec 19 Penn State Du Bois W, 86-72 1 0 - 1.0
Dec 29 at Keiser University L, 85-71 1 4 - 0.8
Dec 30 vs. Warner University L, 91-62 1 4 - 0.2
Jan 9 Harrisburg Community College W, 108-76 1 2 - -
Jan 12 Penn State Lehigh Valley W, 91-45 1 4 - 1.0
Jan 16 Penn State Worthington Scranton W, 107-86 1 1 - 3.7
Jan 19 vs. Penn State York W, 81-77 1 0 - 1.0
Jan 26 Penn State Hazleton W, 62-58 1 1 - 1.5
Jan 31 Penn State Fayette L, 89-82 1 4 - 2.0
Feb 1 at Penn State Wilkes-Barre L, 77-72 1 1 - 1.0
Feb 3 at Penn State Brandywine W, 80-52 1 2 - 0.8
Feb 6 at Penn State Greater Allegheny W, 84-72 1 4 - 1.0
Feb 7 at Penn State Beaver W, 102-71 1 2 - 3.0
Feb 9 vs. Penn State Lehigh Valley W, 81-67 1 2 0 -
Feb 13 Penn State York W, 69-55 1 3 - 1.3
Feb 20 at Penn State Greater Allegheny W, 82-73 1 2 - 1.0
Feb 23 vs. Penn State Fayette W, 68-66 1 3 - 2.0
Mar 3 vs. Johnson & Wales (NC) L, 82-80 1 3 0 1.3
Mar 4 vs. Penn State Fayette L, 116-91 1 0 0 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 29 16.1 2.0-5.5 0.4-1.8 1.3-1.9 5.7
2015-16 29 27.4 4.1-10.5 1.8-4.9 2.0-2.4 11.9
Total 58 21.8 3.0-8.0 1.1-3.3 1.6-2.2 8.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 29 5 467 57-160 35.6 12-52 23.1 38-55 69.1 164
2015-16 29 28 795 118-305 38.7 53-141 37.6 57-71 80.3 346
Total 58 33 1262 175-465 37.6 65-193 33.7 95-126 75.4 510
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 29 467 16.1 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
2015-16 29 795 27.4 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Total 58 1262 21.8 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 29 0.5 1.8 2.3 1.5 2.1 0.5 0.1
2015-16 29 1.4 3.6 5.0 3.4 2.4 1.2 0.2
Total 58 1.0 2.7 3.6 2.4 2.3 0.8 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 29 5 14 52 66 43 61 15 2
2015-16 29 28 42 103 145 98 71 34 5
Total 58 33 56 155 211 141 132 49 7
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 27.4 4.1-10.5 1.8-4.9 2.0-2.4 11.9
Conference 17 26.6 3.8-10.2 2.1-5.2 1.6-2.0 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 23.5 4.8-11.5 2.2-5.2 1.8-2.5 13.5
Away 10 29.5 3.7-9.9 1.6-4.4 1.6-1.7 10.6
Neutral 6 32.3 3.2-9.5 1.5-5.0 2.8-3.7 10.7
Result
Wins 22 26.6 3.7-9.9 1.8-4.7 1.7-2.0 10.9
Losses 7 30.0 5.3-12.4 1.9-5.4 2.7-3.7 15.1
Month
November 6 26.0 4.8-11.5 1.5-4.0 2.0-2.5 13.2
December 7 22.6 3.4-9.6 1.1-3.7 2.3-2.9 10.3
January 6 28.7 5.7-11.2 3.8-7.2 1.3-1.8 16.5
February 8 30.8 2.9-10.0 1.2-4.5 1.8-2.0 8.8
March 2 31.5 4.0-11.0 1.5-6.0 3.5-4.5 13.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 28 795 118-305 38.7 53-141 37.6 57-71 80.3 346
Conference 17 16 453 65-174 37.4 35-88 39.8 27-34 79.4 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 12 306 62-149 41.6 28-67 41.8 24-32 75.0 176
Away 10 10 295 37-99 37.4 16-44 36.4 16-17 94.1 106
Neutral 6 6 194 19-57 33.3 9-30 30.0 17-22 77.3 64
Result
Wins 22 21 585 81-218 37.2 40-103 38.8 38-45 84.4 240
Losses 7 7 210 37-87 42.5 13-38 34.2 19-26 73.1 106
Month
November 6 6 156 29-69 42.0 9-24 37.5 12-15 80.0 79
December 7 6 158 24-67 35.8 8-26 30.8 16-20 80.0 72
January 6 6 172 34-67 50.7 23-43 53.5 8-11 72.7 99
February 8 8 246 23-80 28.8 10-36 27.8 14-16 87.5 70
March 2 2 63 8-22 36.4 3-12 25.0 7-9 77.8 26
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 795 27.4 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Conference 17 453 26.6 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 306 23.5 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
Away 10 295 29.5 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Neutral 6 194 32.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Result
Wins 22 585 26.6 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Losses 7 210 30.0 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Month
November 6 156 26.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 7 158 22.6 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
January 6 172 28.7 0.0-0.0 0.0-0.0 53.5 0.0-0.0 0.0
February 8 246 30.8 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
March 2 63 31.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.4 3.6 5.0 3.4 2.4 1.2 0.2
Conference 17 1.1 3.8 4.9 3.6 2.2 1.2 0.2
Exhibition - - - - - - - -
Location
Home 13 1.7 3.2 4.8 3.8 2.0 1.5 0.1
Away 10 1.1 4.1 5.2 3.1 3.1 1.1 0.1
Neutral 6 1.5 3.5 5.0 3.0 2.3 0.7 0.5
Result
Wins 22 1.5 3.7 5.2 3.6 2.3 1.3 0.1
Losses 7 1.3 3.1 4.4 2.6 2.9 0.9 0.4
Month
November 6 2.2 3.8 6.0 2.8 2.3 1.3 0.0
December 7 1.6 2.6 4.1 3.0 3.1 1.6 0.1
January 6 1.3 3.0 4.3 4.3 2.0 1.2 0.3
February 8 1.0 4.8 5.8 3.5 2.5 0.9 0.1
March 2 1.0 3.0 4.0 3.0 1.5 0.5 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 28 42 103 145 98 71 34 5
Conference 17 16 19 65 84 62 38 21 3
Exhibition - - - - - - - - -
Location
Home 13 12 22 41 63 49 26 19 1
Away 10 10 11 41 52 31 31 11 1
Neutral 6 6 9 21 30 18 14 4 3
Result
Wins 22 21 33 81 114 80 51 28 2
Losses 7 7 9 22 31 18 20 6 3
Month
November 6 6 13 23 36 17 14 8 0
December 7 6 11 18 29 21 22 11 1
January 6 6 8 18 26 26 12 7 2
February 8 8 8 38 46 28 20 7 1
March 2 2 2 6 8 6 3 1 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0