Cody Rydbom

Cody Rydbom
12 Cody Rydbom
  • Height:
    6'4"
  • Weight:
    225
  • Hometown:
    Shippensburg, PA
  • Position:
    Power Forward
  • Year:
    So
  • City:
    Shippensburg
  • State:
    PA
  • High School:
    Harmony
  • Previous College:
    Penn State Altoona
  • Major:
    Business
  • gp
    27
  • pts/g
    7.3
  • fg %
    55.0
  • 3pt %
    0.0
  • ft %
    61.4
  • reb/g
    4.7
  • a/g
    0.8
Player statistics
  Overall Conference
Games 27 17
Games started 3 1
Minutes 477 294
Minutes per game 17.7 17.3
FG 72-131 47-77
FG Pct 55.0 61.0
3PT 0-2 0-1
3PT Pct 0.0 0.0
FT 54-88 33-47
FT Pct 61.4 70.2
Off rebounds 44 26
Def rebounds 83 49
Total rebounds 127 75
Rebounds per game 4.7 4.4
Personal fouls 62 37
Disqualifications 0 0
Assists 22 15
Turnovers 46 26
Assist to turnover ratio 0.5 0.6
Steals 16 8
Blocks 3 1
Points 198 127
Points per game 7.3 7.5
Points per 40 min 16.6 17.3
Recent results
Recent Games
Date Opponent Result
Feb 9 vs. Penn State Lehigh Valley W, 81-67
Feb 13 Penn State York W, 69-55
Feb 20 at Penn State Greater Allegheny W, 82-73
Feb 23 vs. Penn State Fayette W, 68-66
Mar 3 vs. Johnson & Wales (NC) L, 82-80
Mar 4 vs. Penn State Fayette L, 116-91
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Williamson W, 65-64 1 24 3-7 42.9 0-0 - 2-3 66.7 8
Nov 14 Penn State New Kensington W, 87-71 1 28 5-9 55.6 0-0 - 4-6 66.7 14
Nov 18 Central Penn L, 88-86 - 12 1-3 33.3 0-0 - 0-2 0.0 2
Nov 21 at Southern Maine CC W, 88-61 - 17 3-4 75.0 0-0 - 2-3 66.7 8
Nov 22 at Central Maine CC W, 80-67 - 18 1-1 100.0 0-0 - 3-5 60.0 5
Nov 24 at Wilson College W, 95-71 - 12 0-5 0.0 0-0 - 1-5 20.0 1
Dec 1 Penn State Brandywine W, 88-63 - 17 3-4 75.0 0-0 - 1-3 33.3 7
Dec 5 Penn State Schuylkill W, 91-74 - 16 2-6 33.3 0-0 - 2-2 100.0 6
Dec 6 Penn State New Kensington W, 73-66 1 40 5-8 62.5 0-0 - 3-4 75.0 13
Dec 11 at Penn State Hazleton W, 75-49 - 22 3-6 50.0 0-0 - 2-4 50.0 8
Dec 19 Penn State Du Bois W, 86-72 - 11 4-6 66.7 0-0 - 0-0 - 8
Dec 29 at Keiser University L, 85-71 - - - - - - - - -
Dec 30 vs. Warner University L, 91-62 - - - - - - - - -
Jan 9 Harrisburg Community College W, 108-76 - 17 4-9 44.4 0-0 - 3-4 75.0 11
Jan 12 Penn State Lehigh Valley W, 91-45 - 16 3-6 50.0 0-0 - 4-5 80.0 10
Jan 16 Penn State Worthington Scranton W, 107-86 - 19 2-2 100.0 0-0 - 4-4 100.0 8
Jan 19 vs. Penn State York W, 81-77 - 0 1-2 50.0 0-0 - 1-1 100.0 3
Jan 26 Penn State Hazleton W, 62-58 - 18 3-5 60.0 0-0 - 1-2 50.0 7
Jan 31 Penn State Fayette L, 89-82 - 11 2-3 66.7 0-0 - 3-4 75.0 7
Feb 1 at Penn State Wilkes-Barre L, 77-72 - 13 3-3 100.0 0-0 - 1-2 50.0 7
Feb 3 at Penn State Brandywine W, 80-52 - 21 1-2 50.0 0-0 - 4-4 100.0 6
Feb 6 at Penn State Greater Allegheny W, 84-72 - 15 2-4 50.0 0-1 0.0 2-3 66.7 6
Feb 7 at Penn State Beaver W, 102-71 - 16 4-5 80.0 0-0 - 0-0 - 8
Feb 9 vs. Penn State Lehigh Valley W, 81-67 - 27 3-5 60.0 0-0 - 2-4 50.0 8
Feb 13 Penn State York W, 69-55 - 21 6-7 85.7 0-0 - 1-2 50.0 13
Feb 20 at Penn State Greater Allegheny W, 82-73 - 12 1-2 50.0 0-0 - 0-0 - 2
Feb 23 vs. Penn State Fayette W, 68-66 - 11 0-3 0.0 0-0 - 2-3 66.7 2
Mar 3 vs. Johnson & Wales (NC) L, 82-80 - 22 1-4 25.0 0-0 - 4-9 44.4 6
Mar 4 vs. Penn State Fayette L, 116-91 - 21 6-10 60.0 0-1 0.0 2-4 50.0 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 Williamson W, 65-64 1 24 3 4 7 0 3 2 1
Nov 14 Penn State New Kensington W, 87-71 1 28 4 5 9 0 3 2 0
Nov 18 Central Penn L, 88-86 - 12 0 2 2 0 1 0 0
Nov 21 at Southern Maine CC W, 88-61 - 17 1 4 5 0 2 1 0
Nov 22 at Central Maine CC W, 80-67 - 18 1 0 1 1 2 1 0
Nov 24 at Wilson College W, 95-71 - 12 1 2 3 0 1 0 0
Dec 1 Penn State Brandywine W, 88-63 - 17 0 1 1 0 1 0 0
Dec 5 Penn State Schuylkill W, 91-74 - 16 5 3 8 0 1 0 0
Dec 6 Penn State New Kensington W, 73-66 1 40 5 3 8 1 1 1 0
Dec 11 at Penn State Hazleton W, 75-49 - 22 3 1 4 1 3 1 0
Dec 19 Penn State Du Bois W, 86-72 - 11 4 1 5 0 4 2 0
Dec 29 at Keiser University L, 85-71 - - - - - - - - -
Dec 30 vs. Warner University L, 91-62 - - - - - - - - -
Jan 9 Harrisburg Community College W, 108-76 - 17 7 3 10 2 3 2 1
Jan 12 Penn State Lehigh Valley W, 91-45 - 16 2 2 4 0 1 0 0
Jan 16 Penn State Worthington Scranton W, 107-86 - 19 0 1 1 2 0 1 0
Jan 19 vs. Penn State York W, 81-77 - 0 1 3 4 0 0 0 0
Jan 26 Penn State Hazleton W, 62-58 - 18 1 2 3 0 1 0 0
Jan 31 Penn State Fayette L, 89-82 - 11 1 5 6 0 2 0 0
Feb 1 at Penn State Wilkes-Barre L, 77-72 - 13 1 1 2 1 1 0 0
Feb 3 at Penn State Brandywine W, 80-52 - 21 0 3 3 1 4 0 0
Feb 6 at Penn State Greater Allegheny W, 84-72 - 15 0 2 2 2 1 0 0
Feb 7 at Penn State Beaver W, 102-71 - 16 1 3 4 3 1 1 0
Feb 9 vs. Penn State Lehigh Valley W, 81-67 - 27 2 6 8 2 0 1 1
Feb 13 Penn State York W, 69-55 - 21 0 9 9 2 2 0 0
Feb 20 at Penn State Greater Allegheny W, 82-73 - 12 0 3 3 1 1 0 0
Feb 23 vs. Penn State Fayette W, 68-66 - 11 0 3 3 0 3 1 0
Mar 3 vs. Johnson & Wales (NC) L, 82-80 - 22 0 6 6 0 3 0 0
Mar 4 vs. Penn State Fayette L, 116-91 - 21 1 5 6 3 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 13 Williamson W, 65-64 1 3 - 0.0
Nov 14 Penn State New Kensington W, 87-71 1 4 - 0.0
Nov 18 Central Penn L, 88-86 - 2 - 0.0
Nov 21 at Southern Maine CC W, 88-61 - 3 - 0.0
Nov 22 at Central Maine CC W, 80-67 - 3 - 0.5
Nov 24 at Wilson College W, 95-71 - 4 - 0.0
Dec 1 Penn State Brandywine W, 88-63 - 2 - 0.0
Dec 5 Penn State Schuylkill W, 91-74 - 3 - 0.0
Dec 6 Penn State New Kensington W, 73-66 1 2 - 1.0
Dec 11 at Penn State Hazleton W, 75-49 - 0 - 0.3
Dec 19 Penn State Du Bois W, 86-72 - 2 - 0.0
Dec 29 at Keiser University L, 85-71 - - - -
Dec 30 vs. Warner University L, 91-62 - - - -
Jan 9 Harrisburg Community College W, 108-76 - 3 - 0.7
Jan 12 Penn State Lehigh Valley W, 91-45 - 2 - 0.0
Jan 16 Penn State Worthington Scranton W, 107-86 - 3 - -
Jan 19 vs. Penn State York W, 81-77 - 3 - -
Jan 26 Penn State Hazleton W, 62-58 - 3 - 0.0
Jan 31 Penn State Fayette L, 89-82 - 1 - 0.0
Feb 1 at Penn State Wilkes-Barre L, 77-72 - 3 - 1.0
Feb 3 at Penn State Brandywine W, 80-52 - 3 - 0.3
Feb 6 at Penn State Greater Allegheny W, 84-72 - 3 - 2.0
Feb 7 at Penn State Beaver W, 102-71 - 2 - 3.0
Feb 9 vs. Penn State Lehigh Valley W, 81-67 - 2 0 -
Feb 13 Penn State York W, 69-55 - 1 - 1.0
Feb 20 at Penn State Greater Allegheny W, 82-73 - 1 - 1.0
Feb 23 vs. Penn State Fayette W, 68-66 - 2 - 0.0
Mar 3 vs. Johnson & Wales (NC) L, 82-80 - 2 0 0.0
Mar 4 vs. Penn State Fayette L, 116-91 - 0 0 3.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 31 13.5 1.5-3.3 0.0-0.3 1.4-2.1 4.5
2015-16 27 17.7 2.7-4.9 0.0-0.1 2.0-3.3 7.3
2016-17 25 23.5 3.3-6.0 0.2-0.4 2.1-3.0 8.8
Total 83 17.9 2.4-4.6 0.1-0.2 1.8-2.7 6.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 31 0 418 48-102 47.1 1-9 11.1 43-65 66.2 140
2015-16 27 3 477 72-131 55.0 0-2 0.0 54-88 61.4 198
2016-17 25 14 588 82-151 54.3 4-9 44.4 53-75 70.7 221
Total 83 17 1483 202-384 52.6 5-20 25.0 150-228 65.8 559
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 31 418 13.5 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
2015-16 27 477 17.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2016-17 25 588 23.5 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Total 83 1483 17.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 31 0.9 2.2 3.1 0.6 0.7 0.5 0.1
2015-16 27 1.6 3.1 4.7 0.8 1.7 0.6 0.1
2016-17 25 1.6 3.9 5.5 1.4 1.8 0.5 0.2
Total 83 1.3 3.0 4.3 0.9 1.3 0.6 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 31 0 27 68 95 19 21 17 3
2015-16 27 3 44 83 127 22 46 16 3
2016-17 25 14 39 98 137 35 45 13 5
Total 83 17 110 249 359 76 112 46 11
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 83 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 17.7 2.7-4.9 0.0-0.1 2.0-3.3 7.3
Conference 17 17.3 2.8-4.5 0.0-0.1 1.9-2.8 7.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 19.2 3.3-5.8 0.0-0.0 2.2-3.2 8.8
Away 9 16.2 2.0-3.6 0.0-0.1 1.7-2.9 5.7
Neutral 5 16.2 2.2-4.8 0.0-0.2 2.2-4.2 6.6
Result
Wins 22 18.1 2.7-4.9 0.0-0.0 2.0-3.0 7.4
Losses 5 15.8 2.6-4.6 0.0-0.2 2.0-4.2 7.2
Month
November 6 18.5 2.2-4.8 0.0-0.0 2.0-4.0 6.3
December 5 21.2 3.4-6.0 0.0-0.0 1.6-2.6 8.4
January 6 13.5 2.5-4.5 0.0-0.0 2.7-3.3 7.7
February 8 17.0 2.5-3.9 0.0-0.1 1.5-2.2 6.5
March 2 21.5 3.5-7.0 0.0-0.5 3.0-6.5 10.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 3 477 72-131 55.0 0-2 0.0 54-88 61.4 198
Conference 17 1 294 47-77 61.0 0-1 0.0 33-47 70.2 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 3 250 43-75 57.3 0-0 - 28-41 68.3 114
Away 9 - 146 18-32 56.3 0-1 0.0 15-26 57.7 51
Neutral 5 - 81 11-24 45.8 0-1 0.0 11-21 52.4 33
Result
Wins 22 3 398 59-108 54.6 0-1 0.0 44-67 65.7 162
Losses 5 - 79 13-23 56.5 0-1 0.0 10-21 47.6 36
Month
November 6 2 111 13-29 44.8 0-0 - 12-24 50.0 38
December 5 1 106 17-30 56.7 0-0 - 8-13 61.5 42
January 6 - 81 15-27 55.6 0-0 - 16-20 80.0 46
February 8 - 136 20-31 64.5 0-1 0.0 12-18 66.7 52
March 2 - 43 7-14 50.0 0-1 0.0 6-13 46.2 20
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 477 17.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 17 294 17.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 250 19.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 9 146 16.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 5 81 16.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 22 398 18.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 5 79 15.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 6 111 18.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 106 21.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 6 81 13.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 136 17.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 2 43 21.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 1.6 3.1 4.7 0.8 1.7 0.6 0.1
Conference 17 1.5 2.9 4.4 0.9 1.5 0.5 0.1
Exhibition - - - - - - - -
Location
Home 13 2.5 3.2 5.6 0.5 1.8 0.8 0.2
Away 9 0.9 2.1 3.0 1.1 1.8 0.4 0.0
Neutral 5 0.8 4.6 5.4 1.0 1.4 0.4 0.2
Result
Wins 22 1.9 2.9 4.8 0.8 1.7 0.7 0.1
Losses 5 0.6 3.8 4.4 0.8 1.6 0.0 0.0
Month
November 6 1.7 2.8 4.5 0.2 2.0 1.0 0.2
December 5 3.4 1.8 5.2 0.4 2.0 0.8 0.0
January 6 2.0 2.7 4.7 0.7 1.2 0.5 0.2
February 8 0.5 3.8 4.3 1.5 1.6 0.4 0.1
March 2 0.5 5.5 6.0 1.5 2.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 3 44 83 127 22 46 16 3
Conference 17 1 26 49 75 15 26 8 1
Exhibition - - - - - - - - -
Location
Home 13 3 32 41 73 7 23 10 2
Away 9 - 8 19 27 10 16 4 0
Neutral 5 - 4 23 27 5 7 2 1
Result
Wins 22 3 41 64 105 18 38 16 3
Losses 5 - 3 19 22 4 8 0 0
Month
November 6 2 10 17 27 1 12 6 1
December 5 1 17 9 26 2 10 4 0
January 6 - 12 16 28 4 7 3 1
February 8 - 4 30 34 12 13 3 1
March 2 - 1 11 12 3 4 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0