Jerome Evans

Jerome Evans
30 Jerome Evans
  • Height:
    6'8"
  • Hometown:
    Carlisle
  • Position:
    Center
  • Year:
    Sr
  • State:
    PA
  • High School:
    Carlisle
  • Major:
    HDFS
  • gp
    25
  • pts/g
    20.8
  • fg %
    55.3
  • 3pt %
    43.7
  • ft %
    73.3
  • reb/g
    11.1
  • a/g
    1.5
Player statistics
  Overall Conference
Games 25 16
Games started 25 16
Minutes 758 493
Minutes per game 30.3 30.8
FG 197-356 132-238
FG Pct 55.3 55.5
3PT 31-71 20-41
3PT Pct 43.7 48.8
FT 96-131 68-92
FT Pct 73.3 73.9
Off rebounds 77 58
Def rebounds 201 136
Total rebounds 278 194
Rebounds per game 11.1 12.1
Personal fouls 50 30
Disqualifications 0 0
Assists 37 21
Turnovers 73 51
Assist to turnover ratio 0.5 0.4
Steals 26 18
Blocks 22 11
Points 521 352
Points per game 20.8 22.0
Points per 40 min 27.5 28.6
Recent results
Recent Games
Date Opponent Result
Jan 31 Penn State Brandywine L, 81-75
Feb 3 at Penn State Wilkes-Barre W, 63-58
Feb 4 at Penn State Worthington Scranton W, 95-65
Feb 7 Penn State Lehigh Valley W, 70-64
Feb 10 at Penn State York L, 90-81
Feb 15 Penn State Lehigh Valley L, 70-68
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Word of Life W, 91-59 1 26 8-9 88.9 0-0 - 2-4 50.0 18
Nov 5 Central Penn L, 79-74 1 30 7-11 63.6 3-4 75.0 6-9 66.7 23
Nov 9 at Williamson L, 68-58 1 36 4-8 50.0 0-3 0.0 2-2 100.0 10
Nov 19 vs. Lebanon Valley College L, 85-70 1 32 9-17 52.9 1-5 20.0 1-1 100.0 20
Nov 20 vs. Elizabethtown College W, 76-70 1 26 7-14 50.0 2-3 66.7 3-4 75.0 19
Nov 22 at Central Penn L, 89-69 1 27 7-15 46.7 2-6 33.3 2-2 100.0 18
Nov 29 Penn State Wilkes-Barre W, 84-67 1 27 4-9 44.4 2-4 50.0 2-2 100.0 12
Dec 2 at Penn State Du Bois L, 89-79 1 36 9-16 56.3 0-2 0.0 9-10 90.0 27
Dec 6 at Penn State Lehigh Valley L, 71-66 1 23 4-11 36.4 0-1 0.0 1-1 100.0 9
Dec 9 Penn State Schuylkill W, 89-83 1 13 5-8 62.5 0-1 0.0 0-0 - 10
Dec 30 at Randolph L, 88-69 - - - - - - - - -
Jan 10 at Penn Highlands Community College W, 96-80 1 27 8-19 42.1 0-1 0.0 5-8 62.5 21
Jan 13 Penn State York L, 85-76 1 20 6-13 46.2 2-5 40.0 7-12 58.3 21
Jan 14 at Penn State Brandywine W, 84-69 1 34 9-13 69.2 0-0 - 5-5 100.0 23
Jan 17 Penn State Hazleton W, 75-72 1 35 13-20 65.0 0-1 0.0 5-7 71.4 31
Jan 21 at Penn State Fayette W, 80-70 1 28 11-19 57.9 1-1 100.0 0-2 0.0 23
Jan 22 at Penn State New Kensington L, 86-80 1 32 13-22 59.1 2-2 100.0 5-8 62.5 33
Jan 25 Williamson W, 66-56 1 27 8-13 61.5 0-2 0.0 3-3 100.0 19
Jan 27 Penn State Greater Allegheny L, 88-85 1 32 7-15 46.7 1-4 25.0 4-7 57.1 19
Jan 28 Penn State Beaver W, 92-72 1 25 10-15 66.7 1-2 50.0 13-15 86.7 34
Jan 31 Penn State Brandywine L, 81-75 1 44 9-15 60.0 0-1 0.0 2-3 66.7 20
Feb 3 at Penn State Wilkes-Barre W, 63-58 1 40 9-17 52.9 4-5 80.0 4-6 66.7 26
Feb 4 at Penn State Worthington Scranton W, 95-65 1 26 9-11 81.8 3-4 75.0 0-0 - 21
Feb 7 Penn State Lehigh Valley W, 70-64 1 36 6-17 35.3 3-7 42.9 6-7 85.7 21
Feb 10 at Penn State York L, 90-81 1 42 8-17 47.1 1-1 100.0 5-7 71.4 22
Feb 15 Penn State Lehigh Valley L, 70-68 1 34 7-12 58.3 3-6 50.0 4-6 66.7 21
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Word of Life W, 91-59 1 26 4 4 8 0 4 0 0
Nov 5 Central Penn L, 79-74 1 30 1 7 8 1 3 0 3
Nov 9 at Williamson L, 68-58 1 36 0 7 7 2 6 1 0
Nov 19 vs. Lebanon Valley College L, 85-70 1 32 1 3 4 2 2 0 0
Nov 20 vs. Elizabethtown College W, 76-70 1 26 1 13 14 2 2 2 2
Nov 22 at Central Penn L, 89-69 1 27 2 7 9 3 0 0 1
Nov 29 Penn State Wilkes-Barre W, 84-67 1 27 2 6 8 4 2 1 1
Dec 2 at Penn State Du Bois L, 89-79 1 36 7 8 15 0 4 2 0
Dec 6 at Penn State Lehigh Valley L, 71-66 1 23 3 1 4 1 1 1 0
Dec 9 Penn State Schuylkill W, 89-83 1 13 3 1 4 0 1 0 0
Dec 30 at Randolph L, 88-69 - - - - - - - - -
Jan 10 at Penn Highlands Community College W, 96-80 1 27 5 6 11 4 0 1 1
Jan 13 Penn State York L, 85-76 1 20 2 18 20 1 5 0 0
Jan 14 at Penn State Brandywine W, 84-69 1 34 3 10 13 2 4 1 2
Jan 17 Penn State Hazleton W, 75-72 1 35 9 7 16 0 3 0 1
Jan 21 at Penn State Fayette W, 80-70 1 28 4 4 8 2 1 1 1
Jan 22 at Penn State New Kensington L, 86-80 1 32 5 8 13 0 2 3 0
Jan 25 Williamson W, 66-56 1 27 1 5 6 1 2 3 1
Jan 27 Penn State Greater Allegheny L, 88-85 1 32 7 7 14 1 3 0 1
Jan 28 Penn State Beaver W, 92-72 1 25 3 11 14 3 2 2 1
Jan 31 Penn State Brandywine L, 81-75 1 44 3 16 19 4 9 2 1
Feb 3 at Penn State Wilkes-Barre W, 63-58 1 40 1 6 7 1 1 1 0
Feb 4 at Penn State Worthington Scranton W, 95-65 1 26 2 9 11 0 4 1 0
Feb 7 Penn State Lehigh Valley W, 70-64 1 36 2 13 15 2 6 3 2
Feb 10 at Penn State York L, 90-81 1 42 2 11 13 0 3 0 1
Feb 15 Penn State Lehigh Valley L, 70-68 1 34 4 13 17 1 3 1 3
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 Word of Life W, 91-59 1 3 - 0.0
Nov 5 Central Penn L, 79-74 1 3 - 0.3
Nov 9 at Williamson L, 68-58 1 2 - 0.3
Nov 19 vs. Lebanon Valley College L, 85-70 1 3 - 1.0
Nov 20 vs. Elizabethtown College W, 76-70 1 2 - 1.0
Nov 22 at Central Penn L, 89-69 1 3 - -
Nov 29 Penn State Wilkes-Barre W, 84-67 1 0 - 2.0
Dec 2 at Penn State Du Bois L, 89-79 1 2 - 0.0
Dec 6 at Penn State Lehigh Valley L, 71-66 1 1 0 1.0
Dec 9 Penn State Schuylkill W, 89-83 1 1 - 0.0
Dec 30 at Randolph L, 88-69 - - - -
Jan 10 at Penn Highlands Community College W, 96-80 1 0 - -
Jan 13 Penn State York L, 85-76 1 2 - 0.2
Jan 14 at Penn State Brandywine W, 84-69 1 1 - 0.5
Jan 17 Penn State Hazleton W, 75-72 1 2 - 0.0
Jan 21 at Penn State Fayette W, 80-70 1 4 - 2.0
Jan 22 at Penn State New Kensington L, 86-80 1 4 - 0.0
Jan 25 Williamson W, 66-56 1 2 - 0.5
Jan 27 Penn State Greater Allegheny L, 88-85 1 2 - 0.3
Jan 28 Penn State Beaver W, 92-72 1 1 - 1.5
Jan 31 Penn State Brandywine L, 81-75 1 3 - 0.4
Feb 3 at Penn State Wilkes-Barre W, 63-58 1 3 - 1.0
Feb 4 at Penn State Worthington Scranton W, 95-65 1 1 - 0.0
Feb 7 Penn State Lehigh Valley W, 70-64 1 2 - 0.3
Feb 10 at Penn State York L, 90-81 1 1 - 0.0
Feb 15 Penn State Lehigh Valley L, 70-68 1 2 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 29 20.6 5.4-10.2 0.4-1.1 2.3-3.3 13.6
2014-15 16 21.4 4.1-8.0 0.4-1.2 2.9-3.7 11.5
2015-16 27 25.1 5.7-10.2 0.2-0.6 2.7-3.8 14.4
2016-17 25 30.3 7.9-14.2 1.2-2.8 3.8-5.2 20.8
Total 97 24.5 5.9-10.9 0.6-1.4 2.9-4.0 15.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 29 6 596 156-297 52.5 13-31 41.9 68-96 70.8 393
2014-15 16 9 343 65-128 50.8 7-19 36.8 47-59 79.7 184
2015-16 27 26 677 155-276 56.2 5-16 31.3 74-103 71.8 389
2016-17 25 25 758 197-356 55.3 31-71 43.7 96-131 73.3 521
Total 97 66 2374 573-1057 54.2 56-137 40.9 285-389 73.3 1487
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 29 596 20.6 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
2014-15 16 343 21.4 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
2015-16 27 677 25.1 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
2016-17 25 758 30.3 0.0-0.0 0.0-0.0 43.7 0.0-0.0 0.0
Total 97 2374 24.5 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 29 2.5 5.3 7.8 0.9 1.8 0.7 0.9
2014-15 16 1.8 3.5 5.3 1.2 2.1 0.5 0.9
2015-16 27 2.9 6.2 9.1 1.8 2.0 0.7 1.3
2016-17 25 3.1 8.0 11.1 1.5 2.9 1.0 0.9
Total 97 2.6 6.0 8.6 1.3 2.2 0.7 1.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 29 6 73 153 226 26 53 19 26
2014-15 16 9 28 56 84 19 34 8 15
2015-16 27 26 79 168 247 48 55 19 36
2016-17 25 25 77 201 278 37 73 26 22
Total 97 66 257 578 835 130 215 72 99
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 97 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 30.3 7.9-14.2 1.2-2.8 3.8-5.2 20.8
Conference 16 30.8 8.2-14.9 1.2-2.6 4.2-5.8 22.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 29.1 7.5-13.1 1.2-3.1 4.5-6.2 20.8
Away 11 31.9 8.3-15.3 1.2-2.4 3.5-4.6 21.2
Neutral 2 29.0 8.0-15.5 1.5-4.0 2.0-2.5 19.5
Result
Wins 13 28.5 8.2-14.2 1.2-2.4 3.7-4.8 21.4
Losses 12 32.3 7.5-14.3 1.2-3.3 4.0-5.7 20.3
Month
November 7 29.1 6.6-11.9 1.4-3.6 2.6-3.4 17.1
December 3 24.0 6.0-11.7 0.0-1.3 3.3-3.7 15.3
January 10 30.4 9.4-16.4 0.7-1.9 4.9-7.0 24.4
February 5 35.6 7.8-14.8 2.8-4.6 3.8-5.2 22.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 758 197-356 55.3 31-71 43.7 96-131 73.3 521
Conference 16 16 493 132-238 55.5 20-41 48.8 68-92 73.9 352
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 349 90-157 57.3 15-37 40.5 54-75 72.0 249
Away 11 11 351 91-168 54.2 13-26 50.0 38-51 74.5 233
Neutral 2 2 58 16-31 51.6 3-8 37.5 4-5 80.0 39
Result
Wins 13 13 370 107-184 58.2 16-31 51.6 48-63 76.2 278
Losses 12 12 388 90-172 52.3 15-40 37.5 48-68 70.6 243
Month
November 7 7 204 46-83 55.4 10-25 40.0 18-24 75.0 120
December 3 3 72 18-35 51.4 0-4 0.0 10-11 90.9 46
January 10 10 304 94-164 57.3 7-19 36.8 49-70 70.0 244
February 5 5 178 39-74 52.7 14-23 60.9 19-26 73.1 111
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 758 30.3 0.0-0.0 0.0-0.0 43.7 0.0-0.0 0.0
Conference 16 493 30.8 0.0-0.0 0.0-0.0 48.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 349 29.1 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Away 11 351 31.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Neutral 2 58 29.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Result
Wins 13 370 28.5 0.0-0.0 0.0-0.0 51.6 0.0-0.0 0.0
Losses 12 388 32.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Month
November 7 204 29.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 3 72 24.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 10 304 30.4 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
February 5 178 35.6 0.0-0.0 0.0-0.0 60.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 3.1 8.0 11.1 1.5 2.9 1.0 0.9
Conference 16 3.6 8.5 12.1 1.3 3.2 1.1 0.7
Exhibition - - - - - - - -
Location
Home 12 3.4 9.0 12.4 1.5 3.6 1.0 1.2
Away 11 3.1 7.0 10.1 1.4 2.4 1.1 0.5
Neutral 2 1.0 8.0 9.0 2.0 2.0 1.0 1.0
Result
Wins 13 3.1 7.3 10.4 1.6 2.5 1.2 0.9
Losses 12 3.1 8.8 11.9 1.3 3.4 0.8 0.8
Month
November 7 1.6 6.7 8.3 2.0 2.7 0.6 1.0
December 3 4.3 3.3 7.7 0.3 2.0 1.0 0.0
January 10 4.2 9.2 13.4 1.8 3.1 1.3 0.9
February 5 2.2 10.4 12.6 0.8 3.4 1.2 1.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 77 201 278 37 73 26 22
Conference 16 16 58 136 194 21 51 18 11
Exhibition - - - - - - - - -
Location
Home 12 12 41 108 149 18 43 12 14
Away 11 11 34 77 111 15 26 12 6
Neutral 2 2 2 16 18 4 4 2 2
Result
Wins 13 13 40 95 135 21 32 16 12
Losses 12 12 37 106 143 16 41 10 10
Month
November 7 7 11 47 58 14 19 4 7
December 3 3 13 10 23 1 6 3 0
January 10 10 42 92 134 18 31 13 9
February 5 5 11 52 63 4 17 6 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Jerome Evans Earns First Team All-American Honors
Evans, Welton, Campell Earn All-PSUAC Honors
Evans, Welton, Campell Earn All-PSUAC Honors

Jerome Evans, Terrell Campell and Sharif Welton all earned PSUAC honors on Monday. Evans received the highest recognition as he was named PSUAC Player of the Year and was recognized as a first team All-PSUAC honoree.

Men's Basketball Heartbroken on Last Second Shot
Men's Basketball Heartbroken on Last Second Shot

enn State Mont Alto's Jerome Evans provided a game-high 21 points and 17 rebounds, but it wasn't enough as the Lions were unable to hold off a late Penn State Lehigh Valley charge falling 70-68 in the PSUAC Quarterfinal on Wednesday evening.

Men's Basketball Victorious on Senior Night
Men's Basketball Victorious on Senior Night

The Penn State Mont Alto men's basketball team won it's third straight game on Tuesday holding off PSUAC rival Lehigh Valley 70-64.