-
- Email:
- jas1130@psu.edu
-
- Title:
- Head Coach
-
- Phone:
- (717) 446-1263
-
- Phone:
- (717) 446-1263
Bio
Coach Jack Schenzel enters his 15th season at the helm of the men's basketball program during the 2025-26 academic year.
The five-time PSUAC Coach of the Year has a career record of 247-123 and most recently won the 2025 PSUAC Tournament title with a win over Penn State DuBois 75-67.
A Franklin County native and athlete, Jack Schenzel has been coaching for nearly two decades, with some of that time spent at the high school level and the last 12 years at the collegiate level. In 1995, Schenzel began his basketball coaching career as the Junior Varsity Head Coach at Shippensburg Area High School. He then moved on to the women’s program at his alma mater, Shippensburg University as the Assistant Coach for six seasons before his appointment here at Penn State Mont Alto.
A 1995 graduate of Shippensburg University, Schenzel was a four-year member of the track and field team where he was a two-time All-ECAC and All-PSAC selection as a junior and senior. During his career, the Red Raiders won three PSAC Championships in 1992, 1993 and 1995.
Coach Schenzel currently resides in Falling Waters, West Virginia with his wife Erin, and two boys, Aidan and Micah.
| YEAR-BY-YEAR | |||||||
| Year | Overall | PSUAC |
Finish | Postseason | |||
|
2025-26 |
20-9 | 12-4 | 2nd PSUAC East | PSUAC Tournament/USCAA National Tournament | |||
|
2024-25 |
25-5 | 17-1 | 1st PSUAC East | PSUAC Tournament Champions/USCAA National Tournament | |||
| 2023-24 | 21-9 | 16-3 | 1st PSUAC West | PSUAC Tournament/USCAA National Tournament | |||
| 2022-23 | 21-9 | 15-4 | 1st PSUAC West | PSUAC Tournament/USCAA National Tournament | |||
| 2021-22 | 25-5 | 18-1 | 1st PSUAC West | PSUAC Tournament/USCAA National Tournament | |||
| 2019-20 | 24-6 | 17-2 | 1st PSUAC West | PSUAC Tournament/PSUAC Tournament Champions/USCAA National Tournament | |||
| 2018-19 | 20-9 | 16-3 | 1st PSUAC West | PSUAC Tournament/USCAA National Tournament | |||
| 2017-18 | 12-13 | 6-10 | 9th |
- |
|||
| 2016-17 | 13-13 | 9-7 | 6th | PSUAC Tournament | |||
| 2015-16 | 22-7 | 15-2 | 1st |
PSUAC Tournament/PSUAC Tournament Champions/USCAA National Tournament/USCAA Elite Eight |
|||
| 2014-15 | 19-13 | 11-6 | 3rd |
PSUAC Tournament/USCAA National Tournament/USCAA Final Four/USCAA Runner-Up |
|||
| 2013-14 | 23-6 | 17-6 | 2nd | PSUAC Tournament/PSUAC Tournament Runner-Up/USCAA National Tournament/USCAA Final Four | |||
| 2012-13 | 14-12 | 13-5 | 6th | PSUAC Tournament | |||
| 2011-12 | 8-16 | 11-8 | 9th | - | |||
| Totals | 267-132 | 193-62 | |||||
| BY THE NUMBERS | |||||||
| 267 - Wins | |||||||
| .669 - Winning Percentage | |||||||
| 193 - PSUAC Wins | |||||||
| 33 - All-PSUAC Selections | |||||||
| 6 - PSUAC Coach of the Year | |||||||
| 5 - PSUAC Player of the Year | |||||||
| 3 - PSUAC Defensive Player of the Year | |||||||
| 12 - PSUAC Tournament Appearances | |||||||
| 3 - PSUAC Championships | |||||||
| 23 - USCAA All-Americans | |||||||
| 9 - USCAA Academic All-Americans | |||||||
| 10 - USCAA Tournament Appearances | |||||||
| 3 - USCAA Tournament Elite Eight Appearance | |||||||
| 3 - USCAA Tournament Final Four Appearances | |||||||
| 1 - USCAA Tournament Runner-Up | |||||||
