Garrett Haskell
8 Garrett Haskell
-
- Height:
- 5'7
-
- Weight:
- 135
-
- Hometown:
- Pasadena, Md.
-
- Position:
- Midfield
-
- Year:
- 1st Year
-
- High School:
- Chesapeake
-
- Major:
- Business
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 12 | 6 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 13 | 6 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Patrick Henry | W, 5-0 | - | - | - | - | - |
| Sep 1 | Central Penn | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Christendom | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Wilson College | - | - | - | - | - | |
| Sep 9 | Berkeley-NJ | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Saint Vincent | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at Penn State Scranton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Carlow | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State York | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Gwynedd Mercy | - | - | - | - | - | |
| Sep 27 | Penn State Hazleton | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Penn State Greater Allegheny | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Central Penn | - | - | - | - | - | |
| Oct 7 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Lancaster Bible College Reserve | L, 2-1 | - | - | - | - | - |
| Oct 13 | Penn State New Kensington | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Manor | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Penn State Beaver | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Williamson | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Penn State Brandywine | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Penn State Greater Allegheny | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Patrick Henry | W, 5-0 | - | - | - | - | - |
| Sep 1 | Central Penn | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Christendom | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Wilson College | - | - | - | - | - | |
| Sep 9 | Berkeley-NJ | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Saint Vincent | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Penn State Scranton | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Carlow | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Penn State York | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Gwynedd Mercy | - | - | - | - | - | |
| Sep 27 | Penn State Hazleton | W, 4-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | at Penn State Greater Allegheny | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Central Penn | - | - | - | - | - | |
| Oct 7 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Lancaster Bible College Reserve | L, 2-1 | - | - | - | - | - |
| Oct 13 | Penn State New Kensington | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Manor | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at Penn State Beaver | L, 5-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 24 | at Williamson | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Penn State Brandywine | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Penn State Greater Allegheny | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Patrick Henry | W, 5-0 | - | - | - | - | - |
| Sep 1 | Central Penn | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Christendom | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Wilson College | - | - | - | - | - | |
| Sep 9 | Berkeley-NJ | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Saint Vincent | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Carlow | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State York | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Gwynedd Mercy | - | - | - | - | - | |
| Sep 27 | Penn State Hazleton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Penn State Greater Allegheny | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Central Penn | - | - | - | - | - | |
| Oct 7 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Lancaster Bible College Reserve | L, 2-1 | - | - | - | - | - |
| Oct 13 | Penn State New Kensington | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Manor | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Penn State Beaver | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Williamson | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Penn State Greater Allegheny | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 1 | 0 | 2 |
| Conference | 8 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 1 | 0 | 2 |
| Away | 8 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 13 | 11 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 5 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .81 | .077 | .38 | .462 |
| Conference | 8 | .75 | .000 | .38 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .125 | .50 | .500 |
| Away | 8 | .63 | .000 | .25 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .67 | 1.000 |
| Losses | 13 | .85 | .091 | .31 | .364 |
| Month | |||||
| September | 9 | .67 | .000 | .33 | .500 |
| October | 6 | 1.17 | .143 | .50 | .429 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .077 | 6 | .462 |
| Conference | 8 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .125 | 4 | .500 |
| Away | 8 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 2 | 1.000 |
| Losses | 13 | 11 | .091 | 4 | .364 |
| Month | |||||
| September | 9 | 6 | .000 | 3 | .500 |
| October | 6 | 7 | .143 | 3 | .429 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .06 | .00 | .13 |
| Conference | 8 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .13 | .00 | .25 |
| Away | 8 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 13 | 11 | .08 | .00 | .15 |
| Month | |||||
| September | 9 | 5 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |
