Shannon Dolan
8 Shannon Dolan
-
- Height:
- 5'2"
-
- Hometown:
- York, PA
-
- Position:
- 2B
-
- Year:
- So
-
- City:
- York
-
- State:
- PA
-
- High School:
- Northeastern High
-
- Previous College:
- PSU York
-
- Major:
- Occupational Therapy Assistant
-
- gp
- 21
-
- avg
- .234
-
- hr
- -
-
- rbi
- 7
-
- r
- 19
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 20 |
| Plate appearances | 69 | 67 |
| At Bats | 47 | 45 |
| Runs | 19 | 19 |
| Hits | 11 | 11 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 7 |
| Total bases | 14 | 14 |
| Walks | 20 | 20 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .234 | .244 |
| On Base Percentage | .471 | .485 |
| Slugging Percentage | .298 | .311 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Brandywine | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Penn State Brandywine | L, 15-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | Penn State Fayette | W, 15-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Penn State Fayette | W, 9-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | Penn State Schuylkill | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | Penn State Schuylkill | L, 15-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Penn State Worthington Scranton | W, 5-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Penn State Worthington Scranton | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Hagerstown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Hagerstown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Hazleton | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | at Penn State Hazleton | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Penn State New Kensington | W, 20-2 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | - | - | - | 3 |
| Apr 23 | Penn State New Kensington | W, 15-0 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Penn State Beaver | W, 19-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Apr 25 | at Penn State Beaver | W, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Penn State Greater Allegheny | W, 11-1 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Penn State Greater Allegheny | W, 17-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Apr 29 | Penn State Worthington Scranton | W, 5-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | vs. Penn State Brandywine | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 29 | vs. Penn State Beaver | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | vs. Penn State Worthington Scranton | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 30 | vs. Penn State Hazleton | L, 10-1 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 21 | Corning Community College | - | - | - | - | - | |
| Mar 25 | Trinity Washington University | - | - | - | - | - | |
| Mar 25 | Trinity Washington University | - | - | - | - | - | |
| Mar 27 | Wilson College | - | - | - | - | - | |
| Mar 29 | Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Brandywine | L, 15-8 | 1 | 0 | 2 | - | - |
| Apr 1 | Penn State Fayette | W, 15-5 | 1 | 1 | 1 | - | - |
| Apr 1 | Penn State Fayette | W, 9-3 | 1 | 2 | 0 | - | - |
| Apr 6 | Penn State Schuylkill | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Schuylkill | L, 15-5 | 1 | 1 | 1 | - | - |
| Apr 7 | Penn State Worthington Scranton | W, 5-1 | 1 | 1 | 2 | - | - |
| Apr 7 | Penn State Worthington Scranton | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 10 | at Hagerstown CC | - | - | - | - | - | |
| Apr 10 | at Hagerstown CC | - | - | - | - | - | |
| Apr 15 | at Hood College | - | - | - | - | - | |
| Apr 15 | at Hood College | - | - | - | - | - | |
| Apr 18 | at Penn State Hazleton | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Hazleton | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State New Kensington | W, 20-2 | 1 | 2 | 0 | - | - |
| Apr 23 | Penn State New Kensington | W, 15-0 | 1 | 1 | 0 | - | - |
| Apr 25 | at Penn State Beaver | W, 19-1 | 1 | 3 | 0 | - | - |
| Apr 25 | at Penn State Beaver | W, 9-5 | 1 | 2 | 0 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 11-1 | 1 | 3 | 3 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 17-8 | 1 | 0 | 1 | - | - |
| Apr 29 | Penn State Worthington Scranton | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Penn State Beaver | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 30 | vs. Penn State Worthington Scranton | W, 9-1 | 1 | 2 | 1 | - | - |
| Apr 30 | vs. Penn State Hazleton | L, 10-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Brandywine | L, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Penn State Fayette | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Penn State Fayette | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Schuylkill | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Schuylkill | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Penn State Worthington Scranton | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Penn State Worthington Scranton | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hagerstown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Hagerstown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Hazleton | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Penn State Hazleton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State New Kensington | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State New Kensington | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Penn State Beaver | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Penn State Beaver | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Penn State Worthington Scranton | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Penn State Beaver | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Penn State Worthington Scranton | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Penn State Hazleton | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Brandywine | L, 9-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | L, 15-8 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Penn State Fayette | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Penn State Fayette | W, 9-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Schuylkill | L, 10-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Schuylkill | L, 15-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Worthington Scranton | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Penn State Worthington Scranton | W, 6-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | at Hagerstown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Hagerstown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Hazleton | L, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Hazleton | L, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Beaver | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Beaver | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 17-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Penn State Worthington Scranton | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Penn State Brandywine | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Penn State Worthington Scranton | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Penn State Hazleton | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 21 | 47 | 11 | 7 | 20 | 3 | - | - | 3 | 11 | .234 | .471 | .298 | 1 | - | 1 | - | 2 | 15 | 0.13 | 69 |
| 2015-16 | 20 | 67 | 23 | 7 | 7 | 3 | - | - | 3 | 8 | .343 | .405 | .388 | - | - | - | - | 8 | 5 | 1.60 | 74 |
| Total | 41 | 114 | 34 | 14 | 27 | 6 | - | - | 6 | 19 | .298 | .437 | .351 | 1 | - | 1 | - | 10 | 20 | 0.50 | 143 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 47 | 11 | 7 | 20 | 3 | - | - | 3 | 11 | .234 | .471 | .298 | 1 | - | 1 | - | 2 | 15 | 0.13 | 69 |
| Conference | 20 | 45 | 11 | 7 | 20 | 3 | - | - | 3 | 10 | .244 | .485 | .311 | 1 | - | 1 | - | 1 | 15 | 0.07 | 67 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 24 | 5 | 4 | 11 | 2 | - | - | 2 | 6 | .208 | .457 | .292 | - | - | 1 | - | 1 | 10 | 0.10 | 36 |
| Away | 6 | 14 | 3 | 3 | 6 | 1 | - | - | 1 | 4 | .214 | .476 | .286 | 1 | - | - | - | - | 5 | - | 21 |
| Neutral | 4 | 9 | 3 | 0 | 3 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 12 |
| Result | |||||||||||||||||||||
| Wins | 13 | 28 | 8 | 6 | 16 | 2 | - | - | 2 | 4 | .286 | .556 | .357 | 1 | - | 1 | - | 1 | 8 | 0.13 | 46 |
| Losses | 8 | 19 | 3 | 1 | 4 | 1 | - | - | 1 | 7 | .158 | .304 | .211 | - | - | - | - | 1 | 7 | 0.14 | 23 |
| Month | |||||||||||||||||||||
| March | 2 | 6 | 1 | 0 | - | 1 | - | - | 1 | 2 | .167 | .167 | .333 | - | - | - | - | - | 2 | - | 6 |
| April | 19 | 41 | 10 | 7 | 20 | 2 | - | - | 2 | 9 | .244 | .500 | .293 | 1 | - | 1 | - | 2 | 13 | 0.15 | 63 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 19 | 14 | - | - |
| Conference | 20 | 19 | 14 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 8 | 7 | - | - |
| Away | 6 | 8 | 4 | - | - |
| Neutral | 4 | 3 | 3 | - | - |
| Result | |||||
| Wins | 13 | 18 | 10 | - | - |
| Losses | 8 | 1 | 4 | - | - |
| Month | |||||
| March | 2 | 0 | 2 | - | - |
| April | 19 | 19 | 12 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 46 | 23 | 22 | 1 | - | .978 | - | - | - | - | - |
| Conference | 20 | 45 | 22 | 22 | 1 | - | .978 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 27 | 11 | 15 | 1 | - | .963 | - | - | - | - | - |
| Away | 6 | 12 | 5 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 4 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 21 | 14 | 6 | 1 | - | .952 | - | - | - | - | - |
| Losses | 8 | 25 | 9 | 16 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| March | 2 | 10 | 2 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| April | 19 | 36 | 21 | 14 | 1 | - | .972 | - | - | - | - | - |
