Monica Fleshman
23 Monica Fleshman
-
- Height:
- 5-2
-
- Hometown:
- Gettysburg, Pa.
-
- Position:
- C
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Gettysburg
-
- Major:
- Business
-
- gp
- 23
-
- avg
- .036
-
- hr
- 0
-
- rbi
- 1
-
- r
- 3
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Plate appearances | 36 | 16 |
| At Bats | 28 | 14 |
| Runs | 3 | 1 |
| Hits | 1 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 0 |
| Total bases | 1 | 0 |
| Walks | 7 | 1 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 18 | 12 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 0 |
| Batting Average | .036 | .000 |
| On Base Percentage | .229 | .067 |
| Slugging Percentage | .036 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Christendom | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 18 | Christendom | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Penn State Beaver | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Penn State New Kensington | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Christendom | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 3 | at Christendom | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 16 | Trinity Washington University | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Penn State Du Bois | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Penn State Fayette | L, 3-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Apr 20 | at Penn State Fayette | L, 4-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | Penn State Schuylkill | L, 17-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Penn State Schuylkill | L, 15-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Christendom | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Christendom | W, 9-7 | - | - | - | - | - |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 0 | 0 | - | - |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Penn State Beaver | L, 19-10 | - | - | - | - | - |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State New Kensington | L, 10-2 | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 10-2 | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 8-2 | - | - | - | - | - |
| Apr 3 | at Christendom | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 3 | at Christendom | L, 13-5 | - | - | - | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | - | - | - | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | - | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 1 | 1 | - | - |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 1 | 0 | - | 1 |
| Apr 16 | Trinity Washington University | W, 24-0 | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Du Bois | L, 10-0 | - | - | - | - | - |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Penn State Fayette | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 20 | at Penn State Fayette | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Penn State Schuylkill | L, 17-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Schuylkill | L, 15-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Christendom | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Christendom | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Beaver | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State New Kensington | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Christendom | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Christendom | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Trinity Washington University | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Du Bois | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Fayette | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Fayette | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Schuylkill | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Schuylkill | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | 4 | - | - | - |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Christendom | L, 5-2 | 1 | 4 | 4 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Mar 18 | Christendom | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 6 | - | - | - |
| Mar 23 | at Penn State Beaver | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 10 | - | - | - |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | - | - | - |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 30 | Penn State New Kensington | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Christendom | L, 9-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 3 | at Christendom | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Trinity Washington University | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Apr 17 | Penn State Du Bois | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Penn State Fayette | L, 4-3 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | Penn State Schuylkill | L, 17-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 7 | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 15-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 28 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | .036 | .229 | .036 | 0 | 0 | 1 | - | 5 | - | - | 36 |
| Conference | 12 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .000 | .067 | .000 | 0 | 0 | 1 | - | 0 | - | - | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 15 | 1 | 1 | 6 | - | - | - | 0 | 9 | .067 | .333 | .067 | - | - | - | - | 3 | - | - | 21 |
| Away | 8 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .000 | .071 | .000 | 0 | 0 | 1 | - | 2 | - | - | 15 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Losses | 20 | 28 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | .036 | .182 | .036 | 0 | 0 | 1 | - | 5 | - | - | 34 |
| Month | |||||||||||||||||||||
| March | 9 | 7 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 7 |
| April | 14 | 21 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | .048 | .286 | .048 | 0 | 0 | 1 | - | 3 | - | - | 29 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 3 | 1 | 0 | 1 |
| Conference | 12 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 2 | 1 | - | 1 |
| Away | 8 | 1 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 1 | 0 | - | 1 |
| Losses | 20 | 2 | 1 | 0 | 0 |
| Month | |||||
| March | 9 | 0 | 0 | - | - |
| April | 14 | 3 | 1 | 0 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 41 | 35 | 1 | 5 | 8 | .878 | 0 | 39 | 0 | .000 | 0 |
| Conference | 12 | 21 | 18 | 0 | 3 | 2 | .857 | 0 | 28 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 22 | 17 | 1 | 4 | 4 | .818 | - | 29 | - | - | - |
| Away | 8 | 19 | 18 | 0 | 1 | 4 | .947 | 0 | 10 | 0 | .000 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Losses | 20 | 37 | 31 | 1 | 5 | 7 | .865 | 0 | 34 | 0 | .000 | 0 |
| Month | ||||||||||||
| March | 9 | 12 | 10 | 0 | 2 | 8 | .833 | - | 21 | - | - | - |
| April | 14 | 29 | 25 | 1 | 3 | 0 | .897 | 0 | 18 | 0 | .000 | 0 |
