Dara Murray
15 Dara Murray
-
- Height:
- 5-7
-
- Hometown:
- Greencastle, Pa.
-
- Position:
- IF
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Greencastle Antrim
-
- Major:
- Business
-
- gp
- 30
-
- avg
- .325
-
- hr
- 1
-
- rbi
- 19
-
- r
- 13
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 18 |
| Plate appearances | 92 | 55 |
| At Bats | 80 | 49 |
| Runs | 13 | 3 |
| Hits | 26 | 13 |
| Doubles | 8 | 1 |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 19 | 9 |
| Total bases | 37 | 17 |
| Walks | 10 | 4 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 19 | 14 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 0 | - |
| Batting Average | .325 | .265 |
| On Base Percentage | .413 | .345 |
| Slugging Percentage | .463 | .347 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 18 | Christendom | L, 5-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Christendom | W, 9-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 23 | at Penn State Beaver | L, 19-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 30 | Penn State New Kensington | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 2 | at Penn State New Kensington | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Penn State New Kensington | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | at Christendom | L, 9-8 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Christendom | L, 13-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 5 | 3 | 4 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Trinity Washington University | W, 24-0 | 1 | 1 | 1 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Penn State Du Bois | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Penn State Fayette | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 1 | 3 | - | - |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Christendom | L, 5-2 | 1 | 0 | 3 | - | - |
| Mar 18 | Christendom | W, 9-7 | 1 | 0 | 3 | - | - |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 1 | 2 | - | - |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Penn State Beaver | L, 19-10 | 1 | 0 | 0 | - | - |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State New Kensington | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 2 | at Penn State New Kensington | L, 10-2 | 1 | 1 | 4 | - | - |
| Apr 2 | at Penn State New Kensington | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at Christendom | L, 9-8 | 1 | 1 | 5 | - | - |
| Apr 3 | at Christendom | L, 13-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | 1 | 1 | 1 | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | 1 | 0 | 4 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 0 | 3 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 0 | 1 | - | - |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 3 | 3 | 1 | - |
| Apr 16 | Trinity Washington University | W, 24-0 | 1 | 4 | 1 | 1 | - |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Du Bois | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Penn State Fayette | L, 3-2 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 4-3 | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 17-5 | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 15-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Christendom | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Christendom | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Beaver | L, 19-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State New Kensington | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State New Kensington | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State New Kensington | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Christendom | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Christendom | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Trinity Washington University | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Du Bois | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Fayette | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Christendom | L, 5-2 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Christendom | W, 9-7 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 13 | 11 | 0 | 2 | - | .846 | - | - | - | - | - |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 23 | at Penn State Beaver | L, 19-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State New Kensington | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 8-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Christendom | L, 9-8 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Apr 3 | at Christendom | L, 13-5 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Trinity Washington University | W, 24-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 10-0 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 12 | 10 | 1 | 1 | - | .917 | - | - | - | - | - |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 34 | 12 | 13 | 7 | 3 | 0 | 0 | 3 | 8 | .353 | .463 | .441 | 0 | 0 | 0 | - | 4 | 2 | 2.00 | 41 |
| 2018-19 | 30 | 80 | 26 | 19 | 10 | 8 | 0 | 1 | 9 | 19 | .325 | .413 | .463 | 2 | 0 | 0 | - | 12 | 10 | 1.20 | 92 |
| Total | 47 | 114 | 38 | 32 | 17 | 11 | 0 | 1 | 12 | 27 | .333 | .429 | .456 | 2 | 0 | 0 | - | 16 | 12 | 1.33 | 133 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 80 | 26 | 19 | 10 | 8 | 0 | 1 | 9 | 19 | .325 | .413 | .463 | 2 | 0 | 0 | - | 12 | 10 | 1.20 | 92 |
| Conference | 18 | 49 | 13 | 9 | 4 | 1 | - | 1 | 2 | 14 | .265 | .345 | .347 | 2 | - | - | - | 9 | 5 | 1.80 | 55 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 55 | 17 | 14 | 7 | 5 | - | - | 5 | 14 | .309 | .406 | .400 | 2 | - | - | - | 7 | 7 | 1.00 | 64 |
| Away | 10 | 25 | 9 | 5 | 3 | 3 | 0 | 1 | 4 | 5 | .360 | .429 | .600 | 0 | 0 | 0 | - | 5 | 3 | 1.67 | 28 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 23 | 13 | 12 | 6 | 3 | - | - | 3 | - | .565 | .655 | .696 | - | - | - | - | 5 | 4 | 1.25 | 29 |
| Losses | 22 | 57 | 13 | 7 | 4 | 5 | 0 | 1 | 6 | 19 | .228 | .302 | .368 | 2 | 0 | 0 | - | 7 | 6 | 1.17 | 63 |
| Month | |||||||||||||||||||||
| March | 12 | 35 | 9 | 4 | 2 | 4 | - | - | 4 | 7 | .257 | .333 | .371 | 2 | - | - | - | 6 | 7 | 0.86 | 39 |
| April | 18 | 45 | 17 | 15 | 8 | 4 | 0 | 1 | 5 | 12 | .378 | .472 | .533 | 0 | 0 | 0 | - | 6 | 3 | 2.00 | 53 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 13 | 37 | 2 | 0 |
| Conference | 18 | 3 | 17 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 10 | 22 | 2 | - |
| Away | 10 | 3 | 15 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 9 | 16 | 2 | - |
| Losses | 22 | 4 | 21 | 0 | 0 |
| Month | |||||
| March | 12 | 2 | 13 | - | - |
| April | 18 | 11 | 24 | 2 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 175 | 159 | 4 | 12 | 0 | .931 | 2 | 0 | 0 | - | 0 |
| Conference | 18 | 93 | 86 | 3 | 4 | - | .957 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 20 | 125 | 114 | 3 | 8 | - | .936 | 1 | - | - | - | - |
| Away | 10 | 50 | 45 | 1 | 4 | 0 | .920 | 1 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 57 | 54 | 2 | 1 | - | .982 | - | - | - | - | - |
| Losses | 22 | 118 | 105 | 2 | 11 | 0 | .907 | 2 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 12 | 83 | 77 | 1 | 5 | - | .940 | 1 | - | - | - | - |
| April | 18 | 92 | 82 | 3 | 7 | 0 | .924 | 1 | 0 | 0 | - | 0 |
