Brooklyn Wagner
5 Brooklyn Wagner
-
- Height:
- 5-2
-
- Hometown:
- Newville, Pa.
-
- Position:
- IF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Big Spring
-
- Major:
- Health Policy Administration
-
- gp
- 34
-
- avg
- .541
-
- hr
- 3
-
- rbi
- 34
-
- r
- 37
-
- sb
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Plate appearances | 115 | 66 |
| At Bats | 98 | 55 |
| Runs | 37 | 22 |
| Hits | 53 | 32 |
| Doubles | 19 | 12 |
| Triples | 2 | 0 |
| Home Runs | 3 | 2 |
| Runs Batted In | 34 | 16 |
| Total bases | 85 | 50 |
| Walks | 10 | 6 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 12 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .541 | .582 |
| On Base Percentage | .588 | .636 |
| Slugging Percentage | .867 | .909 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 18 | Christendom | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 18 | Christendom | W, 9-7 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 5 | 3 | 4 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 23 | at Penn State Beaver | L, 19-10 | 1 | 4 | 3 | 6 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 30 | Penn State New Kensington | L, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Penn State New Kensington | L, 10-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | 1 | - | - | - | 2 | - | 3 |
| Apr 2 | at Penn State New Kensington | L, 8-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Christendom | L, 9-8 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 3 | at Christendom | L, 13-5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | 1 | 4 | 4 | 4 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 5 | 4 | 0 | 1 | 2 | - | - | 2 | - | .800 | .833 | 1.200 | - | - | - | - | - | 1 | - | 6 |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 3 | 3 | 5 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Trinity Washington University | W, 24-0 | 1 | 4 | 4 | 4 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | Penn State Du Bois | L, 10-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | at Penn State Fayette | L, 3-2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | at Penn State Fayette | L, 4-3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | Penn State Schuylkill | L, 17-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | Penn State Schuylkill | L, 15-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 1 | 1 | - | - |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Christendom | L, 5-2 | 1 | 1 | 1 | - | - |
| Mar 18 | Christendom | W, 9-7 | 1 | 0 | 3 | - | - |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 0 | 3 | - | - |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 2 | 5 | 1 | - |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Penn State Beaver | L, 19-10 | 1 | 2 | 7 | - | - |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 1 | 3 | - | - |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 1 | 2 | 1 | - |
| Mar 30 | Penn State New Kensington | L, 10-2 | 1 | 0 | 2 | 1 | - |
| Apr 2 | at Penn State New Kensington | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State New Kensington | L, 8-2 | 1 | 1 | 3 | - | - |
| Apr 3 | at Christendom | L, 9-8 | 1 | 0 | 2 | - | - |
| Apr 3 | at Christendom | L, 13-5 | 1 | 1 | 3 | 0 | 0 |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | 1 | 2 | 6 | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | 1 | 3 | 5 | 1 | - |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 4 | 6 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 0 | 2 | - | - |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 1 | 1 | - | - |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 2 | 3 | 1 | - |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 2 | 3 | 2 | - |
| Apr 16 | Trinity Washington University | W, 24-0 | 1 | 4 | 9 | 1 | - |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 0 | 1 | 1 | - |
| Apr 17 | Penn State Du Bois | L, 10-0 | 1 | 0 | 0 | - | 1 |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 0 | 3 | - | - |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 2 | 1 | - | - |
| Apr 20 | at Penn State Fayette | L, 3-2 | 1 | 1 | 4 | 0 | 0 |
| Apr 20 | at Penn State Fayette | L, 4-3 | 1 | 2 | 3 | 0 | 0 |
| Apr 22 | Penn State Schuylkill | L, 17-5 | 1 | 2 | 0 | 2 | - |
| Apr 22 | Penn State Schuylkill | L, 15-5 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 0 | 1 | 5.1 | 8 | 8 | 8 | 10.50 | 2 | 2.63 | - | - |
| Mar 18 | Christendom | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Christendom | W, 9-7 | 1 | 1 | 0 | 3.1 | 2 | 2 | 1 | 2.10 | 1 | 2.10 | - | - |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 0 | 1 | 6.0 | 13 | 15 | 10 | 11.67 | 2 | 2.33 | - | - |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Beaver | L, 19-10 | 1 | 0 | 1 | 3.0 | 7 | 12 | 8 | 18.67 | 2 | 4.67 | 1 | - |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 0 | 0 | 1.2 | 6 | 9 | 8 | 33.60 | - | .00 | - | - |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State New Kensington | L, 10-2 | 1 | 0 | 1 | 3.1 | 5 | 8 | 6 | 12.60 | 0 | .00 | - | - |
| Apr 2 | at Penn State New Kensington | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State New Kensington | L, 8-2 | 1 | 0 | 1 | 6.0 | 9 | 8 | 8 | 9.33 | 1 | 1.17 | - | - |
| Apr 3 | at Christendom | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Christendom | L, 13-5 | 1 | 0 | 0 | 1.0 | 2 | 3 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 0 | 0 | 4.0 | 5 | 6 | 5 | 8.75 | 5 | 8.75 | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 0 | 0 | 2.2 | 11 | 11 | 9 | 23.63 | - | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Trinity Washington University | W, 24-0 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 7 | 16.33 | - | - |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Du Bois | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 0 | 0 | 1.0 | 5 | 9 | 3 | 21.00 | 1 | 7.00 | - | - |
| Apr 20 | at Penn State Fayette | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Fayette | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Schuylkill | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Schuylkill | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Penn State Schuylkill | L, 12-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | at Penn State Schuylkill | L, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Christendom | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Christendom | W, 9-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Frederick Community College | L, 8-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Frederick Community College | L, 15-14 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Penn State Beaver | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Penn State Beaver | L, 19-10 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 24 | Penn State Beaver | L, 19-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 24 | Penn State Beaver | W, 4-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State New Kensington | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 30 | Penn State New Kensington | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | at Christendom | L, 9-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 3 | at Christendom | L, 13-5 | 1 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 6 | Penn State Greater Allegheny | W, 12-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Greater Allegheny | W, 6-5 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 16-11 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 12-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 19-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Trinity Washington University | W, 19-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Trinity Washington University | W, 24-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Penn State Fayette | L, 4-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Penn State Fayette | L, 16-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 20 | at Penn State Fayette | L, 4-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | Penn State Schuylkill | L, 17-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 15-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 66 | 35 | 32 | 6 | 9 | 4 | 2 | 15 | 0 | .530 | .575 | .879 | 1 | 0 | 0 | - | 6 | 11 | 0.55 | 73 |
| 2018-19 | 34 | 98 | 53 | 34 | 10 | 19 | 2 | 3 | 24 | 5 | .541 | .588 | .867 | 4 | 2 | 1 | - | 7 | 22 | 0.32 | 115 |
| 2019-20 | 2 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .333 | .400 | 1 | - | - | - | 3 | 1 | 3.00 | 6 |
| 2020-21 | 25 | 89 | 35 | 25 | 10 | 12 | 2 | 4 | 18 | 2 | .393 | .465 | .708 | 2 | - | - | - | 17 | 23 | 0.74 | 101 |
| Total | 81 | 258 | 124 | 91 | 26 | 41 | 8 | 9 | 58 | 7 | .481 | .537 | .806 | 8 | 2 | 1 | - | 33 | 57 | 0.58 | 295 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 11.36 | 2 | 5 | 13 | 6 | 0 | 40.2 | 74 | 91 | 66 | 53 | 21 | 3.61 | 1 | 3.12 | 270 | 9 | 7 |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 11.36 | 2 | 5 | 13 | 6 | 0 | 40.2 | 74 | 91 | 66 | 53 | 21 | 3.61 | 1 | 3.12 | 270 | 9 | 7 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 98 | 53 | 34 | 10 | 19 | 2 | 3 | 24 | 5 | .541 | .588 | .867 | 4 | 2 | 1 | - | 7 | 22 | 0.32 | 115 |
| Conference | 20 | 55 | 32 | 16 | 6 | 12 | 0 | 2 | 14 | 4 | .582 | .636 | .909 | 4 | 1 | 0 | - | 3 | 8 | 0.38 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 66 | 40 | 23 | 8 | 14 | 1 | 1 | 16 | 1 | .606 | .649 | .894 | 2 | 1 | 1 | - | 5 | 15 | 0.33 | 78 |
| Away | 12 | 32 | 13 | 11 | 2 | 5 | 1 | 2 | 8 | 4 | .406 | .459 | .813 | 2 | 1 | 0 | - | 2 | 7 | 0.29 | 37 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 29 | 23 | 18 | 4 | 8 | 1 | 1 | 10 | - | .793 | .818 | 1.241 | - | - | 1 | - | 2 | 5 | 0.40 | 34 |
| Losses | 26 | 69 | 30 | 16 | 6 | 11 | 1 | 2 | 14 | 5 | .435 | .494 | .710 | 4 | 2 | 0 | - | 5 | 17 | 0.29 | 81 |
| Month | |||||||||||||||||||||
| March | 12 | 36 | 17 | 14 | 1 | 5 | 1 | 1 | 7 | 3 | .472 | .500 | .750 | 1 | - | 1 | - | 3 | 8 | 0.38 | 39 |
| April | 22 | 62 | 36 | 20 | 9 | 14 | 1 | 2 | 17 | 2 | .581 | .632 | .935 | 3 | 2 | 0 | - | 4 | 14 | 0.29 | 76 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 37 | 85 | 12 | 1 |
| Conference | 20 | 22 | 50 | 6 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 22 | 27 | 59 | 11 | 1 |
| Away | 12 | 10 | 26 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 17 | 36 | 5 | - |
| Losses | 26 | 20 | 49 | 7 | 1 |
| Month | |||||
| March | 12 | 8 | 27 | 3 | - |
| April | 22 | 29 | 58 | 9 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 11.36 | 2 | 5 | 13 | 6 | 0 | 40.2 | 74 | 91 | 66 | 53 | 21 | 3.61 | 1 | 3.12 | 270 | 9 | 7 |
| Conference | 14.00 | 0 | 3 | 6 | 3 | 0 | 19.0 | 37 | 52 | 38 | 26 | 9 | 3.32 | 1 | 3.32 | 130 | 3 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 11.61 | 2 | 2 | 9 | 3 | 0 | 25.1 | 48 | 60 | 42 | 34 | 16 | 4.42 | - | 3.24 | 173 | - | 3 |
| Away | 10.96 | 0 | 3 | 4 | 3 | 0 | 15.1 | 26 | 31 | 24 | 19 | 5 | 2.28 | 1 | 2.93 | 97 | 9 | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 4.06 | 2 | 0 | 3 | 1 | 0 | 10.1 | 7 | 8 | 6 | 15 | 13 | 8.81 | - | 2.13 | 56 | - | - |
| Losses | 13.85 | 0 | 5 | 10 | 5 | 0 | 30.1 | 67 | 83 | 60 | 38 | 8 | 1.85 | 1 | 3.46 | 214 | 9 | 7 |
| Month | ||||||||||||||||||
| March | 12.66 | 1 | 4 | 6 | 4 | 0 | 22.2 | 41 | 54 | 41 | 29 | 7 | 2.16 | 1 | 3.09 | 146 | 6 | 6 |
| April | 9.72 | 1 | 1 | 7 | 2 | 0 | 18.0 | 33 | 37 | 25 | 24 | 14 | 5.44 | 0 | 3.17 | 124 | 3 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 90 | 26 | 54 | 10 | 0 | .889 | 2 | 14 | 0 | .000 | 0 |
| Conference | 20 | 54 | 17 | 32 | 5 | 0 | .907 | 1 | 14 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 22 | 63 | 16 | 40 | 7 | - | .889 | 1 | 8 | - | - | - |
