Carlee Brumgard
9 Carlee Brumgard
-
- Height:
- 5'5"
-
- Hometown:
- Biglerville, PA
-
- Position:
- M/F
-
- Year:
- Sophomore
-
- High School:
- Biglerville High
-
- Major:
- Recreation and Park Tourism Management
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 10 | 8 |
| Goals | 3 | 3 |
| Assists | 2 | 0 |
| Points | 8 | 6 |
| Shots | 27 | 19 |
| Shot Pct | .111 | .158 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Community College of Baltimore County | - | - | - | - | - | |
| Aug 31 | at Washington Adventist | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at Christendom | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Penn State Brandywine | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Potomac State | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Penn State Schuylkill | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Valley Forge | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | Penn State Schuylkill | L, 1-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | at Westmoreland CC | - | - | - | - | - | |
| Oct 3 | at Penn State Beaver | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Penn State Greater Allegheny | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Penn State Brandywine | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Christendom | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 14 | Penn State Beaver | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Penn State Greater Allegheny | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Penn State Worthington Scranton | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Community College of Baltimore County | - | - | - | - | - | |
| Aug 31 | at Washington Adventist | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | at Christendom | L, 4-0 | 1 | 0 | - | 1 | - |
| Sep 9 | at Penn State Brandywine | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 14 | Potomac State | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Penn State Schuylkill | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | at Valley Forge | W, 4-3 | 1 | 6 | .333 | 3 | .500 |
| Sep 26 | Penn State Schuylkill | L, 1-0 | 1 | 0 | - | 2 | - |
| Sep 29 | at Westmoreland CC | - | - | - | - | - | |
| Oct 3 | at Penn State Beaver | L, 3-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 7 | at Penn State Greater Allegheny | L, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 10 | Penn State Brandywine | L, 2-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 12 | Christendom | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Penn State Beaver | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Penn State Greater Allegheny | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Penn State Worthington Scranton | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Community College of Baltimore County | - | - | - | - | - | |
| Aug 31 | at Washington Adventist | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Christendom | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Penn State Brandywine | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Potomac State | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Penn State Schuylkill | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Valley Forge | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Penn State Schuylkill | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Westmoreland CC | - | - | - | - | - | |
| Oct 3 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Penn State Greater Allegheny | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State Brandywine | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Christendom | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Penn State Beaver | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Penn State Greater Allegheny | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Penn State Worthington Scranton | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 12 | 10 | 3 | 2 | 8 |
| Total | 12 | 10 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 12 | 2.25 | .111 | 1.50 | .667 |
| Total | 12 | 2.25 | .111 | 1.50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 12 | 27 | .111 | 18 | .667 |
| Total | 12 | 27 | .111 | 18 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 12 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 12 | 10 | .25 | .17 | .67 |
| Total | 12 | 10 | .25 | .17 | .67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 3 | 2 | 8 |
| Conference | 8 | 8 | 3 | 0 | 6 |
| Exhibition | 1 | 1 | 2 | 0 | 4 |
| Location | |||||
| Home | 5 | 3 | 1 | 1 | 3 |
| Away | 7 | 7 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 1 | 5 |
| Losses | 10 | 8 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 5 | 4 | 2 | 0 | 4 |
| October | 6 | 5 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.25 | .111 | 1.50 | .667 |
| Conference | 8 | 2.38 | .158 | 1.88 | .789 |
| Exhibition | 1 | .00 | - | 2.00 | - |
| Location | |||||
| Home | 5 | 1.40 | .143 | 1.00 | .714 |
| Away | 7 | 2.86 | .100 | 1.86 | .650 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4.00 | .250 | 2.00 | .500 |
| Losses | 10 | 1.90 | .053 | 1.40 | .737 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 5 | 1.80 | .222 | 1.00 | .556 |
| October | 6 | 2.67 | .063 | 2.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 27 | .111 | 18 | .667 |
| Conference | 8 | 19 | .158 | 15 | .789 |
| Exhibition | 1 | 0 | - | 2 | - |
| Location | |||||
| Home | 5 | 7 | .143 | 5 | .714 |
| Away | 7 | 20 | .100 | 13 | .650 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 8 | .250 | 4 | .500 |
| Losses | 10 | 19 | .053 | 14 | .737 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 5 | 9 | .222 | 5 | .556 |
| October | 6 | 16 | .063 | 12 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .25 | .17 | .67 |
| Conference | 8 | 8 | .38 | .00 | .75 |
| Exhibition | 1 | 1 | 2.00 | .00 | 4.00 |
| Location | |||||
| Home | 5 | 3 | .20 | .20 | .60 |
| Away | 7 | 7 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .50 | 2.50 |
| Losses | 10 | 8 | .10 | .10 | .30 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 5 | 4 | .40 | .00 | .80 |
| October | 6 | 5 | .17 | .17 | .50 |
