Katie Graham

Katie Graham
2 Katie Graham
  • Height:
    5'4"
  • Hometown:
    Spotsylvania
  • Position:
    OH
  • Year:
    FR
  • State:
    VA
  • High School:
    Spotsylvania
  • m
    24
  • k/s
    1.74
  • h %
    .170
  • a/s
    0.09
  • b/s
    0.01
  • sa/s
    0.50
  • d/s
    2.98
Player statistics
  Overall Conference
Matches 24 16
Sets 80 54
Kills 139 87
Kills per set 1.74 1.61
Errors 60 45
Total Attacks 464 298
Total Attacks per set 5.80 5.52
Hitting Percentage .170 .141
Assists 7 4
Assists per set 0.09 0.07
Service Total Attempts - -
Service Aces 40 31
Service Errors 6 3
Service Aces per set 0.50 0.57
Receptions - -
Reception Errors 23 9
Digs 238 155
Digs per set 2.98 2.87
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 3 3
Ball Handling Errors 1 1
Points 180.0 118.0
Points per set 2.3 2.2
Matches started 23 15
Recent results
Recent Games
Date Opponent Result
Oct 13 Penn State Du Bois W, 3-0
Oct 15 Hood College L, 3-0
Oct 16 Penn State Schuylkill W, 3-0
Oct 19 at Penn State Brandywine L, 3-0
Oct 22 Penn State Beaver W, 3-1
Oct 25 vs. Penn State Brandywine L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Penn State Schuylkill W, 3-0 1 3 4 3 8 .125 0 10.0
Sep 11 Central Penn W, 3-0 1 3 5 0 14 .357 0 5.0
Sep 14 Penn State York W, 3-0 1 3 1 1 11 .000 0 2.0
Sep 15 at Penn College W, 3-0 1 3 4 4 15 .000 0 6.0
Sep 16 at Hood College L, 3-0 1 3 9 2 29 .241 1 9.0
Sep 18 Christendom W, 3-0 1 3 10 2 27 .296 0 11.0
Sep 22 Washington Adventist W, 3-0 1 3 5 0 12 .417 0 5.0
Sep 24 Penn State Brandywine L, 3-2 1 5 5 4 36 .028 1 7.0
Sep 28 at Penn State Beaver W, 3-0 1 3 6 3 15 .200 0 8.0
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 7 1 20 .300 0 10.0
Sep 29 vs. Penn State Greater Allegheny W, 3-0 1 3 8 3 24 .208 1 9.0
Sep 29 at Penn State Fayette L, 3-0 - 3 3 3 21 .000 1 3.0
Oct 1 at Penn State York W, 3-0 1 6 7 8 15 -.067 0 9.0
Oct 5 Penn State Worthington Scranton W, 3-0 1 3 1 0 2 .500 0 1.0
Oct 5 Penn State Wilkes Barre W, 3-0 1 3 7 0 9 .778 0 11.0
Oct 6 Penn College W, 3-0 1 3 7 2 20 .250 0 11.0
Oct 6 Penn State Hazleton W, 3-0 1 3 7 2 27 .185 0 9.0
Oct 8 at Christendom W, 3-1 1 4 5 1 18 .222 0 7.0
Oct 10 at Washington Adventist W, 3-0 1 3 2 1 7 .143 0 4.0
Oct 13 Penn State Du Bois W, 3-0 - - - - - - - -
Oct 15 Hood College L, 3-0 1 3 10 2 27 .296 1 10.0
Oct 16 Penn State Schuylkill W, 3-0 1 3 6 4 16 .125 1 8.0
Oct 19 at Penn State Brandywine L, 3-0 1 3 8 6 38 .053 0 8.0
Oct 22 Penn State Beaver W, 3-1 1 4 6 7 32 -.031 1 11.0
Oct 25 vs. Penn State Brandywine L, 3-1 1 4 6 1 21 .238 0 6.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Penn State Schuylkill W, 3-0 1 3 11 0 0 0 0 0
Sep 11 Central Penn W, 3-0 1 3 11 0 0 0 0 0
Sep 14 Penn State York W, 3-0 1 3 3 0 0 0 0 0
Sep 15 at Penn College W, 3-0 1 3 9 0 0 0 0 0
Sep 16 at Hood College L, 3-0 1 3 17 0 0 0 0 0
Sep 18 Christendom W, 3-0 1 3 6 0 0 0 0 0
Sep 22 Washington Adventist W, 3-0 1 3 4 0 0 0 0 0
Sep 24 Penn State Brandywine L, 3-2 1 5 24 0 0 1 0 1
Sep 28 at Penn State Beaver W, 3-0 1 3 7 0 0 0 0 0
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 12 0 0 0 0 0
Sep 29 vs. Penn State Greater Allegheny W, 3-0 1 3 9 0 0 1 0 0
Sep 29 at Penn State Fayette L, 3-0 - 3 3 0 0 0 0 0
Oct 1 at Penn State York W, 3-0 1 6 13 0 0 0 0 0
Oct 5 Penn State Worthington Scranton W, 3-0 1 3 5 0 0 0 0 0
Oct 5 Penn State Wilkes Barre W, 3-0 1 3 3 0 0 0 0 0
Oct 6 Penn College W, 3-0 1 3 7 0 0 0 0 0
Oct 6 Penn State Hazleton W, 3-0 1 3 8 0 0 0 0 0
Oct 8 at Christendom W, 3-1 1 4 20 0 0 0 0 0
Oct 10 at Washington Adventist W, 3-0 1 3 3 0 0 0 0 0
Oct 13 Penn State Du Bois W, 3-0 - - - - - - - -
Oct 15 Hood College L, 3-0 1 3 13 0 0 0 0 0
Oct 16 Penn State Schuylkill W, 3-0 1 3 13 0 0 0 0 0
Oct 19 at Penn State Brandywine L, 3-0 1 3 12 0 0 0 0 0
Oct 22 Penn State Beaver W, 3-1 1 4 9 1 0 0 1 0
Oct 25 vs. Penn State Brandywine L, 3-1 1 4 16 0 0 1 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 9 at Penn State Schuylkill W, 3-0 1 3 - 6 0 - 0
Sep 11 Central Penn W, 3-0 1 3 - 0 0 - 0
Sep 14 Penn State York W, 3-0 1 3 - 1 0 - 0
Sep 15 at Penn College W, 3-0 1 3 - 2 0 - 1
Sep 16 at Hood College L, 3-0 1 3 - 0 0 - 1
Sep 18 Christendom W, 3-0 1 3 - 1 1 - 2
Sep 22 Washington Adventist W, 3-0 1 3 - 0 0 - 0
Sep 24 Penn State Brandywine L, 3-2 1 5 - 2 0 - 1
Sep 28 at Penn State Beaver W, 3-0 1 3 - 2 0 - 0
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 - 3 1 - 0
Sep 29 vs. Penn State Greater Allegheny W, 3-0 1 3 - 1 0 - 0
Sep 29 at Penn State Fayette L, 3-0 - 3 - 0 0 - 2
Oct 1 at Penn State York W, 3-0 1 6 - 2 0 - 0
Oct 5 Penn State Worthington Scranton W, 3-0 1 3 - 0 0 - 0
Oct 5 Penn State Wilkes Barre W, 3-0 1 3 - 4 0 - 1
Oct 6 Penn College W, 3-0 1 3 - 4 1 - 0
Oct 6 Penn State Hazleton W, 3-0 1 3 - 2 0 - 0
Oct 8 at Christendom W, 3-1 1 4 - 2 0 - 7
Oct 10 at Washington Adventist W, 3-0 1 3 - 2 0 - 2
Oct 13 Penn State Du Bois W, 3-0 - - - - - - -
Oct 15 Hood College L, 3-0 1 3 - 0 0 - 2
Oct 16 Penn State Schuylkill W, 3-0 1 3 - 2 0 - 1
Oct 19 at Penn State Brandywine L, 3-0 1 3 - 0 0 - 1
Oct 22 Penn State Beaver W, 3-1 1 4 - 4 2 - 0
Oct 25 vs. Penn State Brandywine L, 3-1 1 4 - 0 1 - 2
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 80 139 1.74 60 464 5.80 .170 7 0.09 180.0 2.3
Total 24 80 139 1.74 60 464 5.80 .170 7 0.09 180.0 2.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2013-14 24 80 238 2.98 1 0 1 0.01
Total 24 80 238 2.98 1 0 1 0.01
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2013-14 24 80 - 40 0.50 6 - 23
Total 24 80 - 40 0.50 6 - 23
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 80 139 1.74 60 464 5.80 .170 7 0.09 180.0 2.3
Conference 16 54 87 1.61 45 298 5.52 .141 4 0.07 118.0 2.2
Exhibition - - - - - - - - - - - -
Location
Home 12 39 70 1.79 24 233 5.97 .197 4 0.10 91.0 2.3
Away 9 31 48 1.55 31 166 5.35 .102 2 0.06 64.0 2.1
Neutral 3 10 21 2.10 5 65 6.50 .246 1 0.10 25.0 2.5
Result
Wins 18 59 98 1.66 42 292 4.95 .192 3 0.05 137.0 2.3
Losses 6 21 41 1.95 18 172 8.19 .134 4 0.19 43.0 2.0
Month
September 12 38 67 1.76 26 232 6.11 .177 4 0.11 85.0 2.2
October 12 42 72 1.71 34 232 5.52 .164 3 0.07 95.0 2.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 80 238 2.98 1 0 1 0.01
Conference 16 54 155 2.87 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 12 39 106 2.72 1 0 1 0.03
Away 9 31 95 3.06 0 0 0 0.00
Neutral 3 10 37 3.70 0 0 0 0.00
Result
Wins 18 59 153 2.59 1 0 1 0.02
Losses 6 21 85 4.05 0 0 0 0.00
Month
September 12 38 116 3.05 0 0 0 0.00
October 12 42 122 2.90 1 0 1 0.02
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 80 - 40 0.50 6 - 23
Conference 16 54 - 31 0.57 3 - 9
Exhibition - - - - - - - -
Location
Home 12 39 - 20 0.51 4 - 7
Away 9 31 - 16 0.52 0 - 14
Neutral 3 10 - 4 0.40 2 - 2
Result
Wins 18 59 - 38 0.64 5 - 14
Losses 6 21 - 2 0.10 1 - 9
Month
September 12 38 - 18 0.47 2 - 7
October 12 42 - 22 0.52 4 - 16