Dori Kozain

Dori Kozain
8 Dori Kozain
  • Height:
    6'1"
  • Hometown:
    Waynesboro
  • Position:
    MH
  • Year:
    So
  • State:
    PA
  • High School:
    Waynesboro
  • Major:
    DUS
  • m
    26
  • k/s
    1.31
  • h %
    .226
  • a/s
    0.01
  • b/s
    0.61
  • sa/s
    0.00
  • d/s
    0.31
Player statistics
  Overall Conference
Matches 26 16
Sets 74 42
Kills 97 62
Kills per set 1.31 1.48
Errors 39 20
Total Attacks 257 158
Total Attacks per set 3.47 3.76
Hitting Percentage .226 .266
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts - -
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions - -
Reception Errors 2 0
Digs 23 18
Digs per set 0.31 0.43
Block Solo 33 21
Block Assist 12 4
Block Total 45 25
Blocks per set 0.61 0.60
Block Errors 14 11
Ball Handling Errors 1 1
Points 136.0 85.0
Points per set 1.8 2.0
Matches started 21 13
Recent results
Recent Games
Date Opponent Result
Oct 8 Penn State York W, 3-0
Oct 9 Christendom W, 3-1
Oct 12 at Penn State Fayette L, 3-0
Oct 13 at Shenandoah University L, 3-0
Oct 15 Penn State Lehigh Valley W, 3-0
Oct 17 at Penn State Brandywine L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Central Penn W, 3-0 1 3 5 0 7 .714 0 6.0
Sep 6 at Hood College L, 3-0 1 3 2 0 7 .286 0 4.5
Sep 6 vs. Ursinus College L, 3-0 1 3 4 2 10 .200 0 5.5
Sep 9 Washington Adventist W, 3-0 1 2 5 1 7 .571 0 6.0
Sep 11 at Christendom W, 3-0 1 3 5 8 19 -.158 0 6.0
Sep 18 at Penn State Brandywine L, 3-0 1 3 1 3 8 -.250 0 2.0
Sep 21 vs. Penn State Beaver W, 3-0 1 2 7 0 14 .500 0 10.0
Sep 21 at Penn State Greater Allegheny W, 3-2 1 4 7 4 26 .115 1 9.0
Sep 24 at Penn State York W, 3-1 1 3 5 3 11 .182 0 9.5
Sep 27 at McDaniel L, 3-0 - 3 2 2 9 .000 0 2.0
Sep 27 vs. Bryn Mawr L, 3-1 - 4 3 1 10 .200 0 4.5
Sep 28 Penn State Du Bois W, 3-0 1 2 4 1 6 .500 0 4.0
Sep 30 Penn State Brandywine W, 3-2 1 5 9 1 22 .364 0 12.5
Oct 2 at Penn State Schuylkill W, 3-0 - 2 5 0 5 1.000 0 5.0
Oct 2 at Penn State Schuylkill W, 3-0 - 2 1 2 7 -.143 0 1.0
Oct 4 Penn State Wilkes Barre W, 3-0 1 2 2 0 4 .500 0 6.0
Oct 4 Penn State Worthington Scranton W, 3-0 1 2 4 2 8 .250 0 5.0
Oct 4 Penn State Wilkes Barre W, 3-0 1 2 3 0 7 .429 0 4.0
Oct 5 vs. Penn State Lehigh Valley W, 3-0 1 2 1 0 8 .125 0 1.0
Oct 5 vs. Penn State Hazleton W, 3-0 1 3 3 2 6 .167 0 3.0
Oct 8 Penn State York W, 3-0 1 2 3 0 5 .600 0 3.0
Oct 9 Christendom W, 3-1 1 3 4 1 13 .231 0 6.0
Oct 12 at Penn State Fayette L, 3-0 - 3 3 0 9 .333 0 3.0
Oct 13 at Shenandoah University L, 3-0 1 3 3 1 7 .286 0 6.0
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 4 2 12 .167 0 7.0
Oct 17 at Penn State Brandywine L, 3-2 1 5 2 3 10 -.100 0 4.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Central Penn W, 3-0 1 3 0 1 0 0 1 0
Sep 6 at Hood College L, 3-0 1 3 1 2 1 0 3 0
Sep 6 vs. Ursinus College L, 3-0 1 3 1 1 1 1 2 0
Sep 9 Washington Adventist W, 3-0 1 2 0 1 0 0 1 0
Sep 11 at Christendom W, 3-0 1 3 1 1 0 0 1 0
Sep 18 at Penn State Brandywine L, 3-0 1 3 0 1 0 1 1 0
Sep 21 vs. Penn State Beaver W, 3-0 1 2 0 3 0 3 3 0
Sep 21 at Penn State Greater Allegheny W, 3-2 1 4 2 2 0 2 2 1
Sep 24 at Penn State York W, 3-1 1 3 0 3 3 1 6 0
Sep 27 at McDaniel L, 3-0 - 3 1 0 0 0 0 0
Sep 27 vs. Bryn Mawr L, 3-1 - 4 1 1 1 0 2 0
Sep 28 Penn State Du Bois W, 3-0 1 2 1 0 0 0 0 0
Sep 30 Penn State Brandywine W, 3-2 1 5 1 3 1 1 4 0
Oct 2 at Penn State Schuylkill W, 3-0 - 2 0 0 0 0 0 0
Oct 2 at Penn State Schuylkill W, 3-0 - 2 0 0 0 0 0 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 2 2 4 0 0 4 0
Oct 4 Penn State Worthington Scranton W, 3-0 1 2 1 1 0 0 1 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 2 2 1 0 2 1 0
Oct 5 vs. Penn State Lehigh Valley W, 3-0 1 2 2 0 0 0 0 0
Oct 5 vs. Penn State Hazleton W, 3-0 1 3 0 0 0 0 0 0
Oct 8 Penn State York W, 3-0 1 2 1 0 0 0 0 0
Oct 9 Christendom W, 3-1 1 3 0 2 0 0 2 0
Oct 12 at Penn State Fayette L, 3-0 - 3 4 0 0 0 0 0
Oct 13 at Shenandoah University L, 3-0 1 3 0 1 4 0 5 0
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 2 3 0 1 3 0
Oct 17 at Penn State Brandywine L, 3-2 1 5 0 2 1 2 3 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 4 at Central Penn W, 3-0 1 3 - 0 0 - 0
Sep 6 at Hood College L, 3-0 1 3 - 0 0 - 1
Sep 6 vs. Ursinus College L, 3-0 1 3 - 0 0 - 1
Sep 9 Washington Adventist W, 3-0 1 2 - 0 0 - 0
Sep 11 at Christendom W, 3-0 1 3 - 0 0 - 0
Sep 18 at Penn State Brandywine L, 3-0 1 3 - 0 0 - 0
Sep 21 vs. Penn State Beaver W, 3-0 1 2 - 0 0 - 0
Sep 21 at Penn State Greater Allegheny W, 3-2 1 4 - 0 0 - 0
Sep 24 at Penn State York W, 3-1 1 3 - 0 0 - 0
Sep 27 at McDaniel L, 3-0 - 3 - 0 0 - 0
Sep 27 vs. Bryn Mawr L, 3-1 - 4 - 0 0 - 0
Sep 28 Penn State Du Bois W, 3-0 1 2 - 0 0 - 0
Sep 30 Penn State Brandywine W, 3-2 1 5 - 0 0 - 0
Oct 2 at Penn State Schuylkill W, 3-0 - 2 - 0 0 - 0
Oct 2 at Penn State Schuylkill W, 3-0 - 2 - 0 0 - 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 2 - 0 0 - 0
Oct 4 Penn State Worthington Scranton W, 3-0 1 2 - 0 0 - 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 2 - 0 0 - 0
Oct 5 vs. Penn State Lehigh Valley W, 3-0 1 2 - 0 0 - 0
Oct 5 vs. Penn State Hazleton W, 3-0 1 3 - 0 1 - 0
Oct 8 Penn State York W, 3-0 1 2 - 0 0 - 0
Oct 9 Christendom W, 3-1 1 3 - 0 0 - 0
Oct 12 at Penn State Fayette L, 3-0 - 3 - 0 0 - 0
Oct 13 at Shenandoah University L, 3-0 1 3 - 0 0 - 0
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 - 0 0 - 0
Oct 17 at Penn State Brandywine L, 3-2 1 5 - 0 0 - 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 26 74 97 1.31 39 257 3.47 .226 1 0.01 136.0 1.8
Total 26 74 97 1.31 39 257 3.47 .226 1 0.01 136.0 1.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2014-15 26 74 23 0.31 33 12 45 0.61
Total 26 74 23 0.31 33 12 45 0.61
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2014-15 26 74 - 0 0.00 1 - 2
Total 26 74 - 0 0.00 1 - 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 74 97 1.31 39 257 3.47 .226 1 0.01 136.0 1.8
Conference 16 42 62 1.48 20 158 3.76 .266 1 0.02 85.0 2.0
Exhibition - - - - - - - - - - - -
Location
Home 9 23 38 1.65 8 84 3.65 .357 0 0.00 53.5 2.3
Away 12 37 41 1.11 26 125 3.38 .120 1 0.03 58.5 1.6
Neutral 5 14 18 1.29 5 48 3.43 .271 0 0.00 24.0 1.7
Result
Wins 18 47 77 1.64 27 187 3.98 .267 1 0.02 104.0 2.2
Losses 8 27 20 0.74 12 70 2.59 .114 0 0.00 32.0 1.2
Month
September 13 40 59 1.48 26 156 3.90 .212 1 0.03 81.5 2.0
October 13 34 38 1.12 13 101 2.97 .248 0 0.00 54.5 1.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 74 23 0.31 33 12 45 0.61
Conference 16 42 18 0.43 21 4 25 0.60
Exhibition - - - - - - - -
Location
Home 9 23 10 0.43 15 1 16 0.70
Away 12 37 9 0.24 13 9 22 0.59
Neutral 5 14 4 0.29 5 2 7 0.50
Result
Wins 18 47 15 0.32 25 4 29 0.62
Losses 8 27 8 0.30 8 8 16 0.59
Month
September 13 40 9 0.23 19 7 26 0.65
October 13 34 14 0.41 14 5 19 0.56
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 74 - 0 0.00 1 - 2
Conference 16 42 - 0 0.00 1 - 0
Exhibition - - - - - - - -
Location
Home 9 23 - 0 0.00 0 - 0
Away 12 37 - 0 0.00 0 - 1
Neutral 5 14 - 0 0.00 1 - 1
Result
Wins 18 47 - 0 0.00 1 - 0
Losses 8 27 - 0 0.00 0 - 2
Month
September 13 40 - 0 0.00 0 - 2
October 13 34 - 0 0.00 1 - 0