Hannah Geesaman

Hannah Geesaman
4 Hannah Geesaman
  • Height:
    5'4"
  • Hometown:
    Shippensburg
  • Position:
    RS
  • Year:
    Junior
  • State:
    PA
  • High School:
    St. Maria Goretti
  • Major:
    OTA
  • m
    23
  • k/s
    1.16
  • h %
    .206
  • a/s
    0.12
  • b/s
    0.41
  • sa/s
    0.20
  • d/s
    0.75
Player statistics
  Overall Conference
Matches 23 15
Sets 69 45
Kills 80 53
Kills per set 1.16 1.18
Errors 36 25
Total Attacks 214 149
Total Attacks per set 3.10 3.31
Hitting Percentage .206 .188
Assists 8 2
Assists per set 0.12 0.04
Service Total Attempts 36 19
Service Aces 14 10
Service Errors 14 7
Service Aces per set 0.20 0.22
Receptions 21 8
Reception Errors 8 2
Digs 52 18
Digs per set 0.75 0.40
Block Solo 23 11
Block Assist 5 4
Block Total 28 15
Blocks per set 0.41 0.33
Block Errors 4 4
Ball Handling Errors 2 2
Points 119.5 76.0
Points per set 1.7 1.7
Matches started 19 14
Recent results
Recent Games
Date Opponent Result
Oct 17 vs. Penn State Beaver W, 3-1
Oct 17 vs. Penn State Greater Allegheny W, 3-0
Oct 18 Penn State Fayette L, 3-1
Oct 18 Penn State New Kensington W, 3-0
Oct 21 Penn State Wilkes Barre W, 3-0
Oct 24 vs. Penn State Fayette L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 9 Central Penn W, 3-0 - 1 1 3 4 -.500 2 2.0
Sep 11 at Albright College L, 3-0 1 3 0 3 6 -.500 1 1.0
Sep 12 Penn State York W, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 12 Gwynedd Mercy W, 3-1 - 4 3 0 3 1.000 0 3.0
Sep 14 at Christendom W, 3-1 - 4 13 1 14 .857 3 13.0
Sep 16 Penn State Schuylkill W, 3-0 1 3 1 1 2 .000 0 2.0
Sep 16 Penn State Schuylkill W, 3-0 1 3 4 2 7 .286 0 5.0
Sep 19 vs. Penn State Lehigh Valley W, 3-0 1 3 2 0 7 .286 0 4.0
Sep 19 at Penn State Hazleton W, 3-0 1 3 2 1 8 .125 0 2.0
Sep 20 vs. Penn State Wilkes Barre W, 3-0 1 3 2 0 5 .400 1 4.0
Sep 20 at Penn State Worthington Scranton W, 3-0 1 1 1 0 9 .111 0 2.5
Sep 24 Christendom W, 3-0 1 3 1 1 12 .000 0 10.0
Sep 26 at Penn State Brandywine L, 3-0 1 3 8 5 22 .136 0 9.0
Sep 30 Penn State York W, 3-0 1 3 7 3 15 .267 0 8.0
Oct 10 Penn State Brandywine L, 3-0 1 3 1 5 12 -.333 0 3.5
Oct 10 Penn State Worthington Scranton W, 3-0 1 3 6 0 10 .600 1 9.0
Oct 11 at Penn State Du Bois W, 1-0 - - - - - - - -
Oct 15 at Goucher College L, 3-0 1 3 1 0 6 .167 0 2.5
Oct 17 vs. Penn State Beaver W, 3-1 1 4 6 4 19 .105 0 11.0
Oct 17 vs. Penn State Greater Allegheny W, 3-0 1 3 5 2 11 .273 0 6.0
Oct 18 Penn State Fayette L, 3-1 1 4 1 1 10 .000 0 2.0
Oct 18 Penn State New Kensington W, 3-0 1 3 6 1 11 .455 0 7.0
Oct 21 Penn State Wilkes Barre W, 3-0 1 3 5 1 12 .333 0 9.0
Oct 24 vs. Penn State Fayette L, 3-0 1 3 3 2 8 .125 0 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 Central Penn W, 3-0 - 1 4 1 0 0 1 0
Sep 11 at Albright College L, 3-0 1 3 4 0 0 0 0 0
Sep 12 Penn State York W, 3-0 - 3 1 0 0 0 0 0
Sep 12 Gwynedd Mercy W, 3-1 - 4 1 0 0 0 0 0
Sep 14 at Christendom W, 3-1 - 4 9 0 0 0 0 0
Sep 16 Penn State Schuylkill W, 3-0 1 3 0 1 0 1 1 0
Sep 16 Penn State Schuylkill W, 3-0 1 3 0 1 0 0 1 0
Sep 19 vs. Penn State Lehigh Valley W, 3-0 1 3 1 1 0 0 1 0
Sep 19 at Penn State Hazleton W, 3-0 1 3 2 0 0 0 0 0
Sep 20 vs. Penn State Wilkes Barre W, 3-0 1 3 2 1 2 0 3 0
Sep 20 at Penn State Worthington Scranton W, 3-0 1 1 0 0 1 1 1 1
Sep 24 Christendom W, 3-0 1 3 5 8 0 0 8 0
Sep 26 at Penn State Brandywine L, 3-0 1 3 3 0 0 0 0 1
Sep 30 Penn State York W, 3-0 1 3 0 0 0 1 0 0
Oct 10 Penn State Brandywine L, 3-0 1 3 1 0 1 0 1 0
Oct 10 Penn State Worthington Scranton W, 3-0 1 3 1 1 0 0 1 0
Oct 11 at Penn State Du Bois W, 1-0 - - - - - - - -
Oct 15 at Goucher College L, 3-0 1 3 10 0 1 0 1 0
Oct 17 vs. Penn State Beaver W, 3-1 1 4 2 5 0 0 5 0
Oct 17 vs. Penn State Greater Allegheny W, 3-0 1 3 1 0 0 0 0 0
Oct 18 Penn State Fayette L, 3-1 1 4 2 1 0 1 1 0
Oct 18 Penn State New Kensington W, 3-0 1 3 2 0 0 0 0 0
Oct 21 Penn State Wilkes Barre W, 3-0 1 3 0 3 0 0 3 0
Oct 24 vs. Penn State Fayette L, 3-0 1 3 1 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 9 Central Penn W, 3-0 - 1 0 0 0 4 0
Sep 11 at Albright College L, 3-0 1 3 7 1 2 4 4
Sep 12 Penn State York W, 3-0 - 3 0 0 0 1 0
Sep 12 Gwynedd Mercy W, 3-1 - 4 0 0 0 3 0
Sep 14 at Christendom W, 3-1 - 4 0 0 1 0 0
Sep 16 Penn State Schuylkill W, 3-0 1 3 0 0 1 1 0
Sep 16 Penn State Schuylkill W, 3-0 1 3 0 0 1 0 0
Sep 19 vs. Penn State Lehigh Valley W, 3-0 1 3 0 1 0 0 0
Sep 19 at Penn State Hazleton W, 3-0 1 3 1 0 0 0 0
Sep 20 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0
Sep 20 at Penn State Worthington Scranton W, 3-0 1 1 0 1 0 2 1
Sep 24 Christendom W, 3-0 1 3 0 1 1 2 1
Sep 26 at Penn State Brandywine L, 3-0 1 3 8 1 0 0 0
Sep 30 Penn State York W, 3-0 1 3 0 1 0 0 0
Oct 10 Penn State Brandywine L, 3-0 1 3 10 2 0 0 0
Oct 10 Penn State Worthington Scranton W, 3-0 1 3 0 2 0 0 0
Oct 11 at Penn State Du Bois W, 1-0 - - - - - - -
Oct 15 at Goucher College L, 3-0 1 3 0 1 2 0 1
Oct 17 vs. Penn State Beaver W, 3-1 1 4 0 0 1 2 1
Oct 17 vs. Penn State Greater Allegheny W, 3-0 1 3 0 1 1 0 0
Oct 18 Penn State Fayette L, 3-1 1 4 0 0 3 0 0
Oct 18 Penn State New Kensington W, 3-0 1 3 0 1 0 2 0
Oct 21 Penn State Wilkes Barre W, 3-0 1 3 0 1 0 0 0
Oct 24 vs. Penn State Fayette L, 3-0 1 3 10 0 1 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 23 69 12 0.17 19 94 1.36 -.074 11 0.16 14.5 0.2
2014-15 24 49 37 0.76 25 123 2.51 .098 8 0.16 43.0 0.9
2015-16 23 69 80 1.16 36 214 3.10 .206 8 0.12 119.5 1.7
2017-18 16 57 58 1.02 43 190 3.33 .079 2 0.04 64.0 1.1
Total 86 244 187 0.77 123 621 2.55 .103 29 0.12 241.0 1.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2013-14 23 69 25 0.36 0 1 1 0.01
2014-15 24 49 28 0.57 0 0 0 0.00
2015-16 23 69 52 0.75 23 5 28 0.41
2017-18 16 57 25 0.44 4 4 8 0.14
Total 86 244 130 0.53 27 10 37 0.15
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2013-14 23 69 - 2 0.03 2 - 1
2014-15 24 49 - 6 0.12 3 - 4
2015-16 23 69 36 14 0.20 14 21 8
2017-18 16 57 - 0 0.00 0 - 2
Total 86 244 36 22 0.09 19 21 15
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 23 69 80 1.16 36 214 3.10 .206 8 0.12 119.5 1.7
Conference 15 45 53 1.18 25 149 3.31 .188 2 0.04 76.0 1.7
Exhibition - - - - - - - - - - - -
Location
Home 12 36 37 1.03 18 99 2.75 .192 3 0.08 61.5 1.7
Away 6 17 25 1.47 10 65 3.82 .231 4 0.24 30.0 1.8
Neutral 5 16 18 1.13 8 50 3.13 .200 1 0.06 28.0 1.8
Result
Wins 17 50 66 1.32 20 150 3.00 .307 7 0.14 98.5 2.0
Losses 6 19 14 0.74 16 64 3.37 -.031 1 0.05 21.0 1.1
Month
September 14 40 46 1.15 20 115 2.88 .226 7 0.17 66.5 1.7
October 9 29 34 1.17 16 99 3.41 .182 1 0.03 53.0 1.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 23 69 52 0.75 23 5 28 0.41
Conference 15 45 18 0.40 11 4 15 0.33
Exhibition - - - - - - - -
Location
Home 12 36 17 0.47 16 1 17 0.47
Away 6 17 28 1.65 0 2 2 0.12
Neutral 5 16 7 0.44 7 2 9 0.56
Result
Wins 17 50 31 0.62 22 3 25 0.50
Losses 6 19 21 1.11 1 2 3 0.16
Month
September 14 40 32 0.80 13 3 16 0.40
October 9 29 20 0.69 10 2 12 0.41
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 23 69 36 14 0.20 14 21 8
Conference 15 45 19 10 0.22 7 8 2
Exhibition - - - - - - - -
Location
Home 12 36 10 8 0.22 6 13 1
Away 6 17 16 4 0.24 5 6 6
Neutral 5 16 10 2 0.13 3 2 1
Result
Wins 17 50 1 9 0.18 6 17 3
Losses 6 19 35 5 0.26 8 4 5
Month
September 14 40 16 6 0.15 6 17 6
October 9 29 20 8 0.28 8 4 2