Candice Baum
13 Candice Baum
-
- Height:
- 5'7"
-
- Hometown:
- Mechanicsburg, PA
-
- Position:
- Outside Hitter/Defensive Specialist
-
- Year:
- Sophomore
-
- High School:
- Mechanicsburg Area
-
- Major:
- Occupational Therapy
-
- m
- 12
-
- k/s
- 0.65
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.23
-
- sa/s
- 0.00
-
- d/s
- 0.10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 7 |
| Sets | 31 | 21 |
| Kills | 20 | 8 |
| Kills per set | 0.65 | 0.38 |
| Errors | 20 | 10 |
| Total Attacks | 103 | 46 |
| Total Attacks per set | 3.32 | 2.19 |
| Hitting Percentage | .000 | -.043 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 3 |
| Digs per set | 0.10 | 0.14 |
| Block Solo | 2 | 0 |
| Block Assist | 5 | 1 |
| Block Total | 7 | 1 |
| Blocks per set | 0.23 | 0.05 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 24.5 | 8.5 |
| Points per set | 0.8 | 0.4 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Penn State Fayette | W, 3-1 |
| Nov 1 | vs. Penn State Schuylkill | L, 3-1 |
| Nov 11 | vs. Penn State Greater Allegheny | W, 3-0 |
| Nov 12 | vs. King's (NY) | W, 3-0 |
| Nov 12 | vs. Penn State Du Bois | W, 3-0 |
| Nov 13 | vs. Cincinnati Clermont | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. La Roche | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Lycoming College | W, 3-0 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 1.5 |
| Sep 4 | vs. Notre Dame of Maryland | W, 3-0 | - | 3 | 5 | 2 | 19 | .158 | 0 | 5.0 |
| Sep 7 | at University of Valley Forge | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 3.0 |
| Sep 9 | Penn State York | W, 3-1 | - | 3 | 4 | 4 | 21 | .000 | 0 | 4.5 |
| Sep 11 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Penn State Fayette | L, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 18 | at Penn State Shenango | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 19 | at Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Penn State Beaver | W, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 25 | vs. Penn State Greater Allegheny | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 25 | vs. Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Fayette | W, 3-2 | - | 5 | 3 | 3 | 20 | .000 | 0 | 3.0 |
| Oct 7 | University of Valley Forge | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Penn State Brandywine | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Gettysburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Wilson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Shenango | W, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 24 | Harford Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. King's (NY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Cincinnati Clermont | L, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. La Roche | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Lycoming College | W, 3-0 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 4 | vs. Notre Dame of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at University of Valley Forge | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 9 | Penn State York | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Penn State Fayette | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | vs. Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | vs. Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Fayette | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | University of Valley Forge | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Penn State Brandywine | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Gettysburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Wilson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Shenango | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Beaver | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Harford Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. King's (NY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Cincinnati Clermont | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. La Roche | L, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | at Lycoming College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Notre Dame of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at University of Valley Forge | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Penn State York | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | at Harrisburg Area Community College | - | - | - | - | - | - | - | |
| Sep 14 | Penn State Fayette | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Fayette | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | University of Valley Forge | - | - | - | - | - | - | - | |
| Oct 10 | vs. Penn State Brandywine | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Penn State York | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Gettysburg College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Wilson College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Penn State Shenango | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Harford Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. King's (NY) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | vs. Cincinnati Clermont | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 31 | 20 | 0.65 | 20 | 103 | 3.32 | .000 | 0 | 0.00 | 24.5 | 0.8 |
| Conference | 7 | 21 | 8 | 0.38 | 10 | 46 | 2.19 | -.043 | 0 | 0.00 | 8.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 11 | 5 | 0.45 | 7 | 31 | 2.82 | -.065 | 0 | 0.00 | 5.5 | 0.5 |
| Away | 5 | 11 | 7 | 0.64 | 8 | 43 | 3.91 | -.023 | 0 | 0.00 | 10.5 | 1.0 |
| Neutral | 3 | 9 | 8 | 0.89 | 5 | 29 | 3.22 | .103 | 0 | 0.00 | 8.5 | 0.9 |
| Result | ||||||||||||
| Wins | 9 | 24 | 17 | 0.71 | 15 | 88 | 3.67 | .023 | 0 | 0.00 | 21.0 | 0.9 |
| Losses | 3 | 7 | 3 | 0.43 | 5 | 15 | 2.14 | -.133 | 0 | 0.00 | 3.5 | 0.5 |
| Month | ||||||||||||
| September | 8 | 17 | 14 | 0.82 | 14 | 72 | 4.24 | .000 | 0 | 0.00 | 18.5 | 1.1 |
| October | 3 | 12 | 4 | 0.33 | 4 | 25 | 2.08 | .000 | 0 | 0.00 | 4.0 | 0.3 |
| November | 1 | 2 | 2 | 1.00 | 2 | 6 | 3.00 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 31 | 3 | 0.10 | 2 | 5 | 7 | 0.23 |
| Conference | 7 | 21 | 3 | 0.14 | 0 | 1 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 11 | 2 | 0.18 | 0 | 1 | 1 | 0.09 |
| Away | 5 | 11 | 1 | 0.09 | 2 | 3 | 5 | 0.45 |
| Neutral | 3 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| Result | ||||||||
| Wins | 9 | 24 | 3 | 0.13 | 2 | 4 | 6 | 0.25 |
| Losses | 3 | 7 | 0 | 0.00 | 0 | 1 | 1 | 0.14 |
| Month | ||||||||
| September | 8 | 17 | 0 | 0.00 | 2 | 5 | 7 | 0.41 |
| October | 3 | 12 | 3 | 0.25 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 31 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 7 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 9 | 24 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 8 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 3 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
