Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 28 | 2.73 | |
| 28 | 2.41 | |
| 28 | 1.67 | |
| 28 | 1.45 | |
| 22 | 0.90 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 28 | 270 | |
| 28 | 234 | |
| 28 | 157 | |
| 28 | 141 | |
| 22 | 60 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 28 | .319 | |
| 28 | .232 | |
| 28 | .184 | |
| 28 | .151 | |
| 22 | .150 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 28 | 0.94 | |
| 28 | 0.81 | |
| 28 | 0.35 | |
| 28 | 0.30 | |
| 28 | 0.20 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 28 | 6.01 | |
| 28 | 3.27 | |
| 28 | 3.16 | |
| 28 | 2.40 | |
| 28 | 2.15 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 28 | 583 | |
| 28 | 317 | |
| 28 | 313 | |
| 28 | 238 | |
| 28 | 213 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 28 | 0.53 | |
| 28 | 0.52 | |
| 20 | 0.46 | |
| 28 | 0.45 | |
| 28 | 0.31 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 28 | 8.28 | |
| 28 | 0.53 | |
| 28 | 0.17 | |
| 25 | 0.17 | |
| 28 | 0.09 | |
| View All | ||
