Clara Geesaman
4 Clara Geesaman
-
- Height:
- 5'6
-
- Hometown:
- Shippensburg, Pa.
-
- Position:
- Outside Hitter
-
- Year:
- Junior
-
- High School:
- St. Maria Goretti
-
- Major:
- Nursing
-
- m
- 4
-
- k/s
- 1.40
-
- h %
- .333
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 2 |
| Sets | 5 | 3 |
| Kills | 7 | 2 |
| Kills per set | 1.40 | 0.67 |
| Errors | 1 | 1 |
| Total Attacks | 18 | 8 |
| Total Attacks per set | 3.60 | 2.67 |
| Hitting Percentage | .333 | .125 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 2.0 |
| Points per set | 1.4 | 0.7 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | vs. Penn State Brandywine | W, 3-0 |
| Nov 1 | vs. Penn State York | W, 3-0 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 |
| Nov 10 | vs. Paul Smith's College | W, 3-0 |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 |
| Nov 12 | vs. Penn State York | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Gettysburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Catholic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Messiah | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Arcadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Gettysburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Christendom | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 30 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Christendom | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State York | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Gettysburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Catholic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Messiah | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Arcadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Gettysburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Christendom | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Christendom | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State York | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Gettysburg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Catholic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Messiah | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Arcadia | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Gettysburg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Christendom | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 30 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Christendom | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Penn State York | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State York | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 5 | 7 | 1.40 | 1 | 18 | 3.60 | .333 | 0 | 0.00 | 7.0 | 1.4 |
| Conference | 2 | 3 | 2 | 0.67 | 1 | 8 | 2.67 | .125 | 0 | 0.00 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 2 | 1.00 | 0 | 7 | 3.50 | .286 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | 3 | 3 | 5 | 1.67 | 1 | 11 | 3.67 | .364 | 0 | 0.00 | 5.0 | 1.7 |
| Result | ||||||||||||
| Wins | 4 | 5 | 7 | 1.40 | 1 | 18 | 3.60 | .333 | 0 | 0.00 | 7.0 | 1.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 4 | 7 | 1.75 | 0 | 17 | 4.25 | .412 | 0 | 0.00 | 7.0 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Result | ||||||||
| Wins | 4 | 5 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
