Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 34 | 3.67 | |
| 29 | 2.76 | |
| 34 | 2.29 | |
| 26 | 1.26 | |
| 31 | 1.00 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 34 | 440 | |
| 29 | 284 | |
| 34 | 279 | |
| 26 | 96 | |
| 31 | 90 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 34 | .399 | |
| 29 | .152 | |
| 31 | .142 | |
| 26 | .131 | |
| 34 | .130 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 34 | 1.29 | |
| 26 | 0.54 | |
| 31 | 0.52 | |
| 34 | 0.42 | |
| 34 | 0.24 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 34 | 4.67 | |
| 34 | 2.79 | |
| 34 | 2.63 | |
| 33 | 2.20 | |
| 24 | 1.81 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 34 | 575 | |
| 34 | 343 | |
| 34 | 324 | |
| 33 | 253 | |
| 24 | 156 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 34 | 0.57 | |
| 34 | 0.41 | |
| 34 | 0.37 | |
| 23 | 0.27 | |
| 31 | 0.27 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 34 | 9.64 | |
| 34 | 0.37 | |
| 23 | 0.05 | |
| 34 | 0.04 | |
| 24 | 0.03 | |
| View All | ||
