Marcus Roper

Marcus Roper
5 Marcus Roper
  • Height:
    6-1
  • Weight:
    187
  • Hometown:
    Charles Town, W. Va.
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Jefferson
  • Major:
    Business
  • gp
    25
  • pts/g
    8.7
  • fg %
    35.2
  • 3pt %
    25.2
  • ft %
    63.3
  • reb/g
    3.2
  • a/g
    1.2
Player statistics
  Overall Conference
Games 25 16
Games started 25 16
Minutes 605 382
Minutes per game 24.2 23.9
FG 75-213 40-132
FG Pct 35.2 30.3
3PT 29-115 19-73
3PT Pct 25.2 26.0
FT 38-60 29-44
FT Pct 63.3 65.9
Off rebounds 16 5
Def rebounds 64 42
Total rebounds 80 47
Rebounds per game 3.2 2.9
Personal fouls 52 31
Disqualifications 0 0
Assists 31 21
Turnovers 40 24
Assist to turnover ratio 0.8 0.9
Steals 25 14
Blocks 2 1
Points 217 128
Points per game 8.7 8.0
Points per 40 min 14.3 13.4
Recent results
Recent Games
Date Opponent Result
Jan 30 at Penn State Brandywine L, 92-70
Feb 2 Penn State Wilkes-Barre L, 79-72
Feb 3 Penn State Worthington Scranton W, 78-60
Feb 6 at Penn State Lehigh Valley L, 78-75
Feb 9 Penn State York L, 81-69
Feb 12 at Penn State Hazleton L, 80-64
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Word of Life W, 82-66 1 27 7-14 50.0 2-7 28.6 2-3 66.7 18
Nov 11 Williamson W, 74-66 1 26 3-9 33.3 2-8 25.0 1-2 50.0 9
Nov 13 at Christendom W, 88-63 1 40 3-8 37.5 1-5 20.0 3-4 75.0 10
Nov 17 Southern Virginia L, 83-69 1 29 3-8 37.5 2-7 28.6 0-0 - 8
Nov 21 Central Penn L, 77-76 1 21 2-4 50.0 1-2 50.0 2-2 100.0 7
Nov 28 at Penn State Wilkes-Barre L, 62-54 1 31 5-9 55.6 3-5 60.0 3-3 100.0 16
Dec 1 Penn State Du Bois W, 76-72 1 27 5-14 35.7 1-7 14.3 0-2 0.0 11
Dec 5 Penn State Lehigh Valley L, 81-59 1 13 1-3 33.3 1-2 50.0 1-2 50.0 4
Dec 8 at Penn State Schuylkill L, 82-68 1 28 2-10 20.0 0-5 0.0 0-0 - 4
Dec 16 Penn Highlands W, 96-83 1 17 6-13 46.2 0-4 0.0 1-4 25.0 13
Dec 18 at Lock Haven University L, 107-73 1 18 3-8 37.5 2-4 50.0 0-0 - 8
Jan 6 at Williamson W, 60-58 1 21 3-7 42.9 0-3 0.0 0-1 0.0 6
Jan 12 at Penn State York L, 88-86 1 24 4-9 44.4 2-5 40.0 1-2 50.0 11
Jan 13 Penn State Brandywine L, 88-72 1 26 2-9 22.2 2-5 40.0 4-4 100.0 10
Jan 19 Penn State New Kensington W, 75-71 1 14 2-5 40.0 1-3 33.3 1-2 50.0 6
Jan 20 Penn State Fayette W, 74-72 1 30 2-11 18.2 1-7 14.3 4-4 100.0 9
Jan 23 Valley Forge W, 74-73 1 24 5-10 50.0 0-2 0.0 0-0 - 10
Jan 26 at Penn State Greater Allegheny W, 76-56 1 35 2-10 20.0 1-5 20.0 0-0 - 5
Jan 27 at Penn State Beaver W, 76-56 1 21 3-9 33.3 2-4 50.0 3-4 75.0 11
Jan 30 at Penn State Brandywine L, 92-70 1 16 1-4 25.0 1-3 33.3 1-2 50.0 4
Feb 2 Penn State Wilkes-Barre L, 79-72 1 34 2-8 25.0 0-3 0.0 3-8 37.5 7
Feb 3 Penn State Worthington Scranton W, 78-60 1 19 3-10 30.0 2-7 28.6 4-5 80.0 12
Feb 6 at Penn State Lehigh Valley L, 78-75 1 30 3-10 30.0 1-5 20.0 3-5 60.0 10
Feb 9 Penn State York L, 81-69 1 10 2-5 40.0 1-3 33.3 1-1 100.0 6
Feb 12 at Penn State Hazleton L, 80-64 1 24 1-6 16.7 0-4 0.0 0-0 - 2
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 Word of Life W, 82-66 1 27 3 2 5 2 3 2 0
Nov 11 Williamson W, 74-66 1 26 0 3 3 0 1 1 0
Nov 13 at Christendom W, 88-63 1 40 0 4 4 0 2 2 0
Nov 17 Southern Virginia L, 83-69 1 29 0 1 1 2 1 1 0
Nov 21 Central Penn L, 77-76 1 21 1 3 4 1 2 1 1
Nov 28 at Penn State Wilkes-Barre L, 62-54 1 31 0 2 2 0 0 0 1
Dec 1 Penn State Du Bois W, 76-72 1 27 0 5 5 1 2 0 0
Dec 5 Penn State Lehigh Valley L, 81-59 1 13 0 2 2 0 1 0 0
Dec 8 at Penn State Schuylkill L, 82-68 1 28 0 3 3 2 0 0 0
Dec 16 Penn Highlands W, 96-83 1 17 3 1 4 2 3 2 0
Dec 18 at Lock Haven University L, 107-73 1 18 1 1 2 1 1 2 0
Jan 6 at Williamson W, 60-58 1 21 1 3 4 2 1 0 0
Jan 12 at Penn State York L, 88-86 1 24 0 1 1 1 1 1 0
Jan 13 Penn State Brandywine L, 88-72 1 26 0 2 2 1 2 1 0
Jan 19 Penn State New Kensington W, 75-71 1 14 0 0 0 1 0 0 0
Jan 20 Penn State Fayette W, 74-72 1 30 0 2 2 4 1 2 0
Jan 23 Valley Forge W, 74-73 1 24 2 4 6 0 2 0 0
Jan 26 at Penn State Greater Allegheny W, 76-56 1 35 1 9 10 3 5 3 0
Jan 27 at Penn State Beaver W, 76-56 1 21 2 2 4 2 2 1 0
Jan 30 at Penn State Brandywine L, 92-70 1 16 0 3 3 1 2 0 0
Feb 2 Penn State Wilkes-Barre L, 79-72 1 34 1 3 4 2 2 2 0
Feb 3 Penn State Worthington Scranton W, 78-60 1 19 0 3 3 0 0 0 0
Feb 6 at Penn State Lehigh Valley L, 78-75 1 30 1 3 4 2 1 3 0
Feb 9 Penn State York L, 81-69 1 10 0 1 1 0 3 0 0
Feb 12 at Penn State Hazleton L, 80-64 1 24 0 1 1 1 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 10 Word of Life W, 82-66 1 1 - 0.7
Nov 11 Williamson W, 74-66 1 3 - 0.0
Nov 13 at Christendom W, 88-63 1 2 - 0.0
Nov 17 Southern Virginia L, 83-69 1 1 - 2.0
Nov 21 Central Penn L, 77-76 1 2 - 0.5
Nov 28 at Penn State Wilkes-Barre L, 62-54 1 0 - -
Dec 1 Penn State Du Bois W, 76-72 1 1 - 0.5
Dec 5 Penn State Lehigh Valley L, 81-59 1 3 - 0.0
Dec 8 at Penn State Schuylkill L, 82-68 1 3 - -
Dec 16 Penn Highlands W, 96-83 1 3 - 0.7
Dec 18 at Lock Haven University L, 107-73 1 1 - 1.0
Jan 6 at Williamson W, 60-58 1 4 - 2.0
Jan 12 at Penn State York L, 88-86 1 1 - 1.0
Jan 13 Penn State Brandywine L, 88-72 1 3 - 0.5
Jan 19 Penn State New Kensington W, 75-71 1 4 - -
Jan 20 Penn State Fayette W, 74-72 1 1 - 4.0
Jan 23 Valley Forge W, 74-73 1 4 - 0.0
Jan 26 at Penn State Greater Allegheny W, 76-56 1 1 - 0.6
Jan 27 at Penn State Beaver W, 76-56 1 2 - 1.0
Jan 30 at Penn State Brandywine L, 92-70 1 4 - 0.5
Feb 2 Penn State Wilkes-Barre L, 79-72 1 1 - 1.0
Feb 3 Penn State Worthington Scranton W, 78-60 1 0 - -
Feb 6 at Penn State Lehigh Valley L, 78-75 1 3 0 2.0
Feb 9 Penn State York L, 81-69 1 2 - 0.0
Feb 12 at Penn State Hazleton L, 80-64 1 2 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 25 24.2 3.0-8.5 1.2-4.6 1.5-2.4 8.7
2018-19 29 24.2 3.0-8.1 1.4-4.3 0.8-1.3 8.3
2019-20 30 31.6 4.1-11.4 1.6-5.3 1.4-1.9 11.1
Total 84 26.9 3.4-9.4 1.4-4.8 1.2-1.8 9.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 25 25 605 75-213 35.2 29-115 25.2 38-60 63.3 217
2018-19 29 18 703 88-236 37.3 41-126 32.5 24-37 64.9 241
2019-20 30 30 948 122-343 35.6 47-160 29.4 43-58 74.1 334
Total 84 73 2256 285-792 36.0 117-401 29.2 105-155 67.7 792
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 25 605 24.2 0.0-0.0 0.0-0.0 25.2 0.0-0.0 0.0
2018-19 29 703 24.2 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
2019-20 30 948 31.6 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Total 84 2256 26.9 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 25 0.6 2.6 3.2 1.2 1.6 1.0 0.1
2018-19 29 0.8 2.8 3.5 2.2 1.8 1.3 0.1
2019-20 30 0.6 3.3 3.9 2.8 2.5 1.1 0.1
Total 84 0.7 2.9 3.6 2.1 2.0 1.1 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 25 25 16 64 80 31 40 25 2
2018-19 29 18 22 80 102 63 53 38 3
2019-20 30 30 19 98 117 85 74 33 4
Total 84 73 57 242 299 179 167 96 9
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 84 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 24.2 3.0-8.5 1.2-4.6 1.5-2.4 8.7
Conference 16 23.9 2.5-8.2 1.2-4.6 1.8-2.8 8.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 22.6 3.2-8.8 1.1-4.8 1.7-2.8 9.3
Away 11 26.2 2.7-8.2 1.2-4.4 1.3-1.9 7.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 12 25.1 3.7-10.0 1.1-5.2 1.6-2.6 10.0
Losses 13 23.4 2.4-7.2 1.2-4.1 1.5-2.2 7.5
Month
November 6 29.0 3.8-8.7 1.8-5.7 1.8-2.3 11.3
December 5 20.6 3.4-9.6 0.8-4.4 0.4-1.6 8.0
January 9 23.4 2.7-8.2 1.1-4.1 1.6-2.1 8.0
February 5 23.4 2.2-7.8 0.8-4.4 2.2-3.8 7.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 605 75-213 35.2 29-115 25.2 38-60 63.3 217
Conference 16 16 382 40-132 30.3 19-73 26.0 29-44 65.9 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 317 45-123 36.6 16-67 23.9 24-39 61.5 130
Away 11 11 288 30-90 33.3 13-48 27.1 14-21 66.7 87
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 12 12 301 44-120 36.7 13-62 21.0 19-31 61.3 120
Losses 13 13 304 31-93 33.3 16-53 30.2 19-29 65.5 97
Month
November 6 6 174 23-52 44.2 11-34 32.4 11-14 78.6 68
December 5 5 103 17-48 35.4 4-22 18.2 2-8 25.0 40
January 9 9 211 24-74 32.4 10-37 27.0 14-19 73.7 72
February 5 5 117 11-39 28.2 4-22 18.2 11-19 57.9 37
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 605 24.2 0.0-0.0 0.0-0.0 25.2 0.0-0.0 0.0
Conference 16 382 23.9 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 317 22.6 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Away 11 288 26.2 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 12 301 25.1 0.0-0.0 0.0-0.0 21.0 0.0-0.0 0.0
Losses 13 304 23.4 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Month
November 6 174 29.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
December 5 103 20.6 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
January 9 211 23.4 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
February 5 117 23.4 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 0.6 2.6 3.2 1.2 1.6 1.0 0.1
Conference 16 0.3 2.6 2.9 1.3 1.5 0.9 0.1
Exhibition - - - - - - - -
Location
Home 14 0.7 2.3 3.0 1.1 1.6 0.9 0.1
Away 11 0.5 2.9 3.5 1.4 1.5 1.2 0.1
Neutral - - - - - - - -
Result
Wins 12 1.0 3.2 4.2 1.4 1.8 1.1 0.0
Losses 13 0.3 2.0 2.3 1.1 1.4 0.9 0.2
Month
November 6 0.7 2.5 3.2 0.8 1.5 1.2 0.3
December 5 0.8 2.4 3.2 1.2 1.4 0.8 0.0
January 9 0.7 2.9 3.6 1.7 1.8 0.9 0.0
February 5 0.4 2.2 2.6 1.0 1.6 1.2 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 16 64 80 31 40 25 2
Conference 16 16 5 42 47 21 24 14 1
Exhibition - - - - - - - - -
Location
Home 14 14 10 32 42 16 23 12 1
Away 11 11 6 32 38 15 17 13 1
Neutral - - - - - - - - -
Result
Wins 12 12 12 38 50 17 22 13 0
Losses 13 13 4 26 30 14 18 12 2
Month
November 6 6 4 15 19 5 9 7 2
December 5 5 4 12 16 6 7 4 0
January 9 9 6 26 32 15 16 8 0
February 5 5 2 11 13 5 8 6 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Jalen Smith Garners All-PSUAC First Team Recognition
Late Comeback Attempt Falls Short At PSU Lehigh Valley
Men’s Basketball Takes Care of Business Against PSU Scranton
Greater Allegheny No Match for Mont Alto in 76-56 Rout
Four Score in Double Figures in Win Over Valley Forge
Men’s Basketball Win Second-Straight In Thrilling Fashion
Jalen Smith’s 26 Points Leads Mont Alto Past New Kensington
Men’s Basketball Have Second Half Comeback Thwarted by PSU York
Men’s Basketball Hangs Tough With Lock Haven University
Men’s Basketball Falls to Central Penn on Last Second Shot
Big Scoring First Half Propels Men’s Basketball to Road Victory
Schenzel Earns 100th Win in Season Opening Victory Over Davis College
Men’s Basketball Primed for a Breakout 2017-18 Season