Marcus Roper
5

Marcus Roper

gp
30
pts/g
11.1
fg %
35.6
3pt %
29.4
ft %
74.1
reb/g
3.9
a/g
2.8
Player Stats
  Overall Conference
Games 30 19
Games started 30 19
Minutes 948 634
Minutes per game 31.6 33.4
FG 122-343 86-228
FG Pct 35.6 37.7
3PT 47-160 33-108
3PT Pct 29.4 30.6
FT 43-58 29-38
FT Pct 74.1 76.3
Off rebounds 19 16
Def rebounds 98 60
Total rebounds 117 76
Rebounds per game 3.9 4.0
Personal fouls 59 32
Disqualifications 2 1
Assists 85 66
Turnovers 74 52
Assist to turnover ratio 1.1 1.3
Steals 33 23
Blocks 4 2
Points 334 234
Points per game 11.1 12.3
Points per 40 min 14.1 14.8
Recent Results
Date Opponent Result
Feb 21 Penn State Brandywine W, 90-81
Feb 25 Penn State Beaver W, 79-58
Feb 28 Penn State Wilkes-Barre W, 62-61
Mar 1 vs. Penn State York W, 64-61
Mar 8 vs. NHTI L, 76-70
Mar 9 vs. Penn State Wilkes-Barre L, 79-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Williamson W, 64-51 1 25 1-5 20.0 0-1 0.0 7-8 87.5 9
Nov 9 Johnson & Wales (NC) L, 76-61 1 27 2-9 22.2 1-1 100.0 0-0 - 5
Nov 12 Frederick Community College L, 84-77 1 32 6-15 40.0 5-12 41.7 0-0 - 17
Nov 16 at Christendom W, 98-32 1 26 2-6 33.3 1-2 50.0 1-3 33.3 6
Nov 19 Penn State Greater Allegheny W, 68-54 1 34 4-14 28.6 1-6 16.7 5-7 71.4 14
Nov 22 at Penn State Shenango W, 79-75 1 43 4-12 33.3 3-6 50.0 0-0 - 11
Nov 23 at Penn State New Kensington W, 79-60 1 25 5-12 41.7 2-8 25.0 0-0 - 12
Dec 3 Penn State Lehigh Valley W, 81-62 1 31 8-15 53.3 3-8 37.5 1-2 50.0 20
Dec 6 Penn State Beaver W, 87-65 1 21 3-6 50.0 2-5 40.0 4-4 100.0 12
Dec 7 Penn State Fayette W, 78-66 1 36 8-17 47.1 1-6 16.7 0-1 0.0 17
Dec 10 at Penn State Scranton W, 91-84 1 27 5-17 29.4 1-6 16.7 0-1 0.0 11
Dec 13 Penn State Du Bois W, 102-74 1 31 4-9 44.4 3-6 50.0 0-0 - 11
Jan 8 at Williamson W, 66-55 1 20 0-3 0.0 0-1 0.0 2-2 100.0 2
Jan 14 Penn State Shenango W, 73-70 1 38 3-13 23.1 2-6 33.3 2-2 100.0 10
Jan 17 at Penn State Du Bois W, 65-58 1 37 4-10 40.0 0-5 0.0 4-4 100.0 12
Jan 22 Christendom W, 90-47 1 21 2-7 28.6 0-3 0.0 0-0 - 4
Jan 25 at Penn State York L, 66-58 1 34 3-12 25.0 2-8 25.0 2-2 100.0 10
Jan 28 Penn State Schuylkill W, 92-57 1 30 7-12 58.3 4-7 57.1 0-0 - 18
Feb 1 at Penn State Beaver W, 48-45 1 38 5-14 35.7 1-2 50.0 0-0 - 11
Feb 4 Penn State Hazleton W, 73-62 1 30 1-4 25.0 0-2 0.0 2-2 100.0 4
Feb 7 at Penn State Greater Allegheny L, 69-67 1 36 1-12 8.3 1-7 14.3 2-2 100.0 5
Feb 8 at Penn State Fayette W, 51-47 1 37 5-12 41.7 1-4 25.0 1-3 33.3 12
Feb 11 Penn State New Kensington W, 91-66 1 31 6-12 50.0 3-6 50.0 0-0 - 15
Feb 15 at Penn State Wilkes-Barre W, 80-75 1 35 4-11 36.4 2-4 50.0 2-3 66.7 12
Feb 21 Penn State Brandywine W, 90-81 1 40 6-14 42.9 1-6 16.7 4-5 80.0 17
Feb 25 Penn State Beaver W, 79-58 1 36 4-11 36.4 1-5 20.0 0-0 - 9
Feb 28 Penn State Wilkes-Barre W, 62-61 1 26 7-20 35.0 3-10 30.0 1-3 33.3 18
Mar 1 vs. Penn State York W, 64-61 1 37 3-10 30.0 0-3 0.0 0-1 0.0 6
Mar 8 vs. NHTI L, 76-70 1 32 2-11 18.2 2-5 40.0 0-0 - 6
Mar 9 vs. Penn State Wilkes-Barre L, 79-65 1 32 7-18 38.9 1-9 11.1 3-3 100.0 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Williamson W, 64-51 1 25 0 5 5 1 3 1 1
Nov 9 Johnson & Wales (NC) L, 76-61 1 27 0 4 4 4 3 3 0
Nov 12 Frederick Community College L, 84-77 1 32 0 5 5 3 1 0 0
Nov 16 at Christendom W, 98-32 1 26 1 3 4 1 0 4 0
Nov 19 Penn State Greater Allegheny W, 68-54 1 34 2 5 7 3 4 0 0
Nov 22 at Penn State Shenango W, 79-75 1 43 0 1 1 5 2 0 0
Nov 23 at Penn State New Kensington W, 79-60 1 25 0 0 0 3 3 2 0
Dec 3 Penn State Lehigh Valley W, 81-62 1 31 1 5 6 2 2 1 0
Dec 6 Penn State Beaver W, 87-65 1 21 1 0 1 3 1 2 1
Dec 7 Penn State Fayette W, 78-66 1 36 1 4 5 7 3 2 0
Dec 10 at Penn State Scranton W, 91-84 1 27 2 2 4 5 3 1 0
Dec 13 Penn State Du Bois W, 102-74 1 31 0 5 5 7 4 2 1
Jan 8 at Williamson W, 66-55 1 20 0 3 3 0 3 0 0
Jan 14 Penn State Shenango W, 73-70 1 38 0 3 3 6 4 1 0
Jan 17 at Penn State Du Bois W, 65-58 1 37 2 8 10 1 3 1 0
Jan 22 Christendom W, 90-47 1 21 0 4 4 3 2 0 0
Jan 25 at Penn State York L, 66-58 1 34 1 3 4 3 4 0 0
Jan 28 Penn State Schuylkill W, 92-57 1 30 0 8 8 4 3 0 0
Feb 1 at Penn State Beaver W, 48-45 1 38 2 3 5 0 1 0 0
Feb 4 Penn State Hazleton W, 73-62 1 30 0 3 3 3 4 0 0
Feb 7 at Penn State Greater Allegheny L, 69-67 1 36 0 3 3 4 3 1 0
Feb 8 at Penn State Fayette W, 51-47 1 37 2 4 6 2 2 3 0
Feb 11 Penn State New Kensington W, 91-66 1 31 0 2 2 3 0 1 0
Feb 15 at Penn State Wilkes-Barre W, 80-75 1 35 1 1 2 3 2 2 0
Feb 21 Penn State Brandywine W, 90-81 1 40 1 0 1 2 4 4 0
Feb 25 Penn State Beaver W, 79-58 1 36 0 6 6 0 0 0 0
Feb 28 Penn State Wilkes-Barre W, 62-61 1 26 1 2 3 2 5 0 1
Mar 1 vs. Penn State York W, 64-61 1 37 0 3 3 2 1 2 0
Mar 8 vs. NHTI L, 76-70 1 32 0 1 1 2 3 0 0
Mar 9 vs. Penn State Wilkes-Barre L, 79-65 1 32 1 2 3 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 8 Williamson W, 64-51 1 0 - 0.3
Nov 9 Johnson & Wales (NC) L, 76-61 1 5 1 1.3
Nov 12 Frederick Community College L, 84-77 1 4 - 3.0
Nov 16 at Christendom W, 98-32 1 2 - -
Nov 19 Penn State Greater Allegheny W, 68-54 1 2 - 0.8
Nov 22 at Penn State Shenango W, 79-75 1 2 - 2.5
Nov 23 at Penn State New Kensington W, 79-60 1 4 - 1.0
Dec 3 Penn State Lehigh Valley W, 81-62 1 1 - 1.0
Dec 6 Penn State Beaver W, 87-65 1 0 - 3.0
Dec 7 Penn State Fayette W, 78-66 1 0 - 2.3
Dec 10 at Penn State Scranton W, 91-84 1 5 1 1.7
Dec 13 Penn State Du Bois W, 102-74 1 1 - 1.8
Jan 8 at Williamson W, 66-55 1 4 - 0.0
Jan 14 Penn State Shenango W, 73-70 1 1 - 1.5
Jan 17 at Penn State Du Bois W, 65-58 1 1 - 0.3
Jan 22 Christendom W, 90-47 1 0 - 1.5
Jan 25 at Penn State York L, 66-58 1 1 - 0.8
Jan 28 Penn State Schuylkill W, 92-57 1 0 - 1.3
Feb 1 at Penn State Beaver W, 48-45 1 2 - 0.0
Feb 4 Penn State Hazleton W, 73-62 1 2 - 0.8
Feb 7 at Penn State Greater Allegheny L, 69-67 1 1 - 1.3
Feb 8 at Penn State Fayette W, 51-47 1 2 - 1.0
Feb 11 Penn State New Kensington W, 91-66 1 2 - -
Feb 15 at Penn State Wilkes-Barre W, 80-75 1 3 - 1.5
Feb 21 Penn State Brandywine W, 90-81 1 2 - 0.5
Feb 25 Penn State Beaver W, 79-58 1 3 - -
Feb 28 Penn State Wilkes-Barre W, 62-61 1 3 - 0.4
Mar 1 vs. Penn State York W, 64-61 1 3 - 2.0
Mar 8 vs. NHTI L, 76-70 1 3 - 0.7
Mar 9 vs. Penn State Wilkes-Barre L, 79-65 1 0 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 25 24.2 3.0-8.5 1.2-4.6 1.5-2.4 8.7
2018-19 29 24.2 3.0-8.1 1.4-4.3 0.8-1.3 8.3
2019-20 30 31.6 4.1-11.4 1.6-5.3 1.4-1.9 11.1
Total 84 26.9 3.4-9.4 1.4-4.8 1.2-1.8 9.4
  gp gs min fg pct 3pt pct ft pct pts
2017-18 25 25 605 75-213 35.2 29-115 25.2 38-60 63.3 217
2018-19 29 18 703 88-236 37.3 41-126 32.5 24-37 64.9 241
2019-20 30 30 948 122-343 35.6 47-160 29.4 43-58 74.1 334
Total 84 73 2256 285-792 36.0 117-401 29.2 105-155 67.7 792
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 25 605 24.2 0.0-0.0 0.0-0.0 25.2 0.0-0.0 0.0
2018-19 29 703 24.2 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
2019-20 30 948 31.6 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Total 84 2256 26.9 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 25 0.6 2.6 3.2 1.2 1.6 1.0 0.1
2018-19 29 0.8 2.8 3.5 2.2 1.8 1.3 0.1
2019-20 30 0.6 3.3 3.9 2.8 2.5 1.1 0.1
Total 84 0.7 2.9 3.6 2.1 2.0 1.1 0.1
  gp gs off def reb ast to stl blk
2017-18 25 25 16 64 80 31 40 25 2
2018-19 29 18 22 80 102 63 53 38 3
2019-20 30 30 19 98 117 85 74 33 4
Total 84 73 57 242 299 179 167 96 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 84 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.6 4.1-11.4 1.6-5.3 1.4-1.9 11.1
Conference 19 33.4 4.5-12.0 1.7-5.7 1.5-2.0 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 30.6 4.5-11.4 1.9-5.6 1.6-2.1 12.5
Away 11 32.5 3.5-11.0 1.3-4.8 1.3-1.8 9.5
Neutral 3 33.7 4.0-13.0 1.0-5.7 1.0-1.3 10.0
             
Wins 24 31.5 4.2-11.1 1.5-4.9 1.5-2.1 11.4
Losses 6 32.2 3.5-12.8 2.0-7.0 1.2-1.2 10.2
             
November 7 30.3 3.4-10.4 1.9-5.1 1.9-2.6 10.6
December 5 29.2 5.6-12.8 2.0-6.2 1.0-1.6 14.2
January 6 30.0 3.2-9.5 1.3-5.0 1.7-1.7 9.3
February 9 34.3 4.3-12.2 1.4-5.1 1.3-2.0 11.4
March 3 33.7 4.0-13.0 1.0-5.7 1.0-1.3 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 948 122-343 35.6 47-160 29.4 43-58 74.1 334
Conference 19 19 634 86-228 37.7 33-108 30.6 29-38 76.3 234
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 489 72-183 39.3 30-90 33.3 26-34 76.5 200
Away 11 11 358 38-121 31.4 14-53 26.4 14-20 70.0 104
Neutral 3 3 101 12-39 30.8 3-17 17.6 3-4 75.0 30
                     
Wins 24 24 755 101-266 38.0 35-118 29.7 36-51 70.6 273
Losses 6 6 193 21-77 27.3 12-42 28.6 7-7 100.0 61
                     
November 7 7 212 24-73 32.9 13-36 36.1 13-18 72.2 74
December 5 5 146 28-64 43.8 10-31 32.3 5-8 62.5 71
January 6 6 180 19-57 33.3 8-30 26.7 10-10 100.0 56
February 9 9 309 39-110 35.5 13-46 28.3 12-18 66.7 103
March 3 3 101 12-39 30.8 3-17 17.6 3-4 75.0 30
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 948 31.6 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Conference 19 634 33.4 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 489 30.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 11 358 32.5 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
Neutral 3 101 33.7 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
                 
Wins 24 755 31.5 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Losses 6 193 32.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 7 212 30.3 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
December 5 146 29.2 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
January 6 180 30.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
February 9 309 34.3 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
March 3 101 33.7 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.6 3.3 3.9 2.8 2.5 1.1 0.1
Conference 19 0.8 3.2 4.0 3.5 2.7 1.2 0.1
Exhibition - - - - - - - -
                 
Home 16 0.4 3.8 4.3 3.3 2.7 1.1 0.3
Away 11 1.0 2.8 3.8 2.5 2.4 1.3 0.0
Neutral 3 0.3 2.0 2.3 1.7 1.7 0.7 0.0
                 
Wins 24 0.7 3.3 4.0 2.8 2.5 1.2 0.2
Losses 6 0.3 3.0 3.3 2.8 2.5 0.7 0.0
                 
November 7 0.4 3.3 3.7 2.9 2.3 1.4 0.1
December 5 1.0 3.2 4.2 4.8 2.6 1.6 0.4
January 6 0.5 4.8 5.3 2.8 3.2 0.3 0.0
February 9 0.8 2.7 3.4 2.1 2.3 1.2 0.1
March 3 0.3 2.0 2.3 1.7 1.7 0.7 0.0
  gp gs off def reb ast to stl blk
Total 30 30 19 98 117 85 74 33 4
Conference 19 19 16 60 76 66 52 23 2
Exhibition - - - - - - - - -
                   
Home 16 16 7 61 68 53 43 17 4
Away 11 11 11 31 42 27 26 14 0
Neutral 3 3 1 6 7 5 5 2 0
                   
Wins 24 24 17 80 97 68 59 29 4
Losses 6 6 2 18 20 17 15 4 0
                   
November 7 7 3 23 26 20 16 10 1
December 5 5 5 16 21 24 13 8 2
January 6 6 3 29 32 17 19 2 0
February 9 9 7 24 31 19 21 11 1
March 3 3 1 6 7 5 5 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0