Quintyn Flemister

Quintyn Flemister
1 Quintyn Flemister
  • Height:
    5-9
  • Weight:
    160
  • Hometown:
    Harrisburg, Pa.
  • Position:
    Guard
  • Year:
    Junior
  • High School:
    Harrisburg
  • Major:
    Human Development and Family Studies
  • gp
    30
  • pts/g
    13.3
  • fg %
    40.1
  • 3pt %
    37.8
  • ft %
    70.1
  • reb/g
    5.7
  • a/g
    3.7
Player statistics
  Overall Conference
Games 30 19
Games started 30 19
Minutes 967 632
Minutes per game 32.2 33.3
FG 140-349 98-220
FG Pct 40.1 44.5
3PT 65-172 45-109
3PT Pct 37.8 41.3
FT 54-77 33-46
FT Pct 70.1 71.7
Off rebounds 49 25
Def rebounds 121 78
Total rebounds 170 103
Rebounds per game 5.7 5.4
Personal fouls 56 38
Disqualifications 1 1
Assists 110 78
Turnovers 82 59
Assist to turnover ratio 1.3 1.3
Steals 87 61
Blocks 8 6
Points 399 274
Points per game 13.3 14.4
Points per 40 min 16.5 17.3
Recent results
Recent Games
Date Opponent Result
Feb 21 Penn State Brandywine W, 90-81
Feb 25 Penn State Beaver W, 79-58
Feb 28 Penn State Wilkes-Barre W, 62-61
Mar 1 vs. Penn State York W, 64-61
Mar 8 vs. NHTI L, 76-70
Mar 9 vs. Penn State Wilkes-Barre L, 79-65
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Williamson W, 64-51 1 27 4-7 57.1 1-2 50.0 5-7 71.4 14
Nov 9 Johnson & Wales (NC) L, 76-61 1 32 6-13 46.2 4-7 57.1 1-2 50.0 17
Nov 12 Frederick Community College L, 84-77 1 36 4-12 33.3 3-7 42.9 5-5 100.0 16
Nov 16 at Christendom W, 98-32 1 21 1-5 20.0 1-2 50.0 0-0 - 3
Nov 19 Penn State Greater Allegheny W, 68-54 1 28 2-5 40.0 0-2 0.0 2-3 66.7 6
Nov 22 at Penn State Shenango W, 79-75 1 34 8-20 40.0 6-12 50.0 4-4 100.0 26
Nov 23 at Penn State New Kensington W, 79-60 1 37 8-16 50.0 5-11 45.5 1-2 50.0 22
Dec 3 Penn State Lehigh Valley W, 81-62 1 31 3-9 33.3 1-5 20.0 2-2 100.0 9
Dec 6 Penn State Beaver W, 87-65 1 27 4-9 44.4 1-4 25.0 0-0 - 9
Dec 7 Penn State Fayette W, 78-66 1 37 9-14 64.3 3-7 42.9 5-7 71.4 26
Dec 10 at Penn State Scranton W, 91-84 1 27 9-16 56.3 3-6 50.0 0-0 - 21
Dec 13 Penn State Du Bois W, 102-74 1 33 8-15 53.3 4-7 57.1 2-2 100.0 22
Jan 8 at Williamson W, 66-55 1 35 4-14 28.6 1-4 25.0 6-7 85.7 15
Jan 14 Penn State Shenango W, 73-70 1 37 4-10 40.0 3-6 50.0 8-12 66.7 19
Jan 17 at Penn State Du Bois W, 65-58 1 25 2-8 25.0 1-4 25.0 0-0 - 5
Jan 22 Christendom W, 90-47 1 22 1-6 16.7 0-3 0.0 0-0 - 2
Jan 25 at Penn State York L, 66-58 1 38 6-19 31.6 2-6 33.3 1-1 100.0 15
Jan 28 Penn State Schuylkill W, 92-57 1 31 6-9 66.7 5-6 83.3 0-0 - 17
Feb 1 at Penn State Beaver W, 48-45 1 39 2-5 40.0 0-1 0.0 2-2 100.0 6
Feb 4 Penn State Hazleton W, 73-62 1 39 4-10 40.0 2-6 33.3 0-2 0.0 10
Feb 7 at Penn State Greater Allegheny L, 69-67 1 31 14-20 70.0 5-10 50.0 1-2 50.0 34
Feb 8 at Penn State Fayette W, 51-47 1 32 1-12 8.3 0-4 0.0 1-2 50.0 3
Feb 11 Penn State New Kensington W, 91-66 1 34 2-5 40.0 1-2 50.0 0-0 - 5
Feb 15 at Penn State Wilkes-Barre W, 80-75 1 38 3-9 33.3 2-5 40.0 2-3 66.7 10
Feb 21 Penn State Brandywine W, 90-81 1 34 3-9 33.3 1-5 20.0 2-2 100.0 9
Feb 25 Penn State Beaver W, 79-58 1 37 7-15 46.7 4-10 40.0 1-2 50.0 19
Feb 28 Penn State Wilkes-Barre W, 62-61 1 26 2-12 16.7 0-5 0.0 0-0 - 4
Mar 1 vs. Penn State York W, 64-61 1 37 4-16 25.0 1-7 14.3 0-3 0.0 9
Mar 8 vs. NHTI L, 76-70 1 37 6-21 28.6 3-11 27.3 3-5 60.0 18
Mar 9 vs. Penn State Wilkes-Barre L, 79-65 1 25 3-8 37.5 2-5 40.0 0-0 - 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Williamson W, 64-51 1 27 4 1 5 1 0 4 0
Nov 9 Johnson & Wales (NC) L, 76-61 1 32 1 4 5 5 1 2 0
Nov 12 Frederick Community College L, 84-77 1 36 1 4 5 7 4 2 0
Nov 16 at Christendom W, 98-32 1 21 0 5 5 2 1 2 0
Nov 19 Penn State Greater Allegheny W, 68-54 1 28 0 2 2 4 8 3 0
Nov 22 at Penn State Shenango W, 79-75 1 34 1 1 2 6 5 1 1
Nov 23 at Penn State New Kensington W, 79-60 1 37 1 6 7 4 0 2 0
Dec 3 Penn State Lehigh Valley W, 81-62 1 31 0 3 3 9 4 3 0
Dec 6 Penn State Beaver W, 87-65 1 27 2 3 5 3 2 5 0
Dec 7 Penn State Fayette W, 78-66 1 37 0 6 6 5 4 6 1
Dec 10 at Penn State Scranton W, 91-84 1 27 1 2 3 5 1 6 0
Dec 13 Penn State Du Bois W, 102-74 1 33 1 3 4 6 2 3 0
Jan 8 at Williamson W, 66-55 1 35 0 2 2 2 3 2 0
Jan 14 Penn State Shenango W, 73-70 1 37 0 5 5 2 3 7 0
Jan 17 at Penn State Du Bois W, 65-58 1 25 0 5 5 1 6 5 0
Jan 22 Christendom W, 90-47 1 22 2 2 4 4 1 0 0
Jan 25 at Penn State York L, 66-58 1 38 3 4 7 4 1 3 0
Jan 28 Penn State Schuylkill W, 92-57 1 31 4 7 11 8 3 3 0
Feb 1 at Penn State Beaver W, 48-45 1 39 2 5 7 0 5 2 0
Feb 4 Penn State Hazleton W, 73-62 1 39 1 7 8 3 1 3 1
Feb 7 at Penn State Greater Allegheny L, 69-67 1 31 2 3 5 2 6 4 1
Feb 8 at Penn State Fayette W, 51-47 1 32 2 3 5 0 3 0 0
Feb 11 Penn State New Kensington W, 91-66 1 34 3 5 8 6 2 3 0
Feb 15 at Penn State Wilkes-Barre W, 80-75 1 38 2 2 4 4 2 1 0
Feb 21 Penn State Brandywine W, 90-81 1 34 0 6 6 6 1 1 2
Feb 25 Penn State Beaver W, 79-58 1 37 2 6 8 2 2 3 1
Feb 28 Penn State Wilkes-Barre W, 62-61 1 26 6 8 14 1 4 4 0
Mar 1 vs. Penn State York W, 64-61 1 37 4 6 10 4 1 2 1
Mar 8 vs. NHTI L, 76-70 1 37 3 2 5 3 2 3 0
Mar 9 vs. Penn State Wilkes-Barre L, 79-65 1 25 1 3 4 1 4 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 8 Williamson W, 64-51 1 1 - -
Nov 9 Johnson & Wales (NC) L, 76-61 1 1 - 5.0
Nov 12 Frederick Community College L, 84-77 1 1 - 1.8
Nov 16 at Christendom W, 98-32 1 1 - 2.0
Nov 19 Penn State Greater Allegheny W, 68-54 1 2 - 0.5
Nov 22 at Penn State Shenango W, 79-75 1 5 1 1.2
Nov 23 at Penn State New Kensington W, 79-60 1 2 - -
Dec 3 Penn State Lehigh Valley W, 81-62 1 2 - 2.3
Dec 6 Penn State Beaver W, 87-65 1 1 - 1.5
Dec 7 Penn State Fayette W, 78-66 1 2 - 1.3
Dec 10 at Penn State Scranton W, 91-84 1 4 - 5.0
Dec 13 Penn State Du Bois W, 102-74 1 0 - 3.0
Jan 8 at Williamson W, 66-55 1 2 - 0.7
Jan 14 Penn State Shenango W, 73-70 1 3 - 0.7
Jan 17 at Penn State Du Bois W, 65-58 1 0 - 0.2
Jan 22 Christendom W, 90-47 1 0 - 4.0
Jan 25 at Penn State York L, 66-58 1 1 - 4.0
Jan 28 Penn State Schuylkill W, 92-57 1 1 - 2.7
Feb 1 at Penn State Beaver W, 48-45 1 1 - 0.0
Feb 4 Penn State Hazleton W, 73-62 1 1 - 3.0
Feb 7 at Penn State Greater Allegheny L, 69-67 1 3 - 0.3
Feb 8 at Penn State Fayette W, 51-47 1 2 - 0.0
Feb 11 Penn State New Kensington W, 91-66 1 3 - 3.0
Feb 15 at Penn State Wilkes-Barre W, 80-75 1 3 - 2.0
Feb 21 Penn State Brandywine W, 90-81 1 2 - 6.0
Feb 25 Penn State Beaver W, 79-58 1 3 - 1.0
Feb 28 Penn State Wilkes-Barre W, 62-61 1 0 - 0.3
Mar 1 vs. Penn State York W, 64-61 1 2 - 4.0
Mar 8 vs. NHTI L, 76-70 1 4 - 1.5
Mar 9 vs. Penn State Wilkes-Barre L, 79-65 1 3 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 25 18.0 2.9-6.2 1.0-2.4 1.9-2.7 8.7
2018-19 29 22.4 3.2-7.2 1.6-4.0 2.0-2.6 10.0
2019-20 30 32.2 4.7-11.6 2.2-5.7 1.8-2.6 13.3
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 29 26.6 4.7-9.8 1.6-4.1 3.4-4.4 14.3
Total 113 25.1 3.9-8.8 1.6-4.1 2.3-3.1 11.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 25 1 451 73-154 47.4 24-60 40.0 48-67 71.6 218
2018-19 29 7 650 92-209 44.0 47-116 40.5 58-76 76.3 289
2019-20 30 30 967 140-349 40.1 65-172 37.8 54-77 70.1 399
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 29 27 770 135-285 47.4 47-119 39.5 98-128 76.6 415
Total 113 65 2838 440-997 44.1 183-467 39.2 258-348 74.1 1321
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 25 451 18.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2018-19 29 650 22.4 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
2019-20 30 967 32.2 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 29 770 26.6 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Total 113 2838 25.1 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 25 1.2 2.2 3.3 2.2 2.3 2.0 0.0
2018-19 29 1.5 2.9 4.4 2.1 2.1 2.0 0.2
2019-20 30 1.6 4.0 5.7 3.7 2.7 2.9 0.3
2020-21 - - - - - - - -
2021-22 29 2.0 3.2 5.2 2.7 2.4 2.2 0.2
Total 113 1.6 3.1 4.7 2.7 2.4 2.3 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 25 1 29 54 83 56 57 49 0
2018-19 29 7 43 84 127 62 61 58 6
2019-20 30 30 49 121 170 110 82 87 8
2020-21 - - - - - - - - -
2021-22 29 27 57 94 151 79 69 64 6
Total 113 65 178 353 531 307 269 258 20
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 113 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 32.2 4.7-11.6 2.2-5.7 1.8-2.6 13.3
Conference 19 33.3 5.2-11.6 2.4-5.7 1.7-2.4 14.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 31.9 4.3-10.0 2.1-5.2 2.1-2.9 12.8
Away 11 32.5 5.3-13.1 2.4-5.9 1.6-2.1 14.5
Neutral 3 33.0 4.3-15.0 2.0-7.7 1.0-2.7 11.7
Result
Wins 24 32.0 4.2-10.7 1.9-5.2 1.8-2.6 12.1
Losses 6 33.2 6.5-15.5 3.2-7.7 1.8-2.5 18.0
Month
November 7 30.7 4.7-11.1 2.9-6.1 2.6-3.3 14.9
December 5 31.0 6.6-12.6 2.4-5.8 1.8-2.2 17.4
January 6 31.3 3.8-11.0 2.0-4.8 2.5-3.3 12.2
February 9 34.4 4.2-10.8 1.7-5.3 1.0-1.7 11.1
March 3 33.0 4.3-15.0 2.0-7.7 1.0-2.7 11.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 967 140-349 40.1 65-172 37.8 54-77 70.1 399
Conference 19 19 632 98-220 44.5 45-109 41.3 33-46 71.7 274
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 16 511 69-160 43.1 33-84 39.3 33-46 71.7 204
Away 11 11 357 58-144 40.3 26-65 40.0 18-23 78.3 160
Neutral 3 3 99 13-45 28.9 6-23 26.1 3-8 37.5 35
Result
Wins 24 24 768 101-256 39.5 46-126 36.5 43-62 69.4 291
Losses 6 6 199 39-93 41.9 19-46 41.3 11-15 73.3 108
Month
November 7 7 215 33-78 42.3 20-43 46.5 18-23 78.3 104
December 5 5 155 33-63 52.4 12-29 41.4 9-11 81.8 87
January 6 6 188 23-66 34.8 12-29 41.4 15-20 75.0 73
February 9 9 310 38-97 39.2 15-48 31.3 9-15 60.0 100
March 3 3 99 13-45 28.9 6-23 26.1 3-8 37.5 35
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 967 32.2 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Conference 19 632 33.3 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 511 31.9 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Away 11 357 32.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 3 99 33.0 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Result
Wins 24 768 32.0 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Losses 6 199 33.2 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Month
November 7 215 30.7 0.0-0.0 0.0-0.0 46.5 0.0-0.0 0.0
December 5 155 31.0 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
January 6 188 31.3 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
February 9 310 34.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
March 3 99 33.0 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.6 4.0 5.7 3.7 2.7 2.9 0.3
Conference 19 1.3 4.1 5.4 4.1 3.1 3.2 0.3
Exhibition - - - - - - - -
Location
Home 16 1.7 4.5 6.2 4.5 2.6 3.3 0.3
Away 11 1.3 3.5 4.7 2.7 3.0 2.5 0.2
Neutral 3 2.7 3.7 6.3 2.7 2.3 2.3 0.3
Result
Wins 24 1.6 4.2 5.8 3.7 2.7 3.0 0.3
Losses 6 1.8 3.3 5.2 3.7 3.0 2.7 0.2
Month
November 7 1.1 3.3 4.4 4.1 2.7 2.3 0.1
December 5 0.8 3.4 4.2 5.6 2.6 4.6 0.2
January 6 1.5 4.2 5.7 3.5 2.8 3.3 0.0
February 9 2.2 5.0 7.2 2.7 2.9 2.3 0.6
March 3 2.7 3.7 6.3 2.7 2.3 2.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 49 121 170 110 82 87 8
Conference 19 19 25 78 103 78 59 61 6
Exhibition - - - - - - - - -
Location
Home 16 16 27 72 99 72 42 52 5
Away 11 11 14 38 52 30 33 28 2
Neutral 3 3 8 11 19 8 7 7 1
Result
Wins 24 24 38 101 139 88 64 71 7
Losses 6 6 11 20 31 22 18 16 1
Month
November 7 7 8 23 31 29 19 16 1
December 5 5 4 17 21 28 13 23 1
January 6 6 9 25 34 21 17 20 0
February 9 9 20 45 65 24 26 21 5
March 3 3 8 11 19 8 7 7 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Men’s Basketball Wrap Up Season in USCAA Tournament
Men’s Basketball Sweep Postseason PSUAC Award Recognition
Mont Alto Men’s Basketball Crowned PSUAC Champions
Tough Defense Vaults Mont Alto Men’s Basketball to PSUAC Semifinals
Mont Alto Men’s Basketball Best the Reigning USCAA Champions
Flemister’s Career-High 34 Points Not Enough in Close Loss to PSUGA
Mont Alto Men’s Basketball Squeak Past PSU Beaver
Balanced Scoring Attack Powers Mont Alto Past Schuylkill
Penn State York Downs Mont Alto 66-58
Penn State York Downs Mont Alto 66-58
Men’s Basketball Squeak Past PSU Shenango
Men’s Basketball Thump Penn State DuBois in Friday Night Showdown
Mont Alto Men’s Basketball Breeze by PSU Beaver
Men’s Basketball Outdueled at Home by Frederick Community College
Men’s Basketball Rocks and Rolls to Win Over Williamson
Mont Alto Men’s Basketball Announces 2019-20 Recruiting Class